可订购部件
型号 | 可订购的器件编号 | 订购代码(12NC) | 封装 | 从经销商处购买 |
---|---|---|---|---|
PSMN047-100NSE | PSMN047-100NSEX | 934663730115 | SOT1220-2 | 订单产品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 100 V, 53 mOhm standard level ASFET with enhanced SOA in DFN2020. Designed for high power PoE, inrush management, eFuse and relay replacement
New standards and proprietary approaches are enabling Power-over-Ethernet (PoE) systems capable of delivering up to 90 W to each powered device (PD). Such solutions place increased demands on the power sourcing equipment (PSE) in terms of “soft-start”, thermal management and power density requirements. These ASFETs combine enhanced SOA in a compact 2 mm x 2 mm footprint making them ideally placed for a variety of applications including PoE, eFuse and relay replacement.
Enhanced safe operating area (SOA) for superior linear mode operation
Low RDSon for low I2R conduction losses
2 mm x 2 mm space-saving DFN2020 package, 60% smaller than LFPAK33
Very low IDSS leakage
High power PoE applications (60 W and higher)
IEEE802.3at and proprietary PoE solutions
Fault tolerant load switch - Inrush management and eFuse applications
Battery management applications
Relay replacement
WIFI hotspots
5G picocells
CCTV
型号 | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN047-100NSE | SOT1220-2 | DFN2020M-6 | Production | N | 1 | 100 | 53.4 | 175 | 18.4 | 1.5 | 9 | 42 | 22.3 | 2.8 | N | 605 | 152 | 2021-06-16 |
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
PSMN047-100NSE | PSMN047-100NSEX (934663730115) |
Active | ZT |
DFN2020M-6 (SOT1220-2) |
SOT1220-2 | SOT1220-2_115 |
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
PSMN047-100NSE | N-channel 100 V, 53 mOhm standard level ASFET with enhanced SOA in DFN2020. Designed for high power PoE, inrush management, eFuse and relay replacement | Data sheet | 2023-12-12 |
AN11158 | Understanding power MOSFET data sheet parameters | Application note | 2020-07-06 |
AN50006 | Power MOSFETs in linear mode | Application note | 2022-04-12 |
AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 |
Reliability_information_t12_sot1220-2 | Reliability information t12 sot1220-2 | Brochure | 2024-01-29 |
SOT1220-2 | 3D model for products with SOT1220-2 package | Design support | 2023-02-02 |
sot1220-2_3d_logo | sot1220-2_3d logo | Logo | 2021-06-23 |
PSMN047-100NSE_LTspice_V1 | PSMN047-100NSE Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2024-03-05 |
SOT1220-2 | plastic thermal enhanced ultra thin small outline package; no leads;6 terminals; body 2 x 2 x 0.65 mm | Package information | 2020-06-17 |
SOT1220-2_115 | DFN2020M-6; Reel pack for SMD, 7''; Q2/T3 product orientation | Packing information | 2021-06-10 |
T12_SOT1220-2_PSMN047-100NSE_Nexperia_Quality_document | T12 SOT1220 2 PSMN047-100NSE Nexperia Quality document | Quality document | 2024-01-29 |
PSMN047-100NSE | PSMN047-100NSE SPICE model | SPICE model | 2024-02-08 |
CauerModel_PSMN047-100NSE | Cauer model PSMN047-100NSE | Thermal model | 2023-09-28 |
FosterModel_PSMN047-100NSE | Foster model PSMN047-100NSE | Thermal model | 2023-09-28 |
PSMN047-100NSE | PSMN047-100NSE RC thermal model | Thermal model | 2023-09-28 |
PSMN047-100NSE_Cauer | PSMN047-100NSE Cauer model | Thermal model | 2023-09-28 |
PSMN047-100NSE_Foster | PSMN047-100NSE Foster model | Thermal model | 2023-09-28 |
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
PSMN047-100NSE_LTspice_V1 | PSMN047-100NSE Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2024-03-05 |
PSMN047-100NSE | PSMN047-100NSE SPICE model | SPICE model | 2024-02-08 |
CauerModel_PSMN047-100NSE | Cauer model PSMN047-100NSE | Thermal model | 2023-09-28 |
FosterModel_PSMN047-100NSE | Foster model PSMN047-100NSE | Thermal model | 2023-09-28 |
PSMN047-100NSE | PSMN047-100NSE RC thermal model | Thermal model | 2023-09-28 |
PSMN047-100NSE_Cauer | PSMN047-100NSE Cauer model | Thermal model | 2023-09-28 |
PSMN047-100NSE_Foster | PSMN047-100NSE Foster model | Thermal model | 2023-09-28 |
SOT1220-2 | 3D model for products with SOT1220-2 package | Design support | 2023-02-02 |
型号 | Orderable part number | Ordering code (12NC) | 状态 | 包装 | Packing Quantity | 在线购买 |
---|---|---|---|---|---|---|
PSMN047-100NSE | PSMN047-100NSEX | 934663730115 | Active | SOT1220-2_115 | 3,000 | 订单产品 |
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.