12NC | OPN | Type No. | Package | State | MSL |
---|---|---|---|---|---|
935292832132 | 74AUP1G0832GS,132 | 74AUP1G0832GS | SOT1202 (X2SON6) | RFS | 1 |
REACH | Compliant with Regulation 1907/2006/EC (REACH). Does not contain REACH SVHC substances exceeding 1000 ppm of the article. |
EU RoHS | Compliant with Directive 2011/65/EU, amended by Directive 2015/863/EU, on the restriction of the use of certain hazardous substances in electrical and electronic equipment ('RoHS 2 amended') without exemptions. |
CN RoHS | Compliant with Chinese Administration on the Control of Pollution Caused by Electronic Information Products (ACPEIP; CN RoHS). |
ELV | Compliant with Directive 2000/53/EC, amended by Directive 2023/533, on end of life vehicles (ELV) without exemptions. |
PFAS | Does not contain any intentionally added per- and polyfluoroalkyl substances (PFAS). |
CA Proposition 65 | Contains California Proposition 65 substance(s) [at the article level]: substance 7440-02-0: 20146 ppm; substance 1333-86-4: 972 ppm; |
IEC 62474 | Contains IEC 62474 substance(s) [at the article level]: substance 7440-02-0: 20146 ppm; substance 1333-86-4: 972 ppm; |
Precious Metals | Contains precious metals [Ag, Au, Pd, Pt; at the article level]: substance 7440-05-3: 576 ppm; substance 7440-57-5: 17941 ppm; |
RHF Indicator | Lead-free and halogen-free according to Nexperia's halogen-free definition. |
Material | Material Group | Substance | CAS No. | Mass (mg) | Material (%) | Product (%) |
---|---|---|---|---|---|---|
Adhesive | Filler | Silica -amorphous- | 7631-86-9 | 0.002500 | 50.000000 | 0.260658 |
Adhesive | Polymer | Epoxy resin system | 0.001500 | 30.000000 | 0.156395 | |
Adhesive | Polymer | Phenol Formaldehyde resin (generic) | 9003-35-4 | 0.000500 | 10.000000 | 0.052132 |
Adhesive | Additive | Non hazardous | 0.000250 | 5.000000 | 0.026066 | |
Adhesive | Filler | Bisphenol A-epichlorohydrin resin | 25068-38-6 | 0.000250 | 5.000000 | 0.026066 |
Adhesive Total | 0.005000 | 100.000000 | 0.521317 | |||
Die | Doped silicon | Silicon (Si) | 7440-21-3 | 0.024814 | 100.000000 | 2.587193 |
Die Total | 0.024814 | 100.000000 | 2.587193 | |||
Lead Frame | Copper alloy | Copper (Cu) | 7440-50-8 | 0.397887 | 94.510000 | 41.485059 |
Lead Frame | Copper alloy | Nickel (Ni) | 7440-02-0 | 0.012419 | 2.950000 | 1.294903 |
Lead Frame | Copper alloy | Silicon (Si) | 7440-21-3 | 0.002694 | 0.640000 | 0.280930 |
Lead Frame | Copper alloy | Magnesium (Mg) | 7439-95-4 | 0.000632 | 0.150000 | 0.065845 |
Lead Frame | Pure metal layer | Nickel (Ni) | 7440-02-0 | 0.006904 | 1.640000 | 0.719879 |
Lead Frame | Pure metal layer | Palladium (Pd) | 7440-05-3 | 0.000379 | 0.090000 | 0.039508 |
Lead Frame | Pure metal layer | Gold (Au) | 7440-57-5 | 0.000085 | 0.020000 | 0.008783 |
Lead Frame Total | 0.421000 | 100.000000 | 43.894907 | |||
Mould Compound | Filler | Silica fused | 60676-86-0 | 0.422996 | 86.150000 | 44.103050 |
Mould Compound | Polymer | Epoxy resin system | 0.042570 | 8.670000 | 4.438466 | |
Mould Compound | Hardener | Phenolic resin | 0.021064 | 4.290000 | 2.196197 | |
Mould Compound | Additive | Non hazardous | 0.002013 | 0.410000 | 0.209897 | |
Mould Compound | Filler | Silica -amorphous- | 7631-86-9 | 0.001424 | 0.290000 | 0.148465 |
Mould Compound | Pigment | Carbon black | 1333-86-4 | 0.000933 | 0.190000 | 0.097272 |
Mould Compound Total | 0.491000 | 100.000000 | 51.193347 | |||
Wire | Gold alloy | Gold (Au) | 7440-57-5 | 0.017122 | 99.000000 | 1.785203 |
Wire | Gold alloy | Palladium (Pd) | 7440-05-3 | 0.000173 | 1.000000 | 0.018033 |
Wire Total | 0.017295 | 100.000000 | 1.803236 | |||
74AUP1G0832GS Total | 0.959109 | 100.000000 | 100.000000 |
Notes |
---|
Report created on 2024-10-26 17:40:33 CEST+0200 |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locations. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |
Pb-free Soldering | Pb Soldering | No. of Processing Cycles | ||
---|---|---|---|---|
PPT | MPPT | PPT | MPPT | |
260 °C | 40 s | 235 °C | 30 s | 3 |
Notes |
---|
Report created on 2024-10-26 17:40:33 CEST+0200 |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locations. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |
部件名称 Material |
有毒或有害物质和元素 (Toxic or hazardous substances and elements) | |||||
---|---|---|---|---|---|---|
铅 (Pb) | 镉 (Cd) | 汞 (Hg) | 六价铬 (Cr6+) | 多溴联苯 (PBB) | 多溴二苯醚 (PBDE) | |
胶黏剂 (Adhesive) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
半导体芯片 (Die) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
引线框架 (Lead Frame) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
模封料 (Mould Compound) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
导线 (Wire) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
◯ | 表示该有害物质在该部件所有均质材料中的含量均在 GB/T 26572 规定的限量要求以下 Indicates that said hazardous substance contained in all of the homogeneous materials for this part is below the limit requirement of GB/T 26572. |
✕ | 表示该有害物质至少在该部件的某一均质材料中的含量超出 GB/T 26572 规定的限量要求 Indicates that said hazardous substance contained in at least one of the homogeneous materials used for this part is above the limit requirement of GB/T 26572. |
该半导体产品具有无限期的环保使用期限(EFUP)。 This semiconductor product has an indefinite environmental friendly use period (EFUP). |
Notes |
---|
Report created on 2024-10-26 17:40:33 CEST+0200 |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locations. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |