BC51PAS; BC52PAS; BC53PAS
参数类型
型号 | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | TJ [max] (°C) | |
---|---|---|---|---|---|---|---|---|---|---|---|
BC51-10PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -45.0 | -1000.0 | 63.0 | 160.0 | 150 | |
BC51-16PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -45.0 | -1000.0 | 100.0 | 250.0 | 150 | |
BC51PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420000.0 | -45.0 | -100.0 | 63.0 | 250.0 | 150 | |
BC52-10PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -60.0 | -1000.0 | 63.0 | 160.0 | 150 | |
BC52-16PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -60.0 | -1000.0 | 100.0 | 250.0 | 150 | |
BC52PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -60.0 | -1000.0 | 63.0 | 250.0 | 150 | |
BC53-10PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -80.0 | -1000.0 | 63.0 | 160.0 | 150 | |
BC53-10PAS-Q | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -80.0 | -1000.0 | 63.0 | 160.0 | 150 | |
BC53-16PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -80.0 | -1000.0 | 100.0 | 250.0 | 150 | |
BC53-16PAS-Q | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -80.0 | -1000.0 | 100.0 | 250.0 | 150 | Y |
BC53PAS | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -80.0 | -1000.0 | 63.0 | 250.0 | 150 | |
BC53PAS-Q | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 | PNP | 420.0 | -80.0 | -1000.0 | 63.0 | 250.0 | 150 |
封装
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
---|---|---|---|---|
BC51-10PAS | BC51-10PASX | BC51-10PAS | ||
BC51-16PAS | BC51-16PASX | BC51-16PAS | ||
BC51PAS | BC51PASX | BC51PAS | ||
BC52-10PAS | BC52-10PASX | BC52-10PAS | ||
BC52-16PAS | BC52-16PASX | BC52-16PAS | ||
BC52PAS | BC52PASX | BC52PAS | ||
BC53-10PAS | BC53-10PASX | BC53-10PAS | ||
BC53-10PAS-Q | BC53-10PAS-QX | BC53-10PAS-Q | ||
BC53-16PAS | BC53-16PASX | BC53-16PAS | ||
BC53-16PAS-Q | BC53-16PAS-QX | BC53-16PAS-Q | ||
BC53PAS | BC53PASX | BC53PAS | ||
BC53PAS-Q | BC53PAS-QX | BC53PAS-Q |
文档 (9)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 |
AN90023_ZH | Thermal performance of DFN packages | Application note | 2021-02-26 |
Nexperia_asset_document_brochure_autoDFN_CN_LR | 小巧轻便的汽车 二极管和晶体管 | Brochure | 2022-04-26 |
SOT1061D | 3D model for products with SOT1061D package | Design support | 2021-07-30 |
Nexperia_AutoDFN_factsheet_2022 | Small & light automotive diodes and transistors | Leaflet | 2022-04-13 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN2020D-3_SOT1061D_mk | plastic, thermal enhanced ultra thin small outline package; no leads; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Marcom graphics | 2017-01-28 |
SOT1061D | plastic, leadless thermal enhanced ultra thin small outline package with side-wettable flanks (SWF); no leads; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Package information | 2022-10-10 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOT1061D | 3D model for products with SOT1061D package | Design support | 2021-07-30 |
Ordering, pricing & availability
样品
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。