参数类型
型号 | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [min] (V) | VZ [max] (V) | IF [max] (mA) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX884-B10 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 10 | 5 | 2% | 9.8 | 10.2 | 200 | 250 | 40 | 150 | single |
BZX884-B11 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 11 | 5 | 2% | 10.78 | 11.22 | 200 | 250 | 40 | 150 | single |
BZX884-B12 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 12 | 5 | 2% | 11.76 | 12.24 | 200 | 250 | 40 | 150 | single |
BZX884-B13 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 13 | 5 | 2% | 12.74 | 13.26 | 200 | 250 | 40 | 150 | single |
BZX884-B15 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 15 | 5 | 2% | 14.7 | 15.3 | 200 | 250 | 40 | 150 | single |
BZX884-B16 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 16 | 5 | 2% | 15.68 | 16.32 | 200 | 250 | 40 | 150 | single |
BZX884-B18 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 18 | 5 | 2% | 17.64 | 18.36 | 200 | 250 | 40 | 150 | single |
BZX884-B20 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 20 | 5 | 2% | 19.6 | 20.4 | 200 | 250 | 40 | 150 | single |
BZX884-B22 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 22 | 5 | 2% | 21.56 | 22.44 | 200 | 250 | 40 | 150 | single |
BZX884-B24 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 24 | 5 | 2% | 23.52 | 24.48 | 200 | 250 | 40 | 150 | single |
BZX884-B27 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 27 | 2 | 2% | 26.46 | 27.54 | 200 | 250 | 40 | 150 | single |
BZX884-B2V4 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 2.4 | 5 | 2% | 2.35 | 2.45 | 200 | 250 | 40 | 150 | single |
BZX884-B2V7 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 2.7 | 5 | 2% | 2.65 | 2.75 | 200 | 250 | 40 | 150 | single |
BZX884-B30 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 30 | 2 | 2% | 29.4 | 30.6 | 200 | 250 | 40 | 150 | single |
BZX884-B33 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 33 | 2 | 2% | 32.34 | 33.66 | 200 | 250 | 40 | 150 | single |
BZX884-B36 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 36 | 2 | 2% | 35.28 | 36.72 | 200 | 250 | 40 | 150 | single |
BZX884-B39 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 39 | 2 | 2% | 38.22 | 39.78 | 200 | 250 | 40 | 150 | single |
BZX884-B3V0 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 3 | 5 | 2% | 2.94 | 3.06 | 200 | 250 | 40 | 150 | single |
BZX884-B3V3 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 3.3 | 5 | 2% | 3.23 | 3.37 | 200 | 250 | 40 | 150 | single |
BZX884-B3V6 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 3.6 | 5 | 2% | 3.53 | 3.67 | 200 | 250 | 40 | 150 | single |
BZX884-B3V9 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 3.9 | 5 | 2% | 3.82 | 3.98 | 200 | 250 | 40 | 150 | single |
BZX884-B43 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 43 | 2 | 2% | 42.14 | 43.86 | 200 | 250 | 40 | 150 | single |
BZX884-B47 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 47 | 2 | 2% | 46.06 | 47.94 | 200 | 250 | 40 | 150 | single |
BZX884-B4V3 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 4.3 | 5 | 2% | 4.21 | 4.39 | 200 | 250 | 40 | 150 | single |
BZX884-B4V7 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 4.7 | 5 | 2% | 4.61 | 4.79 | 200 | 250 | 40 | 150 | single |
BZX884-B51 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 51 | 2 | 2% | 49.98 | 52.02 | 200 | 250 | 40 | 150 | single |
BZX884-B56 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 56 | 2 | 2% | 54.88 | 57.12 | 200 | 250 | 40 | 150 | single |
BZX884-B5V1 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 5.1 | 5 | 2% | 5 | 5.2 | 200 | 250 | 40 | 150 | single |
BZX884-B5V6 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 5.6 | 5 | 2% | 5.49 | 5.71 | 200 | 250 | 40 | 150 | single |
BZX884-B62 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 62 | 2 | 2% | 60.76 | 63.24 | 200 | 250 | 40 | 150 | single |
BZX884-B68 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 68 | 2 | 2% | 66.64 | 69.36 | 200 | 250 | 40 | 150 | single |
BZX884-B6V2 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 6.2 | 5 | 2% | 6.08 | 6.32 | 200 | 250 | 40 | 150 | single |
BZX884-B6V8 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 6.8 | 5 | 2% | 6.66 | 6.94 | 200 | 250 | 40 | 150 | single |
BZX884-B75 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 75 | 2 | 2% | 73.5 | 76.5 | 200 | 250 | 40 | 150 | single |
BZX884-B7V5 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 7.5 | 5 | 2% | 7.35 | 7.65 | 200 | 250 | 40 | 150 | single |
BZX884-B8V2 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 8.2 | 5 | 2% | 8.04 | 8.36 | 200 | 250 | 40 | 150 | single |
BZX884-B9V1 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 9.1 | 5 | 2% | 8.92 | 9.28 | 200 | 250 | 40 | 150 | single |
BZX884-C10 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 10 | 5 | 5% | 9.5 | 10.5 | 200 | 250 | 40 | 150 | single |
BZX884-C11 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 11 | 5 | 5% | 10.45 | 11.55 | 200 | 250 | 40 | 150 | single |
BZX884-C12 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 12 | 5 | 5% | 11.4 | 12.6 | 200 | 250 | 40 | 150 | single |
BZX884-C13 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 13 | 5 | 5% | 12.35 | 13.65 | 200 | 250 | 40 | 150 | single |
BZX884-C15 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 15 | 5 | 5% | 14.25 | 15.75 | 200 | 250 | 40 | 150 | single |
BZX884-C16 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 16 | 5 | 5% | 15.2 | 16.8 | 200 | 250 | 40 | 150 | single |
BZX884-C18 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 18 | 5 | 5% | 17.1 | 18.9 | 200 | 250 | 40 | 150 | single |
BZX884-C20 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 20 | 5 | 5% | 19 | 21 | 200 | 250 | 40 | 150 | single |
BZX884-C22 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 22 | 5 | 5% | 20.9 | 23.1 | 200 | 250 | 40 | 150 | single |
BZX884-C24 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 24 | 5 | 5% | 22.8 | 25.2 | 200 | 250 | 40 | 150 | single |
BZX884-C27 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 27 | 2 | 5% | 25.65 | 28.35 | 200 | 250 | 40 | 150 | single |
BZX884-C2V4 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 2.4 | 5 | 5% | 2.28 | 2.52 | 200 | 250 | 40 | 150 | single |
BZX884-C2V7 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 2.7 | 5 | 5% | 2.57 | 2.84 | 200 | 250 | 40 | 150 | single |
BZX884-C30 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 30 | 2 | 5% | 28.5 | 31.5 | 200 | 250 | 40 | 150 | single |
BZX884-C33 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 33 | 2 | 5% | 31.35 | 34.65 | 200 | 250 | 40 | 150 | single |
BZX884-C36 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 36 | 2 | 5% | 34.2 | 37.8 | 200 | 250 | 40 | 150 | single |
BZX884-C39 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 39 | 2 | 5% | 37.05 | 40.95 | 200 | 250 | 40 | 150 | single |
BZX884-C3V0 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 3 | 5 | 5% | 2.85 | 3.15 | 200 | 250 | 40 | 150 | single |
BZX884-C3V3 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 3.3 | 5 | 5% | 3.14 | 3.47 | 200 | 250 | 40 | 150 | single |
BZX884-C3V6 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 3.6 | 5 | 5% | 3.42 | 3.78 | 200 | 250 | 40 | 150 | single |
BZX884-C3V9 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 3.9 | 5 | 5% | 3.71 | 4.1 | 200 | 250 | 40 | 150 | single |
BZX884-C43 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 43 | 2 | 5% | 40.85 | 45.15 | 200 | 250 | 40 | 150 | single |
BZX884-C47 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 47 | 2 | 5% | 44.65 | 49.35 | 200 | 250 | 40 | 150 | single |
BZX884-C4V3 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 4.3 | 5 | 5% | 4.09 | 4.52 | 200 | 250 | 40 | 150 | single |
BZX884-C4V7 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 4.7 | 5 | 5% | 4.47 | 4.94 | 200 | 250 | 40 | 150 | single |
BZX884-C51 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 51 | 2 | 5% | 48.45 | 53.55 | 200 | 250 | 40 | 150 | single |
BZX884-C56 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 56 | 2 | 5% | 53.2 | 58.8 | 200 | 250 | 40 | 150 | single |
BZX884-C5V1 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 5.1 | 5 | 5% | 4.85 | 5.36 | 200 | 250 | 40 | 150 | single |
BZX884-C5V6 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 5.6 | 5 | 5% | 5.32 | 5.88 | 200 | 250 | 40 | 150 | single |
BZX884-C62 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 62 | 2 | 5% | 58.9 | 65.1 | 200 | 250 | 40 | 150 | single |
BZX884-C68 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 68 | 2 | 5% | 64.6 | 71.4 | 200 | 250 | 40 | 150 | single |
BZX884-C6V2 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 6.2 | 5 | 5% | 5.89 | 6.51 | 200 | 250 | 40 | 150 | single |
BZX884-C6V8 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 6.8 | 5 | 5% | 6.46 | 7.14 | 200 | 250 | 40 | 150 | single |
BZX884-C75 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 75 | 2 | 5% | 71.25 | 78.75 | 200 | 250 | 40 | 150 | single |
BZX884-C7V5 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 7.5 | 5 | 5% | 7.13 | 7.88 | 200 | 250 | 40 | 150 | single |
BZX884-C8V2 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 8.2 | 5 | 5% | 7.79 | 8.61 | 200 | 250 | 40 | 150 | single |
BZX884-C9V1 | SOD882 | DFN1006-2 | 1 x 0.6 x 0.48 | 9.1 | 5 | 5% | 8.65 | 9.56 | 200 | 250 | 40 | 150 | single |
封装
环境信息
文档 (7)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
BZX884_BC-Q_SER | Voltage regulator diodes | Data sheet | 2024-07-31 |
Nexperia_document_brochure_ESD-Protection-Applications_022017 | ESD Protection Application guide | Brochure | 2018-12-21 |
SOD882 | 3D model for products with SOD882 package | Design support | 2019-10-07 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN1006-2_SOD882_mk | plastic, leadless ultra small package; 2 terminals; 0,65 mm pitch; 1 mm x 0.6 mm x 0.48 mm body | Marcom graphics | 2017-01-28 |
SOD882 | plastic, leadless ultra small package; 2 terminals; 0.65 mm pitch; 1 mm x 0.6 mm x 0.48 mm body | Package information | 2022-05-20 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOD882 | 3D model for products with SOD882 package | Design support | 2019-10-07 |
Ordering, pricing & availability
- BZX884-B10
- BZX884-B11
- BZX884-B12
- BZX884-B13
- BZX884-B15
- BZX884-B16
- BZX884-B18
- BZX884-B20
- BZX884-B22
- BZX884-B24
- BZX884-B27
- BZX884-B2V4
- BZX884-B2V7
- BZX884-B30
- BZX884-B33
- BZX884-B36
- BZX884-B39
- BZX884-B3V0
- BZX884-B3V3
- BZX884-B3V6
- BZX884-B3V9
- BZX884-B43
- BZX884-B47
- BZX884-B4V3
- BZX884-B4V7
- BZX884-B51
- BZX884-B56
- BZX884-B5V1
- BZX884-B5V6
- BZX884-B62
- BZX884-B68
- BZX884-B6V2
- BZX884-B6V8
- BZX884-B75
- BZX884-B7V5
- BZX884-B8V2
- BZX884-B9V1
- BZX884-C10
- BZX884-C11
- BZX884-C12
- BZX884-C13
- BZX884-C15
- BZX884-C16
- BZX884-C18
- BZX884-C20
- BZX884-C22
- BZX884-C24
- BZX884-C27
- BZX884-C2V4
- BZX884-C2V7
- BZX884-C30
- BZX884-C33
- BZX884-C36
- BZX884-C39
- BZX884-C3V0
- BZX884-C3V3
- BZX884-C3V6
- BZX884-C3V9
- BZX884-C43
- BZX884-C47
- BZX884-C4V3
- BZX884-C4V7
- BZX884-C51
- BZX884-C56
- BZX884-C5V1
- BZX884-C5V6
- BZX884-C62
- BZX884-C68
- BZX884-C6V2
- BZX884-C6V8
- BZX884-C75
- BZX884-C7V5
- BZX884-C8V2
- BZX884-C9V1
样品
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。