参数类型
型号 | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [min] (V) | VZ [max] (V) | IF [max] (mA) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX58550-C10 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 10 | 0.05 | appr. 5% | 9.5 | 10.5 | 200 | 300 | 40 | 150 | single | |
BZX58550-C10-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 10 | 0.05 | appr. 5% | 10.5 | 200 | 9.5 | 300 | 40 | 150 | single | Y |
BZX58550-C12 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 12 | 0.05 | appr. 5% | 11.4 | 12.6 | 200 | 300 | 40 | 150 | single | |
BZX58550-C1V8 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 1.8 | 0.05 | appr. 5% | 1.71 | 1.89 | 200 | 300 | 40 | 150 | single | |
BZX58550-C1V8-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 1.8 | 0.05 | appr. 5% | 1.89 | 200 | 1.71 | 300 | 40 | 150 | single | Y |
BZX58550-C2V0 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 2 | 0.05 | appr. 5% | 1.88 | 2.12 | 200 | 300 | 40 | 150 | single | |
BZX58550-C2V0-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 2 | 0.05 | appr. 5% | 2.12 | 200 | 1.88 | 300 | 40 | 150 | single | Y |
BZX58550-C2V2 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 2.2 | 0.05 | appr. 5% | 2.09 | 2.31 | 200 | 300 | 40 | 150 | single | |
BZX58550-C2V2-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 2.2 | 0.05 | appr. 5% | 2.31 | 200 | 2.09 | 300 | 40 | 150 | single | Y |
BZX58550-C2V4 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 2.4 | 0.05 | appr. 5% | 2.28 | 2.52 | 200 | 300 | 40 | 150 | single | |
BZX58550-C2V4-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 2.4 | 0.05 | appr. 5% | 2.52 | 200 | 2.28 | 300 | 40 | 150 | single | Y |
BZX58550-C2V7 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 2.7 | 0.05 | appr. 5% | 2.565 | 2.835 | 200 | 300 | 40 | 150 | single | |
BZX58550-C2V7-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 2.7 | 0.05 | appr. 5% | 2.835 | 200 | 2.565 | 300 | 40 | 150 | single | Y |
BZX58550-C3V0 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 3 | 0.05 | appr. 5% | 2.85 | 3.15 | 200 | 300 | 40 | 150 | single | |
BZX58550-C3V0-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 3 | 0.05 | appr. 5% | 3.15 | 200 | 2.85 | 300 | 40 | 150 | single | Y |
BZX58550-C3V3 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 3.3 | 0.05 | appr. 5% | 3.13 | 3.47 | 200 | 300 | 40 | 150 | single | |
BZX58550-C3V3-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 3.3 | 0.05 | appr. 5% | 3.47 | 200 | 3.13 | 300 | 40 | 150 | single | Y |
BZX58550-C3V6 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 3.6 | 0.05 | appr. 5% | 3.42 | 3.78 | 200 | 300 | 40 | 150 | single | |
BZX58550-C3V6-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 3.6 | 0.05 | appr. 5% | 3.78 | 200 | 3.42 | 300 | 40 | 150 | single | Y |
BZX58550-C3V9 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 3.9 | 0.05 | appr. 5% | 3.7 | 4.1 | 200 | 300 | 40 | 150 | single | |
BZX58550-C3V9-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 3.9 | 0.05 | appr. 5% | 4.1 | 200 | 3.7 | 300 | 40 | 150 | single | Y |
BZX58550-C4V3 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 4.3 | 0.05 | appr. 5% | 4.09 | 4.52 | 200 | 300 | 40 | 150 | single | |
BZX58550-C4V3-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 4.3 | 0.05 | appr. 5% | 4.52 | 200 | 4.09 | 300 | 40 | 150 | single | Y |
BZX58550-C4V7 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 4.7 | 0.05 | appr. 5% | 4.47 | 4.94 | 200 | 300 | 40 | 150 | single | |
BZX58550-C4V7-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 4.7 | 0.05 | appr. 5% | 4.94 | 200 | 4.47 | 300 | 40 | 150 | single | Y |
BZX58550-C5V1 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 5.1 | 0.05 | appr. 5% | 4.85 | 5.36 | 200 | 300 | 40 | 150 | single | |
BZX58550-C5V1-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 5.1 | 0.05 | appr. 5% | 5.36 | 200 | 4.85 | 300 | 40 | 150 | single | Y |
BZX58550-C5V6 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 5.6 | 0.05 | appr. 5% | 5.32 | 5.88 | 200 | 300 | 40 | 150 | single | |
BZX58550-C5V6-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 5.6 | 0.05 | appr. 5% | 5.88 | 200 | 5.32 | 300 | 40 | 150 | single | Y |
BZX58550-C6V2 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 6.2 | 0.05 | appr. 5% | 5.89 | 6.51 | 200 | 300 | 40 | 150 | single | |
BZX58550-C6V2-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 6.2 | 0.05 | appr. 5% | 6.51 | 200 | 5.89 | 300 | 40 | 150 | single | Y |
BZX58550-C6V8 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 6.8 | 0.05 | appr. 5% | 6.46 | 7.14 | 200 | 300 | 40 | 150 | single | |
BZX58550-C6V8-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 6.8 | 0.05 | appr. 5% | 7.14 | 200 | 6.46 | 300 | 40 | 150 | single | Y |
BZX58550-C7V5 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 7.5 | 0.05 | appr. 5% | 7.13 | 7.88 | 200 | 300 | 40 | 150 | single | |
BZX58550-C7V5-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 7.5 | 0.05 | appr. 5% | 7.88 | 200 | 7.13 | 300 | 40 | 150 | single | Y |
BZX58550-C8V2 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 8.2 | 0.05 | appr. 5% | 7.79 | 8.61 | 200 | 300 | 40 | 150 | single | |
BZX58550-C8V2-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 8.2 | 0.05 | appr. 5% | 8.61 | 200 | 7.79 | 300 | 40 | 150 | single | Y |
BZX58550-C9V1 | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 9.1 | 0.05 | appr. 5% | 8.65 | 9.56 | 200 | 300 | 40 | 150 | single | |
BZX58550-C9V1-Q | SOD523 | SC-79 | 1.2 x 0.8 x 0.6 | 9.1 | 0.05 | appr. 5% | 9.56 | 200 | 8.65 | 300 | 40 | 150 | single | Y |
封装
环境信息
文档 (7)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
BZX58550_SER | Low-current voltage regulator diodes | Data sheet | 2024-07-26 |
Nexperia_document_brochure_ESD-Protection-Applications_022017 | ESD Protection Application guide | Brochure | 2018-12-21 |
SOD523 | 3D model for products with SOD523 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOD523_mk | plastic, surface-mounted package; 2 leads; 1.2 mm x 0.8 mm x 0.6 mm body | Marcom graphics | 2017-01-28 |
SOD523 | plastic, surface-mounted package; 2 leads; 1.2 mm x 0.8 mm x 0.6 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOD523 | 3D model for products with SOD523 package | Design support | 2019-01-22 |
Ordering, pricing & availability
- BZX58550-C10
- BZX58550-C10-Q
- BZX58550-C12
- BZX58550-C1V8
- BZX58550-C1V8-Q
- BZX58550-C2V0
- BZX58550-C2V0-Q
- BZX58550-C2V2
- BZX58550-C2V2-Q
- BZX58550-C2V4
- BZX58550-C2V4-Q
- BZX58550-C2V7
- BZX58550-C2V7-Q
- BZX58550-C3V0
- BZX58550-C3V0-Q
- BZX58550-C3V3
- BZX58550-C3V3-Q
- BZX58550-C3V6
- BZX58550-C3V6-Q
- BZX58550-C3V9
- BZX58550-C3V9-Q
- BZX58550-C4V3
- BZX58550-C4V3-Q
- BZX58550-C4V7
- BZX58550-C4V7-Q
- BZX58550-C5V1
- BZX58550-C5V1-Q
- BZX58550-C5V6
- BZX58550-C5V6-Q
- BZX58550-C6V2
- BZX58550-C6V2-Q
- BZX58550-C6V8
- BZX58550-C6V8-Q
- BZX58550-C7V5
- BZX58550-C7V5-Q
- BZX58550-C8V2
- BZX58550-C8V2-Q
- BZX58550-C9V1
- BZX58550-C9V1-Q
样品
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。