参数类型
型号 | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [min] (V) | VZ [max] (V) | IF [max] (mA) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM3Z10VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 10 | 5 | 5% | 9.45 | 10.55 | 200 | 300 | 40 | 150 | single |
MM3Z11VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 11 | 5 | 5% | 10.44 | 11.56 | 200 | 300 | 40 | 150 | single |
MM3Z12VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 12.01 | 5 | 5% | 11.42 | 12.6 | 200 | 300 | 40 | 150 | single |
MM3Z13VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 13.215 | 5 | 5% | 12.47 | 13.96 | 200 | 300 | 40 | 150 | single |
MM3Z15VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 14.68 | 5 | 5% | 13.84 | 15.52 | 200 | 300 | 40 | 150 | single |
MM3Z16VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 16.23 | 5 | 5% | 15.37 | 17.09 | 200 | 300 | 40 | 150 | single |
MM3Z18VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 17.985 | 5 | 5% | 16.94 | 19.03 | 200 | 300 | 40 | 150 | single |
MM3Z20VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 19.97 | 5 | 5% | 18.86 | 21.08 | 200 | 300 | 40 | 150 | single |
MM3Z22VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 22.025 | 5 | 5% | 20.88 | 23.17 | 200 | 300 | 40 | 150 | single |
MM3Z24VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 24.25 | 5 | 5% | 22.93 | 25.57 | 200 | 300 | 40 | 150 | single |
MM3Z27VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 27 | 2 | appr. 5% | 25.1 | 28.9 | 200 | 300 | 40 | 150 | single |
MM3Z2V4T1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 2.45 | 5 | 5% | 2.3 | 2.6 | 200 | 300 | 40 | 150 | single |
MM3Z2V7T1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 2.7 | 5 | 5% | 2.5 | 2.9 | 200 | 300 | 40 | 150 | single |
MM3Z30VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 30 | 2 | appr. 5% | 28 | 32 | 200 | 300 | 40 | 150 | single |
MM3Z33VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 33 | 2 | appr. 5% | 31 | 35 | 200 | 300 | 40 | 150 | single |
MM3Z36VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 36 | 2 | appr. 5% | 34 | 38 | 200 | 300 | 40 | 150 | single |
MM3Z39VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 39 | 2 | appr. 5% | 37 | 41 | 200 | 300 | 40 | 150 | single |
MM3Z3V0T1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3 | 5 | 5% | 2.8 | 3.2 | 200 | 300 | 40 | 150 | single |
MM3Z3V3T1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.3 | 5 | 5% | 3.1 | 3.5 | 200 | 300 | 40 | 150 | single |
MM3Z3V6T1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.6 | 5 | 5% | 3.4 | 3.8 | 200 | 300 | 40 | 150 | single |
MM3Z3V9T1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.9 | 5 | 5% | 3.7 | 4.1 | 200 | 300 | 40 | 150 | single |
MM3Z43VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 43 | 2 | appr. 5% | 40 | 46 | 200 | 300 | 40 | 150 | single |
MM3Z47VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 47 | 2 | appr. 5% | 44 | 50 | 200 | 300 | 40 | 150 | single |
MM3Z4V3T1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 4.245 | 5 | 5% | 4.01 | 4.48 | 200 | 300 | 40 | 150 | single |
MM3Z4V7T1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 4.66 | 5 | 5% | 4.42 | 4.9 | 200 | 300 | 40 | 150 | single |
MM3Z51VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 51 | 2 | appr. 5% | 48 | 54 | 200 | 300 | 40 | 150 | single |
MM3Z56VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 56 | 2 | appr. 5% | 52 | 60 | 200 | 300 | 40 | 150 | single |
MM3Z5V1T1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 5.105 | 5 | 5% | 4.84 | 5.37 | 200 | 300 | 40 | 150 | single |
MM3Z5V6T1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 5.615 | 5 | 5% | 5.31 | 5.92 | 200 | 300 | 40 | 150 | single |
MM3Z62VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 62 | 2 | appr. 5% | 58 | 66 | 200 | 300 | 40 | 150 | single |
MM3Z68VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 68 | 2 | appr. 5% | 64 | 72 | 200 | 300 | 40 | 150 | single |
MM3Z6V2T1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 6.195 | 5 | 5% | 5.86 | 6.53 | 200 | 300 | 40 | 150 | single |
MM3Z6V8T1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 6.805 | 5 | 5% | 6.47 | 7.14 | 200 | 300 | 40 | 150 | single |
MM3Z75VT1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 75 | 2 | appr. 5% | 70 | 79 | 200 | 300 | 40 | 150 | single |
MM3Z7V5T1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 7.45 | 5 | 5% | 7.06 | 7.84 | 200 | 300 | 40 | 150 | single |
MM3Z8V2T1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 8.2 | 5 | 5% | 7.76 | 8.64 | 200 | 300 | 40 | 150 | single |
MM3Z9V1T1G | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 9.055 | 5 | 5% | 8.56 | 9.55 | 200 | 300 | 40 | 150 | single |
封装
环境信息
文档 (8)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
MM3Z_SER | Voltage regulator diodes | Data sheet | 2023-02-21 |
Nexperia_document_brochure_ESD-Protection-Applications_022017 | ESD Protection Application guide | Brochure | 2018-12-21 |
SOD323 | 3D model for products with SOD323 package | Design support | 2022-11-04 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOD323_mk | plastic, surface-mounted package; 2 leads; 1.3 mm pitch; 1.7 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2017-01-28 |
SOD323 | plastic, surface-mounted package; 2 leads; 1.3 mm pitch; 1.7 mm x 1.25 mm x 0.95 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOD323 | 3D model for products with SOD323 package | Design support | 2022-11-04 |
Ordering, pricing & availability
- MM3Z10VT1G
- MM3Z11VT1G
- MM3Z12VT1G
- MM3Z13VT1G
- MM3Z15VT1G
- MM3Z16VT1G
- MM3Z18VT1G
- MM3Z20VT1G
- MM3Z22VT1G
- MM3Z24VT1G
- MM3Z27VT1G
- MM3Z2V4T1G
- MM3Z2V7T1G
- MM3Z30VT1G
- MM3Z33VT1G
- MM3Z36VT1G
- MM3Z39VT1G
- MM3Z3V0T1G
- MM3Z3V3T1G
- MM3Z3V6T1G
- MM3Z3V9T1G
- MM3Z43VT1G
- MM3Z47VT1G
- MM3Z4V3T1G
- MM3Z4V7T1G
- MM3Z51VT1G
- MM3Z56VT1G
- MM3Z5V1T1G
- MM3Z5V6T1G
- MM3Z62VT1G
- MM3Z68VT1G
- MM3Z6V2T1G
- MM3Z6V8T1G
- MM3Z75VT1G
- MM3Z7V5T1G
- MM3Z8V2T1G
- MM3Z9V1T1G
样品
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。