参数类型
型号 | VCC(A) (V) | VCC(B) (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | Nr of bits | Power dissipation considerations | Tamb (°C) | Package name | Category |
---|---|---|---|---|---|---|---|---|---|---|
AXP1T34GM | 0.9 - 5.5 | 0.9 - 5.5 | CMOS | ± 12 | 9 | 1 | ultra low | -40~125 | XSON6 | Uni-directional |
AXP1T34GS | 0.9 - 5.5 | 0.9 - 5.5 | CMOS | ± 12 | 9 | 1 | ultra low | -40~125 | XSON6 | Uni-directional |
AXP1T34GW | 0.9 - 5.5 | 0.9 - 5.5 | CMOS | ± 12 | 9 | 1 | ultra low | -40~125 | TSSOP5 | Uni-directional |
AXP1T34GX | 0.9 - 5.5 | 0.9 - 5.5 | CMOS | ± 12 | 9 | 1 | ultra low | -40~125 | X2SON5 | Uni-directional |
封装
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
AXP1T34GM | AXP1T34GMX (935691627115) |
Active | r3 |
XSON6 (SOT886) |
SOT886 |
REFLOW_BG-BD-1
|
SOT886_115 |
AXP1T34GS | AXP1T34GSH (935691626125) |
Active | r3 |
XSON6 (SOT1202) |
SOT1202 |
REFLOW_BG-BD-1
|
暂无信息 |
AXP1T34GW | AXP1T34GWH (935691624125) |
Active | r3 |
TSSOP5 (SOT353-1) |
SOT353-1 |
WAVE_BG-BD-1
|
SOT353-1_125 |
AXP1T34GX | AXP1T34GXH (935691573125) |
Active | r3 |
X2SON5 (SOT1226-3) |
SOT1226-3 | SOT1226-3_125 |
文档 (19)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
AXP1T34 | Dual supply translating buffer | Data sheet | 2023-12-01 |
Nexperia_document_guide_MiniLogic_MicroPak_201808 | MicroPak leadless logic portfolio guide | Brochure | 2018-09-03 |
Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
SOT886 | 3D model for products with SOT886 package | Design support | 2019-10-03 |
SOT1202 | 3D model for products with SOT1202 package | Design support | 2023-02-02 |
SOT353-1 | 3D model for products with SOT353-1 package | Design support | 2019-09-23 |
SOT1226-3 | 3D model for products with SOT1226-3 package | Design support | 2021-01-28 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN1410-6_SOT886_mk | plastic, extremely thin small outline package; no leads; 6 terminals; 0.6 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
XSON6_SOT886_mk | plastic, extremely thin small outline package; no leads; 6 terminals; 0.6 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
TSSOP5_SOT353-1_mk | plastic, thin shrink small outline package; 5 leads; 0.65 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2018-07-25 |
SOT886 | plastic, leadless extremely thin small outline package; 6 terminals; 0.5 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Package information | 2022-06-01 |
SOT1202 | plastic, leadless extremely thin small outline package; 6 terminals; 0.35 mm pitch; 1 mm x 1mm x 0.35 mm body | Package information | 2022-06-01 |
SOT353-1 | plastic thin shrink small outline package; 5 leads; body width 1.25 mm | Package information | 2022-11-15 |
SOT1226-3 | plastic thermal enhanced extremely thin small outline package; no leads;5 terminals; body 0.8 x 0.8 x 0.32 mm | Package information | 2020-08-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
MAR_SOT886 | MAR_SOT886 Topmark | Top marking | 2013-06-03 |
MAR_SOT1202 | MAR_SOT1202 Topmark | Top marking | 2013-06-03 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOT886 | 3D model for products with SOT886 package | Design support | 2019-10-03 |
SOT1202 | 3D model for products with SOT1202 package | Design support | 2023-02-02 |
SOT353-1 | 3D model for products with SOT353-1 package | Design support | 2019-09-23 |
SOT1226-3 | 3D model for products with SOT1226-3 package | Design support | 2021-01-28 |