参数类型
型号 | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [max] (V) | IF [max] (mA) | VZ [min] (V) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZB784-C10-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 10 | 5 | appr. 5% | 10.6 | 200 | 9.4 | 350 | 40 | 150 | dual c.a. |
BZB784-C11-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 11 | 5 | appr. 5% | 11.6 | 200 | 10.4 | 350 | 40 | 150 | dual c.a. |
BZB784-C12-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 12 | 5 | appr. 5% | 12.7 | 200 | 11.4 | 350 | 40 | 150 | dual c.a. |
BZB784-C13-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 13 | 5 | appr. 5% | 14.1 | 200 | 12.4 | 350 | 40 | 150 | dual c.a. |
BZB784-C15-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 15 | 5 | appr. 5% | 15.6 | 200 | 13.8 | 350 | 40 | 150 | dual c.a. |
BZB784-C2V4-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 2.4 | 5 | appr. 5% | 2.6 | 200 | 2.2 | 350 | 40 | 150 | dual c.a. |
BZB784-C2V7-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 2.7 | 5 | appr. 5% | 2.9 | 200 | 2.5 | 350 | 40 | 150 | dual c.a. |
BZB784-C3V0-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 3 | 5 | appr. 5% | 3.2 | 200 | 2.8 | 350 | 40 | 150 | dual c.a. |
BZB784-C3V3-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 3.3 | 5 | appr. 5% | 3.5 | 200 | 3.1 | 350 | 40 | 150 | dual c.a. |
BZB784-C3V6-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 3.6 | 5 | appr. 5% | 3.8 | 200 | 3.4 | 350 | 40 | 150 | dual c.a. |
BZB784-C3V9-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 3.9 | 5 | appr. 5% | 4.1 | 200 | 3.7 | 350 | 40 | 150 | dual c.a. |
BZB784-C4V3-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 4.3 | 5 | appr. 5% | 4.6 | 200 | 4 | 350 | 40 | 150 | dual c.a. |
BZB784-C4V7-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 4.7 | 5 | appr. 5% | 5 | 200 | 4.4 | 350 | 40 | 150 | dual c.a. |
BZB784-C5V1-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 5.1 | 5 | appr. 5% | 5.4 | 200 | 4.8 | 350 | 40 | 150 | dual c.a. |
BZB784-C5V6-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 5.6 | 5 | appr. 5% | 6 | 200 | 5.2 | 350 | 40 | 150 | dual c.a. |
BZB784-C6V2-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 6.2 | 5 | appr. 5% | 6.6 | 200 | 5.8 | 350 | 40 | 150 | dual c.a. |
BZB784-C6V8-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 6.8 | 5 | appr. 5% | 7.2 | 200 | 6.4 | 350 | 40 | 150 | dual c.a. |
BZB784-C7V5-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 7.5 | 5 | appr. 5% | 7.9 | 200 | 7 | 350 | 40 | 150 | dual c.a. |
BZB784-C8V2-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 8.2 | 5 | appr. 5% | 8.7 | 200 | 7.7 | 350 | 40 | 150 | dual c.a. |
BZB784-C9V1-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 9.1 | 5 | appr. 5% | 9.6 | 200 | 8.5 | 350 | 40 | 150 | dual c.a. |
封装
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
---|---|---|---|---|
BZB784-C10-Q | BZB784-C10-QX | BZB784-C10-Q | ||
BZB784-C11-Q | BZB784-C11-QX | BZB784-C11-Q | ||
BZB784-C12-Q | BZB784-C12-QX | BZB784-C12-Q | ||
BZB784-C13-Q | BZB784-C13-QX | BZB784-C13-Q | ||
BZB784-C15-Q | BZB784-C15-QX | BZB784-C15-Q | ||
BZB784-C2V4-Q | BZB784-C2V4-QX | BZB784-C2V4-Q | ||
BZB784-C2V7-Q | BZB784-C2V7-QX | BZB784-C2V7-Q | ||
BZB784-C3V0-Q | BZB784-C3V0-QX | BZB784-C3V0-Q | ||
BZB784-C3V3-Q | BZB784-C3V3-QX | BZB784-C3V3-Q | ||
BZB784-C3V6-Q | BZB784-C3V6-QX | BZB784-C3V6-Q | ||
BZB784-C3V9-Q | BZB784-C3V9-QX | BZB784-C3V9-Q | ||
BZB784-C4V3-Q | BZB784-C4V3-QX | BZB784-C4V3-Q | ||
BZB784-C4V7-Q | BZB784-C4V7-QX | BZB784-C4V7-Q | ||
BZB784-C5V1-Q | BZB784-C5V1-QX | BZB784-C5V1-Q | ||
BZB784-C5V6-Q | BZB784-C5V6-QX | BZB784-C5V6-Q | ||
BZB784-C6V2-Q | BZB784-C6V2-QX | BZB784-C6V2-Q | ||
BZB784-C6V8-Q | BZB784-C6V8-QX | BZB784-C6V8-Q | ||
BZB784-C7V5-Q | BZB784-C7V5-QX | BZB784-C7V5-Q | ||
BZB784-C8V2-Q | BZB784-C8V2-QX | BZB784-C8V2-Q | ||
BZB784-C9V1-Q | BZB784-C9V1-QX | BZB784-C9V1-Q |
文档 (7)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
BZB784-Q_SER | Voltage regulator double diodes | Data sheet | 2024-02-28 |
SOT323 | 3D model for products with SOT323 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SC-70_SOT323_mk | plastic, surface-mounted package; 3 leads; 1.3 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2017-01-28 |
SOT323 | plastic, surface-mounted package; 3 leads; 1.3 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOT323 | 3D model for products with SOT323 package | Design support | 2019-01-22 |
Ordering, pricing & availability
样品
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。