参数类型
型号 | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [max] (V) | IF [max] (mA) | VZ [min] (V) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PZU884LS-B10-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 9.99 | 5 | 2% | 10.21 | 200 | 9.77 | 365 | 40 | 150 | single |
PZU884LS-B11-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 10.99 | 5 | 2% | 11.22 | 200 | 10.76 | 365 | 40 | 150 | single |
PZU884LS-B12-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 11.99 | 5 | 2% | 12.24 | 200 | 11.74 | 365 | 40 | 150 | single |
PZU884LS-B13-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 13.2 | 5 | 2% | 13.49 | 200 | 12.91 | 365 | 40 | 150 | single |
PZU884LS-B14-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 14 | 5 | 2% | 14.3 | 200 | 13.7 | 365 | 40 | 150 | single |
PZU884LS-B15-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 14.66 | 5 | 2% | 14.98 | 200 | 14.34 | 365 | 40 | 150 | single |
PZU884LS-B16-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 16.18 | 5 | 2% | 16.51 | 200 | 15.85 | 365 | 40 | 150 | single |
PZU884LS-B18-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 17.955 | 5 | 2% | 18.35 | 200 | 17.56 | 365 | 40 | 150 | single |
PZU884LS-B20-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 19.955 | 5 | 2% | 20.39 | 200 | 19.52 | 365 | 40 | 150 | single |
PZU884LS-B22-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 22.005 | 5 | 2% | 22.47 | 200 | 21.54 | 365 | 40 | 150 | single |
PZU884LS-B24-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 24.25 | 5 | 2% | 24.78 | 200 | 23.72 | 365 | 40 | 150 | single |
PZU884LS-B27-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 27 | 5 | 2% | 27.5 | 200 | 26.5 | 365 | 40 | 150 | single |
PZU884LS-B2V7-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 2.775 | 5 | 2% | 2.9 | 200 | 2.65 | 365 | 40 | 150 | single |
PZU884LS-B30-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 30 | 5 | 2% | 30.6 | 200 | 29.4 | 365 | 40 | 150 | single |
PZU884LS-B33-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 33 | 5 | 2% | 33.66 | 200 | 32.34 | 365 | 40 | 150 | single |
PZU884LS-B36-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 36 | 5 | 2% | 36.7 | 200 | 35.3 | 365 | 40 | 150 | single |
PZU884LS-B3V0-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.075 | 5 | 2% | 3.2 | 200 | 2.95 | 365 | 40 | 150 | single |
PZU884LS-B3V3-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.375 | 5 | 2% | 3.5 | 200 | 3.25 | 365 | 40 | 150 | single |
PZU884LS-B3V6-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.675 | 5 | 2% | 3.8 | 200 | 3.55 | 365 | 40 | 150 | single |
PZU884LS-B3V9-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.985 | 5 | 2% | 4.1 | 200 | 3.87 | 365 | 40 | 150 | single |
PZU884LS-B4V3-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 4.245 | 5 | 2% | 4.34 | 200 | 4.15 | 365 | 40 | 150 | single |
PZU884LS-B4V7-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 4.65 | 5 | 2% | 4.75 | 200 | 4.55 | 365 | 40 | 150 | single |
PZU884LS-B5V1-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 5.09 | 5 | 2% | 5.2 | 200 | 4.98 | 365 | 40 | 150 | single |
PZU884LS-B5V6-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 5.61 | 5 | 2% | 5.73 | 200 | 5.49 | 365 | 40 | 150 | single |
PZU884LS-B6V2-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 6.195 | 5 | 2% | 6.33 | 200 | 6.06 | 365 | 40 | 150 | single |
PZU884LS-B6V8-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 6.79 | 5 | 2% | 6.93 | 200 | 6.65 | 365 | 40 | 150 | single |
PZU884LS-B7V5-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 7.44 | 5 | 2% | 7.6 | 200 | 7.28 | 365 | 40 | 150 | single |
PZU884LS-B8V2-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 8.19 | 5 | 2% | 8.36 | 200 | 8.02 | 365 | 40 | 150 | single |
PZU884LS-B9V1-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 9.04 | 5 | 2% | 9.23 | 200 | 8.85 | 365 | 40 | 150 | single |
PZU884LS-C10-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 10 | 5 | appr. 5% | 10.55 | 200 | 9.45 | 365 | 40 | 150 | single |
PZU884LS-C11-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 11 | 5 | appr. 5% | 11.56 | 200 | 10.44 | 365 | 40 | 150 | single |
PZU884LS-C12-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 12.01 | 5 | appr. 5% | 12.6 | 200 | 11.42 | 365 | 40 | 150 | single |
PZU884LS-C13-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 13.215 | 5 | appr. 5% | 13.96 | 200 | 12.47 | 365 | 40 | 150 | single |
PZU884LS-C15-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 14.68 | 5 | appr. 5% | 15.52 | 200 | 13.84 | 365 | 40 | 150 | single |
PZU884LS-C16-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 16.23 | 5 | appr. 5% | 17.09 | 200 | 15.37 | 365 | 40 | 150 | single |
PZU884LS-C18-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 17.985 | 5 | appr. 5% | 19.03 | 200 | 16.94 | 365 | 40 | 150 | single |
PZU884LS-C20-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 19.97 | 5 | appr. 5% | 21.08 | 200 | 18.86 | 365 | 40 | 150 | single |
PZU884LS-C22-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 22.025 | 5 | appr. 5% | 23.17 | 200 | 20.88 | 365 | 40 | 150 | single |
PZU884LS-C24-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 24.25 | 5 | appr. 5% | 25.57 | 200 | 22.93 | 365 | 40 | 150 | single |
PZU884LS-C27-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 27 | 5 | appr. 5% | 28.9 | 200 | 25.1 | 365 | 40 | 150 | single |
PZU884LS-C2V4-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 2.45 | 5 | appr. 5% | 2.6 | 200 | 2.3 | 365 | 40 | 150 | single |
PZU884LS-C2V7-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 2.7 | 5 | appr. 5% | 2.9 | 200 | 2.5 | 365 | 40 | 150 | single |
PZU884LS-C30-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 30 | 5 | appr. 5% | 32 | 200 | 28 | 365 | 40 | 150 | single |
PZU884LS-C33-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 33 | 5 | appr. 5% | 35 | 200 | 31 | 365 | 40 | 150 | single |
PZU884LS-C36-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 36 | 5 | appr. 5% | 38 | 200 | 34 | 365 | 40 | 150 | single |
PZU884LS-C3V0-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3 | 5 | appr. 5% | 3.2 | 200 | 2.8 | 365 | 40 | 150 | single |
PZU884LS-C3V3-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.3 | 5 | appr. 5% | 3.5 | 200 | 3.1 | 365 | 40 | 150 | single |
PZU884LS-C3V6-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.6 | 5 | appr. 5% | 3.8 | 200 | 3.4 | 365 | 40 | 150 | single |
PZU884LS-C3V9-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 3.9 | 5 | appr. 5% | 4.1 | 200 | 3.7 | 365 | 40 | 150 | single |
PZU884LS-C4V3-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 4.245 | 5 | appr. 5% | 4.48 | 200 | 4.01 | 365 | 40 | 150 | single |
PZU884LS-C4V7-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 4.66 | 5 | appr. 5% | 4.9 | 200 | 4.42 | 365 | 40 | 150 | single |
PZU884LS-C5V1-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 5.105 | 5 | appr. 5% | 5.37 | 200 | 4.84 | 365 | 40 | 150 | single |
PZU884LS-C5V6-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 5.615 | 5 | appr. 5% | 5.92 | 200 | 5.31 | 365 | 40 | 150 | single |
PZU884LS-C6V2-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 6.195 | 5 | appr. 5% | 6.53 | 200 | 5.86 | 365 | 40 | 150 | single |
PZU884LS-C6V8-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 6.805 | 5 | appr. 5% | 7.14 | 200 | 6.47 | 365 | 40 | 150 | single |
PZU884LS-C7V5-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 7.45 | 5 | appr. 5% | 7.84 | 200 | 7.06 | 365 | 40 | 150 | single |
PZU884LS-C9V1-Q | SOD882BD | DFN1006BD-2 | 1 x 0.6 x 0.47 | 9.055 | 5 | appr. 5% | 9.55 | 200 | 8.56 | 365 | 40 | 150 | single |
封装
环境信息
文档 (8)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
PZU884LS-Q_SER | Zener voltage regulator diodes | Data sheet | 2024-08-16 |
AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 |
AN90023_ZH | Thermal performance of DFN packages | Application note | 2021-02-26 |
Nexperia_asset_document_brochure_autoDFN_CN_LR | 小巧轻便的汽车 二极管和晶体管 | Brochure | 2022-04-26 |
SOD882BD | 3D model for products with SOD882BD package | Design support | 2023-02-02 |
Nexperia_AutoDFN_factsheet_2022 | Small & light automotive diodes and transistors | Leaflet | 2022-04-13 |
SOD882BD | Leadless ultra small plastic package with side-wettable flanks (SWF); 2 terminals; 0.65 mm pitch; 1 mm x 0.6 mm x 0.47 mm body | Package information | 2022-05-20 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOD882BD | 3D model for products with SOD882BD package | Design support | 2023-02-02 |
Ordering, pricing & availability
- PZU884LS-B10-Q
- PZU884LS-B11-Q
- PZU884LS-B12-Q
- PZU884LS-B13-Q
- PZU884LS-B14-Q
- PZU884LS-B15-Q
- PZU884LS-B16-Q
- PZU884LS-B18-Q
- PZU884LS-B20-Q
- PZU884LS-B22-Q
- PZU884LS-B24-Q
- PZU884LS-B27-Q
- PZU884LS-B2V7-Q
- PZU884LS-B30-Q
- PZU884LS-B33-Q
- PZU884LS-B36-Q
- PZU884LS-B3V0-Q
- PZU884LS-B3V3-Q
- PZU884LS-B3V6-Q
- PZU884LS-B3V9-Q
- PZU884LS-B4V3-Q
- PZU884LS-B4V7-Q
- PZU884LS-B5V1-Q
- PZU884LS-B5V6-Q
- PZU884LS-B6V2-Q
- PZU884LS-B6V8-Q
- PZU884LS-B7V5-Q
- PZU884LS-B8V2-Q
- PZU884LS-B9V1-Q
- PZU884LS-C10-Q
- PZU884LS-C11-Q
- PZU884LS-C12-Q
- PZU884LS-C13-Q
- PZU884LS-C15-Q
- PZU884LS-C16-Q
- PZU884LS-C18-Q
- PZU884LS-C20-Q
- PZU884LS-C22-Q
- PZU884LS-C24-Q
- PZU884LS-C27-Q
- PZU884LS-C2V4-Q
- PZU884LS-C2V7-Q
- PZU884LS-C30-Q
- PZU884LS-C33-Q
- PZU884LS-C36-Q
- PZU884LS-C3V0-Q
- PZU884LS-C3V3-Q
- PZU884LS-C3V6-Q
- PZU884LS-C3V9-Q
- PZU884LS-C4V3-Q
- PZU884LS-C4V7-Q
- PZU884LS-C5V1-Q
- PZU884LS-C5V6-Q
- PZU884LS-C6V2-Q
- PZU884LS-C6V8-Q
- PZU884LS-C7V5-Q
- PZU884LS-C9V1-Q
样品
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。