参数类型
型号 | Package name | Configuration | Nr of lines | VBR [typ] (V) | IPPM @8/20 µs [max] (mA) | VESD IEC61000-4-2 (kV) | IRM [max] (µA) | Tj [max] (°C) |
---|---|---|---|---|---|---|---|---|
PTVS10VU1UPA | DFN2020-3 | Unidirectional | 1 | 11.7 | 148 | 30 | 0.05 | 150 |
PTVS12VU1UPA | DFN2020-3 | Unidirectional | 1 | 14 | 131 | 30 | 0.05 | 150 |
PTVS15VU1UPA | DFN2020-3 | Unidirectional | 1 | 17.6 | 111 | 30 | 0.05 | 150 |
PTVS18VU1UPA | DFN2020-3 | Unidirectional | 1 | 21 | 97 | 30 | 0.05 | 150 |
PTVS20VU1UPA | DFN2020-3 | Unidirectional | 1 | 23.4 | 98.5 | 30 | 0.05 | 150 |
PTVS22VU1UPA | DFN2020-3 | Unidirectional | 1 | 25.6 | 88.5 | 30 | 0.05 | 150 |
PTVS24VU1UPA | DFN2020-3 | Unidirectional | 1 | 28.1 | 79 | 30 | 0.05 | 150 |
PTVS26VU1UPA | DFN2020-3 | Unidirectional | 1 | 30.4 | 69 | 30 | 0.05 | 150 |
PTVS7V5U1UPA | DFN2020-3 | Unidirectional | 1 | 8.77 | 178 | 30 | 1 | 150 |
封装
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PTVS10VU1UPA | PTVS10VU1UPAZ | PTVS10VU1UPA | ||
PTVS12VU1UPA | PTVS12VU1UPAZ | PTVS12VU1UPA | ||
PTVS15VU1UPA | PTVS15VU1UPAZ | PTVS15VU1UPA | ||
PTVS18VU1UPA | PTVS18VU1UPAZ | PTVS18VU1UPA | ||
PTVS20VU1UPA | PTVS20VU1UPAZ | PTVS20VU1UPA | ||
PTVS22VU1UPA | PTVS22VU1UPAZ | PTVS22VU1UPA | ||
PTVS24VU1UPA | PTVS24VU1UPAZ | PTVS24VU1UPA | ||
PTVS26VU1UPA | PTVS26VU1UPAZ | PTVS26VU1UPA | ||
PTVS7V5U1UPA | PTVS7V5U1UPAZ | PTVS7V5U1UPA |
文档 (8)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
PTVSXU1UPA_SER | 300 W Transient Voltage Suppressor | Data sheet | 2020-06-04 |
SOT1061 | 3D model for products with SOT1061 package | Design support | 2022-06-02 |
Nexperia_document_leaflet_MobileTVS_201804 | TVS for Mobile applications | Leaflet | 2018-05-08 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN2020-3_SOT1061_mk | plastic, thermal enhanced ultra thin small outline package; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Marcom graphics | 2017-01-28 |
SOT1061 | plastic, leadless thermal enhanced ultra thin small outline package; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOT1061 | 3D model for products with SOT1061 package | Design support | 2022-06-02 |
Ordering, pricing & availability
样品
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。