外形图
封装版本 | 封装名称 | 封装说明 | 参考 | 发行日期 |
---|---|---|---|---|
SOT665 | SOT665 | plastic, surface-mounted package; 5 leads; 1 mm pitch; 1.6 mm x 1.2 mm x 0.55 mm body | 2006-03-16 |
相关文档
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOT665 | 3D model for products with SOT665 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOT665_mk | plastic, surface-mounted package; 5 leads; 1 mm pitch; 1.6 mm x 1.2 mm x 0.55 mm body | Marcom graphics | 2017-01-28 |
SOT665 | plastic, surface-mounted package; 5 leads; 1 mm pitch; 1.6 mm x 1.2 mm x 0.55 mm body | Package information | 2022-05-30 |
SOT665_115 | Tape reel SMD; standard product orientation 12NC ending 115 | Packing information | 2020-04-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
采用此封装的产品
ESD protection, TVS, filtering and signal conditioning
型号 | 描述 | 快速访问 |
---|---|---|
BZA956A | Quadruple ESD transient voltage suppressor |
|