可订购部件
型号 | 可订购的器件编号 | 订购代码(12NC) | 封装 | 从经销商处购买 |
---|---|---|---|---|
BC817DPN | BC817DPN,115 | 934057320115 | SOT457 | 订单产品 |
BC817DPN | BC817DPN,125 | 934057320125 | SOT457 | 订单产品 |
BC817DPN | BC817DPNF | 934057320135 | SOT457 | 订单产品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationReduces component count
Reduces pick and place costs
General purpose switching and amplification
型号 | Package version | Package name | Size (mm) | channel type (e) | Configuration | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | TJ [max] (°C) | fT [min] (MHz) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BC817DPN | SOT457 | TSOP6 | 2.9 x 1.5 x 1 | NPN/PNP | 2 | 370.0 | 45.0 | 500.0 | 160.0 | 400.0 | 150 | 100.0 | Y |
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
BC817DPN | BC817DPN,115 (934057320115) |
Active | N4 |
TSOP6 (SOT457) |
SOT457 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT457_115 |
BC817DPN,125 (934057320125) |
Active | N4 | SOT457_125 | ||||
BC817DPNF (934057320135) |
Active | N4 | SOT457_135 |
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
---|---|---|---|---|
BC817DPN | BC817DPN,115 | BC817DPN | ||
BC817DPN | BC817DPN,125 | BC817DPN | ||
BC817DPN | BC817DPNF | BC817DPN |
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
BC817DPN | NPN/PNP general purpose transistor | Data sheet | 2019-11-27 |
Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
SOT457 | 3D model for products with SOT457 package | Design support | 2022-11-04 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
TSOP6_SOT457_mk | plastic, surface-mounted package (TSOP6); 6 leads; 0.95 mm pitch; 2.9 mm x 1.5 mm x 1 mm body | Marcom graphics | 2017-01-28 |
LSYMTRA | Letter Symbols - Transistors; General | Other type | 1999-05-06 |
SOT457 | plastic, surface-mounted package (SC-74; TSOP6); 6 leads | Package information | 2023-03-03 |
SOT457_115 | TSOP6; Reel pack for SMD, 7"; Q2/T3 product orientation | Packing information | 2020-06-12 |
SOT457_125 | TSOP6; Reel pack for SMD, 7"; Q3/T4 product orientation | Packing information | 2020-04-21 |
SOT457_135 | TSOP6; Reel pack for SMD, 11"; Q2/T3 product orientation | Packing information | 2020-06-12 |
BC817DPN_Nexperia_Product_Reliability | BC817DPN Nexperia Product Reliability | Quality document | 2024-04-22 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
BC817DPN | BC817DPN SPICE model | SPICE model | 2024-08-27 |
MAR_SOT457 | MAR_SOT457 Topmark | Top marking | 2013-06-03 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
型号 | Orderable part number | Ordering code (12NC) | 状态 | 包装 | Packing Quantity | 在线购买 |
---|---|---|---|---|---|---|
BC817DPN | BC817DPN,115 | 934057320115 | Active | SOT457_115 | 3,000 | 订单产品 |
BC817DPN | BC817DPN,125 | 934057320125 | Active | SOT457_125 | 3,000 | 订单产品 |
BC817DPN | BC817DPNF | 934057320135 | Active | SOT457_135 | 10,000 | 订单产品 |
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.