可订购部件
型号 | 可订购的器件编号 | 订购代码(12NC) | 封装 | 从经销商处购买 |
---|---|---|---|---|
PSMN1R0-100ASE | PSMN1R0-100ASEJ | 934666620118 | SOT8000A | 订单产品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel, 100 V, 1.04 mOhm, MOSFET with enhanced SOA in CCPAK1212 package
N-channel enhancement mode MOSFET in a CCPAK1212 package qualified to 175 °C. Part of Nexperia's Application Specific MOSFETs (ASFETs) for Hotswap and Soft Start. The PSMN1R0-100ASE delivers very low RDSon and enhanced safe operating area performance in a high-reliability copper-clip package (CCPAK1212).
PSMN1R0-100ASE complements the latest "hot-swap" controllers - robust enough to withstand substantial inrush currents during turn-on, low RDSon to minimize I²R losses and deliver optimum efficiency when turned fully ON.
Fully optimized Safe Operating Area (SOA) for superior linear mode operation
Low RDSon for low I²R conduction losses
CCPAK1212 package for applications that demand the highest performance and reliability
Hot swap
Load switch
Soft start
E-fuse
Telecommunication systems based on a 48 V backplane/supply rail
型号 | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN1R0-100ASE | SOT8000A | CCPAK1212 | Production | N | 1 | 100 | 1.04 | 175 | 430 | 48.2 | 339 | 1550 | 110 | 2.6 | N | 26043 | 5635 | 2024-02-07 |
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
PSMN1R0-100ASE | PSMN1R0-100ASEJ (934666620118) |
Active | XP1E0S10A |
CCPAK1212 (SOT8000A) |
SOT8000A | 暂无信息 |
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
PSMN1R0-100ASE | N-channel, 100 V, 1.04 mOhm, MOSFET with enhanced SOA in CCPAK1212 package | Data sheet | 2024-12-06 |
AN11156 | Using Power MOSFET Zth Curves | Application note | 2021-01-04 |
AN11158 | Understanding power MOSFET data sheet parameters | Application note | 2020-07-06 |
AN11243 | Failure signature of Electrical Overstress on Power MOSFETs | Application note | 2017-12-21 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN50005 | Paralleling power MOSFETs in high power applications | Application note | 2021-09-13 |
AN50006 | Power MOSFETs in linear mode | Application note | 2022-04-12 |
AN90001 | Designing in MOSFETs for safe and reliable gate-drive operation | Application note | 2024-10-28 |
AN90003 | LFPAK MOSFET thermal design guide | Application note | 2023-08-22 |
AN90016 | Maximum continuous currents in NEXPERIA LFPAK power MOSFETs | Application note | 2020-09-03 |
SOT8000A | 3D model for products with SOT8000A package | Design support | 2024-11-20 |
nexperia_document_CCPAK-MOSFETs_2024_Chinese | CCPAK MOSFET LEAFLET CN | Leaflet | 2024-12-02 |
nexperia_document_CCPAK_MOSFETs_2024 | Nexperia CCPAK MOSFETs | Leaflet | 2024-11-19 |
PSMN1R0-100ASE_LTspice_V1 | PSMN1R0-100ASE Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2024-10-21 |
SOT8000A | Plastic, surface mounted copper clip package (CCPAK1212);13 terminals; 2.0 mm pitch, 12 mm x 12 mm x 2.5 mm body | Package information | 2024-12-02 |
T12_SOT8000A_PSMN1R0-100ASE_Nexperia_Quality_Reliability_document | T12_SOT8000A_PSMN1R0-100ASE_Nexperia_Quality_Reliability_document.pdf | Quality document | 2024-11-01 |
PSMN1R0-100ASE | PSMN1R0-100ASE SPICE model | SPICE model | 2024-09-12 |
PSMN1R0-100ASE | PSMN1R0-100ASE RC thermal model | Thermal model | 2024-09-09 |
PSMN1R0-100ASE_Cauer | PSMN1R0-100ASE Cauer model | Thermal model | 2024-09-09 |
PSMN1R0-100ASE_Foster | PSMN1R0-100ASE Foster model | Thermal model | 2024-09-09 |
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
PSMN1R0-100ASE_LTspice_V1 | PSMN1R0-100ASE Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2024-10-21 |
PSMN1R0-100ASE | PSMN1R0-100ASE SPICE model | SPICE model | 2024-09-12 |
PSMN1R0-100ASE | PSMN1R0-100ASE RC thermal model | Thermal model | 2024-09-09 |
PSMN1R0-100ASE_Cauer | PSMN1R0-100ASE Cauer model | Thermal model | 2024-09-09 |
PSMN1R0-100ASE_Foster | PSMN1R0-100ASE Foster model | Thermal model | 2024-09-09 |
SOT8000A | 3D model for products with SOT8000A package | Design support | 2024-11-20 |
型号 | Orderable part number | Ordering code (12NC) | 状态 | 包装 | Packing Quantity | 在线购买 |
---|---|---|---|---|---|---|
PSMN1R0-100ASE | PSMN1R0-100ASEJ | 934666620118 | Active | 暂无信息 | 1,000 | 订单产品 |
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.