可订购部件
型号 | 可订购的器件编号 | 订购代码(12NC) | 封装 | 从经销商处购买 |
---|---|---|---|---|
PSMN4R2-30MLD | PSMN4R2-30MLDX | 934067971115 | SOT1210 | 订单产品 |
PSMN4R2-30MLD | PSMN4R2-30MLD/2X | 934667531115 | SOT1210 | 订单产品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 30 V, 4.2 mΩ logic level MOSFET in LFPAK33 using NextPowerS3 Technology
Logic level gate drive N-channel enhancement mode MOSFET in LFPAK33 package. NextPowerS3 portfolio utilising Nexperia’s unique “SchottkyPlus” technology delivers high efficiency, low spiking performance usually associated with MOSFETs with an integrated Schottky or Schottky-like diode but without problematic high leakage current. NextPowerS3 is particularly suited to high efficiency applications at high switching frequencies.
Ultra low QG, QGD and QOSS for high system efficiency, especially at higher switching frequencies
Superfast switching with soft-recovery; s-factor > 1
Low spiking and ringing for low EMI designs
Unique “SchottkyPlus” technology; Schottky-like performance with < 1 µA leakage at 25 °C
Optimised for 4.5 V gate drive
Low parasitic inductance and resistance
High reliability clip bonded and solder die attach Mini Power SO8 package; no glue, no wire bonds, qualified to 175 °C
Exposed leads for optimal visual solder inspection
On-board DC-to-DC solutions for server and telecommunications
Secondary-side synchronous rectification in telecommunication applications
Voltage regulator modules (VRM)
Point-of-Load (POL) modules
Power delivery for V-core, ASIC, DDR, GPU, VGA and system components
Brushed and brushless motor control
型号 | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | RDSon [max] @ VGS = 4.5 V; @25 C (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 4.5 V (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN4R2-30MLD | SOT1210 | LFPAK33 | Production | N | 1 | 30 | 4.3 | 5.7 | 175 | 70 | 3.1 | 9.2 | 19.6 | 65 | 15 | 1.7 | N | 1197 | 848 | 2013-09-06 |
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
PSMN4R2-30MLD | PSMN4R2-30MLDX (934067971115) |
Active | 4D230L |
LFPAK33 (SOT1210) |
SOT1210 |
REFLOW_BG-BD-1
|
SOT1210_115 |
PSMN4R2-30MLD/2X (934667531115) |
Active | 4D230L | SOT1210_115 |
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PSMN4R2-30MLD | PSMN4R2-30MLDX | PSMN4R2-30MLD | ||
PSMN4R2-30MLD | PSMN4R2-30MLD/2X | PSMN4R2-30MLD |
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
PSMN4R2-30MLD | N-channel 30 V, 4.2 mΩ logic level MOSFET in LFPAK33 using NextPowerS3 Technology | Data sheet | 2018-03-28 |
AN10874_ZH | LFPAK MOSFET thermal design guide, Chinese version | Application note | 2020-04-30 |
AN11113_ZH | LFPAK MOSFET thermal design guide - Part 2 | Application note | 2020-04-30 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN11599 | Using power MOSFETs in parallel | Application note | 2016-07-13 |
AN90003 | LFPAK MOSFET thermal design guide | Application note | 2023-08-22 |
SOT1210 | 3D model for products with SOT1210 package | Design support | 2017-06-30 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK33_SOT1210_mk | Plastic, single ended surface mounted package (LFPAK33); 8 leads; 0.65 mm pitch; 2.7 mm x 3.4 mm x 0.9 mm body | Marcom graphics | 2017-01-28 |
pm_t9_30 | pm_t9_30 Precision ElectroThermal (PET) model | PET SPICE model | 2024-04-08 |
SOT1210 | Plastic, single ended surface mounted package (LFPAK33); 8 leads; 0.65 mm pitch | Package information | 2024-07-24 |
SOT1210_115 | LFPAK33; Reel pack for SMD, 7"; Q1/T1 product orientation | Packing information | 2022-06-07 |
SOT1210_115 | LFPAK33; Reel pack for SMD, 7"; Q1/T1 product orientation | Packing information | 2022-06-07 |
T9_SOT1210_PSMN4R2-30MLD_Nexperia_Quality_Reliability_document | PSMN4R2-30MLD Quality Reliability document | Quality document | 2024-07-29 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
PSMN4R2-30MLD | PSMN4R2-30MLD Spice model | SPICE model | 2014-02-03 |
TN00008 | Power MOSFET frequently asked questions and answers | Technical note | 2024-08-09 |
CauerModel_PSMN4R2-30MLD | PSMN4R2-30MLD Cauer model | Thermal model | 2021-10-05 |
FosterModel_PSMN4R2-30MLD | PSMN4R2-30MLD Foster model | Thermal model | 2021-10-05 |
PSMN4R2-30MLD_Cauer | PSMN4R2-30MLD Cauer model | Thermal model | 2021-10-05 |
PSMN4R2-30MLD_Foster | PSMN4R2-30MLD Foster model | Thermal model | 2021-10-05 |
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
pm_t9_30 | pm_t9_30 Precision ElectroThermal (PET) model | PET SPICE model | 2024-04-08 |
PSMN4R2-30MLD | PSMN4R2-30MLD Spice model | SPICE model | 2014-02-03 |
CauerModel_PSMN4R2-30MLD | PSMN4R2-30MLD Cauer model | Thermal model | 2021-10-05 |
FosterModel_PSMN4R2-30MLD | PSMN4R2-30MLD Foster model | Thermal model | 2021-10-05 |
PSMN4R2-30MLD_Cauer | PSMN4R2-30MLD Cauer model | Thermal model | 2021-10-05 |
PSMN4R2-30MLD_Foster | PSMN4R2-30MLD Foster model | Thermal model | 2021-10-05 |
SOT1210 | 3D model for products with SOT1210 package | Design support | 2017-06-30 |
型号 | Orderable part number | Ordering code (12NC) | 状态 | 包装 | Packing Quantity | 在线购买 |
---|---|---|---|---|---|---|
PSMN4R2-30MLD | PSMN4R2-30MLDX | 934067971115 | Active | SOT1210_115 | 1,500 | 订单产品 |
PSMN4R2-30MLD | PSMN4R2-30MLD/2X | 934667531115 | Active | SOT1210_115 | 1,500 | 订单产品 |
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.