HPZR-Q series
参数类型
型号 | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [max] (V) | IF [max] (mA) | VZ [min] (V) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPZR-C10-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 9.92 | 1 | appr. 5% | 10.4 | 400 | 9.44 | 5500 | 800 | 175 | single |
HPZR-C11-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 10.55 | 1 | appr. 5% | 11.1 | 400 | 10 | 5500 | 800 | 175 | single |
HPZR-C12-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 11.7 | 1 | appr. 5% | 12.3 | 400 | 11.1 | 5500 | 800 | 175 | single |
HPZR-C13-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 12.85 | 1 | appr. 5% | 13.5 | 400 | 12.2 | 5500 | 800 | 175 | single |
HPZR-C14-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 14 | 1 | appr. 5% | 14.7 | 400 | 13.3 | 5500 | 800 | 175 | single |
HPZR-C15-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 15.15 | 1 | appr. 5% | 15.9 | 400 | 14.4 | 5500 | 800 | 175 | single |
HPZR-C17-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 16.4 | 1 | appr. 5% | 17.2 | 400 | 15.6 | 5500 | 800 | 175 | single |
HPZR-C18-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 17.6 | 1 | appr. 5% | 18.5 | 400 | 16.7 | 5500 | 800 | 175 | single |
HPZR-C19-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 18.75 | 1 | appr. 5% | 19.7 | 400 | 17.8 | 5500 | 800 | 175 | single |
HPZR-C20-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 19.9 | 1 | appr. 5% | 20.9 | 400 | 18.9 | 5500 | 800 | 175 | single |
HPZR-C21-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 21 | 1 | appr. 5% | 22.1 | 400 | 20 | 5500 | 800 | 175 | single |
HPZR-C23-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 23.35 | 1 | appr. 5% | 24.5 | 400 | 22.2 | 5500 | 800 | 175 | single |
HPZR-C26-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 25.6 | 1 | appr. 5% | 26.9 | 400 | 24.4 | 5500 | 800 | 175 | single |
HPZR-C28-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 28.1 | 1 | appr. 5% | 29.5 | 400 | 26.7 | 5500 | 800 | 175 | single |
HPZR-C30-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 30.4 | 1 | appr. 5% | 31.9 | 400 | 28.9 | 5500 | 800 | 175 | single |
HPZR-C33-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 32.8 | 1 | appr. 5% | 34.4 | 400 | 31.1 | 5500 | 800 | 175 | single |
HPZR-C35-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 35.1 | 1 | appr. 5% | 36.8 | 400 | 33.3 | 5500 | 800 | 175 | single |
HPZR-C39-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 38.7 | 1 | appr. 5% | 40.6 | 400 | 36.7 | 5500 | 800 | 175 | single |
HPZR-C3V0-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 3 | 100 | appr. 5% | 3.2 | 400 | 2.8 | 5500 | 800 | 175 | single |
HPZR-C3V3-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 3.3 | 100 | appr. 5% | 3.5 | 400 | 3.1 | 5500 | 800 | 175 | single |
HPZR-C3V6-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 3.6 | 100 | appr. 5% | 3.8 | 400 | 3.4 | 5500 | 800 | 175 | single |
HPZR-C3V9-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 3.9 | 100 | appr. 5% | 4.1 | 400 | 3.7 | 5500 | 800 | 175 | single |
HPZR-C42-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 42.1 | 1 | appr. 5% | 44.2 | 400 | 40 | 5500 | 800 | 175 | single |
HPZR-C47-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 46.8 | 1 | appr. 5% | 49.1 | 400 | 44.4 | 5500 | 800 | 175 | single |
HPZR-C4V3-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 4.3 | 100 | appr. 5% | 4.6 | 400 | 4 | 5500 | 800 | 175 | single |
HPZR-C4V7-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 4.7 | 100 | appr. 5% | 5 | 400 | 4.4 | 5500 | 800 | 175 | single |
HPZR-C50-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 50.3 | 1 | appr. 5% | 52.8 | 400 | 47.8 | 5500 | 800 | 175 | single |
HPZR-C53-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 53.3 | 1 | appr. 5% | 55.3 | 400 | 50 | 5500 | 800 | 175 | single |
HPZR-C56-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 52.65 | 1 | appr. 5% | 58.9 | 400 | 53.3 | 5500 | 800 | 175 | single |
HPZR-C5V1-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 5.1 | 100 | appr. 5% | 5.4 | 400 | 4.8 | 5500 | 800 | 175 | single |
HPZR-C5V6-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 5.6 | 10 | appr. 5% | 6 | 400 | 5.2 | 5500 | 800 | 175 | single |
HPZR-C60-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 56.1 | 1 | appr. 5% | 62.7 | 400 | 56.7 | 5500 | 800 | 175 | single |
HPZR-C63-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 59.7 | 1 | appr. 5% | 66.3 | 400 | 60 | 5500 | 800 | 175 | single |
HPZR-C68-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 63.15 | 1 | appr. 5% | 71.2 | 400 | 64.4 | 5500 | 800 | 175 | single |
HPZR-C6V7-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 6.7 | 10 | appr. 5% | 7 | 400 | 6.4 | 5500 | 800 | 175 | single |
HPZR-C70-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 67.8 | 1 | appr. 5% | 73.7 | 400 | 66.7 | 5500 | 800 | 175 | single |
HPZR-C75-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 70.2 | 1 | appr. 5% | 78.6 | 400 | 71.1 | 5500 | 800 | 175 | single |
HPZR-C7V0-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 7.02 | 10 | appr. 5% | 7.37 | 400 | 6.67 | 5500 | 800 | 175 | single |
HPZR-C7V6-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 7.6 | 10 | appr. 5% | 7.98 | 400 | 7.22 | 5500 | 800 | 175 | single |
HPZR-C8V2-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 8.2 | 10 | appr. 5% | 8.6 | 400 | 7.78 | 5500 | 800 | 175 | single |
HPZR-C8V8-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 8.77 | 1 | appr. 5% | 9.21 | 400 | 8.33 | 5500 | 800 | 175 | single |
HPZR-C9V4-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 9.36 | 1 | appr. 5% | 9.83 | 400 | 8.89 | 5500 | 800 | 175 | single |
封装
环境信息
文档 (10)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
AN90002 | Wave soldering guidelines for flatpack packages | Application note | 2023-11-02 |
Nexperia_document_brochure_CFP_Schottky_rectifier | Schottky rectifiers in CFP packages | Brochure | 2020-01-28 |
SOD123W | 3D model for products with SOD123W package | Design support | 2019-01-22 |
Nexperia_Document_Leaflet_Schottky_rectifiers_in_CFP_CHN_2022 | CFP封装的肖特基整流器 | Leaflet | 2022-07-01 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
CFP3_SOD123W_mk | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOD123W | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | Package information | 2020-04-21 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
TN90007 | Evaluation of junction temperature and thermal stacks using the virtual junction | Technical note | 2024-09-02 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOD123W | 3D model for products with SOD123W package | Design support | 2019-01-22 |
Ordering, pricing & availability
- HPZR-C10-Q
- HPZR-C11-Q
- HPZR-C12-Q
- HPZR-C13-Q
- HPZR-C14-Q
- HPZR-C15-Q
- HPZR-C17-Q
- HPZR-C18-Q
- HPZR-C19-Q
- HPZR-C20-Q
- HPZR-C21-Q
- HPZR-C23-Q
- HPZR-C26-Q
- HPZR-C28-Q
- HPZR-C30-Q
- HPZR-C33-Q
- HPZR-C35-Q
- HPZR-C39-Q
- HPZR-C3V0-Q
- HPZR-C3V3-Q
- HPZR-C3V6-Q
- HPZR-C3V9-Q
- HPZR-C42-Q
- HPZR-C47-Q
- HPZR-C4V3-Q
- HPZR-C4V7-Q
- HPZR-C50-Q
- HPZR-C53-Q
- HPZR-C56-Q
- HPZR-C5V1-Q
- HPZR-C5V6-Q
- HPZR-C60-Q
- HPZR-C63-Q
- HPZR-C68-Q
- HPZR-C6V7-Q
- HPZR-C70-Q
- HPZR-C75-Q
- HPZR-C7V0-Q
- HPZR-C7V6-Q
- HPZR-C8V2-Q
- HPZR-C8V8-Q
- HPZR-C9V4-Q
样品
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。