TL431 family
参数类型
型号 | Package version | Package name | Size (mm) | Pinning configuration | Tamb (°C) | Vref tolerance (%) | Vref (V) | VKA (V) | IK (mA) |
---|---|---|---|---|---|---|---|---|---|
TL431ACDBZR | SOT23 | SOT23 | 2.9 x 1.3 x 1 | normal | 0~70 | 1 | 2.495 | 36 | 100 |
TL431AFDT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | normal | -40~125 | 1 | 2.495 | 36 | 100 |
TL431AIDBZR | SOT23 | SOT23 | 2.9 x 1.3 x 1 | normal | -40~85 | 1 | 2.495 | 36 | 100 |
TL431AMFDT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | mirrored | -40~125 | 1 | 2.495 | 36 | 100 |
TL431AQDBZR | SOT23 | SOT23 | 2.9 x 1.3 x 1 | normal | -40~125 | 1 | 2.495 | 36 | 100 |
TL431BCDBZR | SOT23 | SOT23 | 2.9 x 1.3 x 1 | normal | 0~70 | 0.5 | 2.495 | 36 | 100 |
TL431BFDT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | normal | -40~125 | 0.5 | 2.495 | 36 | 100 |
TL431BIDBZR | SOT23 | SOT23 | 2.9 x 1.3 x 1 | normal | -40~85 | 0.5 | 2.495 | 36 | 100 |
TL431BMFDT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | mirrored | -40~125 | 0.5 | 2.495 | 36 | 100 |
TL431BQDBZR | SOT23 | SOT23 | 2.9 x 1.3 x 1 | normal | -40~125 | 0.5 | 2.495 | 36 | 100 |
TL431CDBZR | SOT23 | SOT23 | 2.9 x 1.3 x 1 | normal | 0~70 | 2 | 2.495 | 36 | 100 |
TL431FDT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | normal | -40~125 | 2 | 2.495 | 36 | 100 |
TL431IDBZR | SOT23 | SOT23 | 2.9 x 1.3 x 1 | normal | -40~85 | 2 | 2.495 | 36 | 100 |
TL431MFDT | SOT23 | SOT23 | 2.9 x 1.3 x 1 | mirrored | -40~125 | 2 | 2.495 | 36 | 100 |
TL431QDBZR | SOT23 | SOT23 | 2.9 x 1.3 x 1 | normal | -40~125 | 2 | 2.495 | 36 | 100 |
封装
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
TL431ACDBZR | TL431ACDBZR,215 (935288019215) |
Active | CD% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
TL431ACDBZRVL (935288019235) |
Active | CD% | SOT23_235 | ||||
TL431AFDT | TL431AFDT/8R (935690761215) |
Active | AS% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
TL431AFDT,215 (935293275215) |
Active | AS% | SOT23_215 | ||||
TL431AIDBZR | TL431AIDBZR,215 (935288021215) |
Active | CE% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
TL431AMFDT | TL431AMFDT,215 (935293278215) |
Active | AV% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
TL431AQDBZR | TL431AQDBZR,215 (935288022215) |
Active | CF% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
TL431AQDBZRVL (935288022235) |
Active | CF% | SOT23_235 | ||||
TL431BCDBZR | TL431BCDBZR,215 (935288023215) |
Active | CG% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
TL431BCDBZRVL (935288023235) |
Active | CG% | SOT23_235 | ||||
TL431BFDT | TL431BFDT,215 (935293276215) |
Active | AT% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
TL431BIDBZR | TL431BIDBZR,215 (935288024215) |
Active | CH% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
TL431BMFDT | TL431BMFDT,215 (935293279215) |
Active | AW% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
TL431BMFDTVL (935293279235) |
Active | AW% | SOT23_235 | ||||
TL431BQDBZR | TL431BQDBZR,215 (935288025215) |
Active | CJ% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
TL431CDBZR | TL431CDBZR,215 (935288016215) |
Active | CA% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
TL431FDT | TL431FDT,215 (935293274215) |
Active | AR% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
TL431IDBZR | TL431IDBZR,215 (935288017215) |
Active | CB% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
TL431MFDT | TL431MFDT,215 (935293277215) |
Active | AU% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
TL431QDBZR | TL431QDBZR,215 (935288018215) |
Active | CC% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
下表中的所有产品型号均已停产 。
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
TL431AMSDT | TL431AMSDT,115 (935289169115) |
Obsolete | no package information | ||||
TL431AMSDT,215 (935289169215) |
Obsolete | ||||||
TL431ASDT | TL431ASDT,215 (935288351215) |
Obsolete | no package information | ||||
TL431BMSDT | TL431BMSDT,215 (935290969215) |
Obsolete | no package information | ||||
TL431BSDT | TL431BSDT,215 (935290968215) |
Obsolete | no package information |
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
---|---|---|---|---|
TL431ACDBZR | TL431ACDBZR,215 | TL431ACDBZR | ||
TL431ACDBZR | TL431ACDBZRVL | TL431ACDBZR | ||
TL431AFDT | TL431AFDT/8R | TL431AFDT | ||
TL431AFDT | TL431AFDT,215 | TL431AFDT | ||
TL431AIDBZR | TL431AIDBZR,215 | TL431AIDBZR | ||
TL431AMFDT | TL431AMFDT,215 | TL431AMFDT | ||
TL431AQDBZR | TL431AQDBZR,215 | TL431AQDBZR | ||
TL431AQDBZR | TL431AQDBZRVL | TL431AQDBZR | ||
TL431BCDBZR | TL431BCDBZR,215 | TL431BCDBZR | ||
TL431BCDBZR | TL431BCDBZRVL | TL431BCDBZR | ||
TL431BFDT | TL431BFDT,215 | TL431BFDT | ||
TL431BIDBZR | TL431BIDBZR,215 | TL431BIDBZR | ||
TL431BMFDT | TL431BMFDT,215 | TL431BMFDT | ||
TL431BMFDT | TL431BMFDTVL | TL431BMFDT | ||
TL431BQDBZR | TL431BQDBZR,215 | TL431BQDBZR | ||
TL431CDBZR | TL431CDBZR,215 | TL431CDBZR | ||
TL431FDT | TL431FDT,215 | TL431FDT | ||
TL431IDBZR | TL431IDBZR,215 | TL431IDBZR | ||
TL431MFDT | TL431MFDT,215 | TL431MFDT | ||
TL431QDBZR | TL431QDBZR,215 | TL431QDBZR |
下表中的所有产品型号均已停产 。
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
---|---|---|---|---|
TL431AMSDT | TL431AMSDT,115 | TL431AMSDT | ||
TL431AMSDT | TL431AMSDT,215 | TL431AMSDT | ||
TL431ASDT | TL431ASDT,215 | TL431ASDT | ||
TL431BMSDT | TL431BMSDT,215 | TL431BMSDT | ||
TL431BSDT | TL431BSDT,215 | TL431BSDT |
文档 (9)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
006aab355 | Block diagram: TL431ACDBZR, TL431AIDBZR, TL431AMSDT, TL431AQDBZR, TL431ASDT, TL431BCDBZR, TL431BIDBZR, TL431BQDBZR, TL431CDBZR, TL431IDBZR, TL431MSDT, TL431QDBZR, TL431SDT | Block diagram | 2009-11-04 |
sot023_sv | Simplified outline: SOT23 (TO-236AB) | Block diagram | 2010-02-10 |
SOT23 | 3D model for products with SOT23 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOT23_mk | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOT23 | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Package information | 2022-10-12 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOT23 | 3D model for products with SOT23 package | Design support | 2019-01-22 |
Ordering, pricing & availability
样品
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。