PDTC143X_TO_124XQB-Q Series
参数类型
型号 | Package version | Package name | Size (mm) | Channel type | Ptot (mW) | R2 (typ) (kΩ) | IC [max] (mA) | R1 (typ) (kΩ) | VCEO (V) |
---|---|---|---|---|---|---|---|---|---|
PDTC114YQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | NPN | 250 | 47 | 100 | 10 | 50 |
PDTC123JQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | NPN | 250 | 47 | 100 | 2.2 | 50 |
PDTC124XQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | NPN | 250 | 47 | 100 | 22 | 50 |
PDTC143XQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | NPN | 250 | 10 | 100 | 4.7 | 50 |
PDTC143ZQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | NPN | 250 | 47 | 100 | 4.7 | 50 |
封装
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
PDTC114YQB-Q | PDTC114YQB-QZ (934663486147) |
Active | E2 |
DFN1110D-3 (SOT8015) |
SOT8015 |
REFLOW_BG-BD-1
|
SOT8015_147 |
PDTC123JQB-Q | PDTC123JQB-QZ (934663484147) |
Active | E3 |
DFN1110D-3 (SOT8015) |
SOT8015 |
REFLOW_BG-BD-1
|
SOT8015_147 |
PDTC124XQB-Q | PDTC124XQB-QZ (934663487147) |
Active | E5 |
DFN1110D-3 (SOT8015) |
SOT8015 |
REFLOW_BG-BD-1
|
SOT8015_147 |
PDTC143XQB-Q | PDTC143XQB-QZ (934663483147) |
Active | E7 |
DFN1110D-3 (SOT8015) |
SOT8015 |
REFLOW_BG-BD-1
|
SOT8015_147 |
PDTC143ZQB-Q | PDTC143ZQB-QZ (934663485147) |
Active | E8 |
DFN1110D-3 (SOT8015) |
SOT8015 |
REFLOW_BG-BD-1
|
SOT8015_147 |
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PDTC114YQB-Q | PDTC114YQB-QZ | PDTC114YQB-Q | ||
PDTC123JQB-Q | PDTC123JQB-QZ | PDTC123JQB-Q | ||
PDTC124XQB-Q | PDTC124XQB-QZ | PDTC124XQB-Q | ||
PDTC143XQB-Q | PDTC143XQB-QZ | PDTC143XQB-Q | ||
PDTC143ZQB-Q | PDTC143ZQB-QZ | PDTC143ZQB-Q |
文档 (8)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 |
AN90023_ZH | Thermal performance of DFN packages | Application note | 2021-02-26 |
AN90032 | Low temperature soldering, application study | Application note | 2022-02-22 |
Nexperia_asset_document_brochure_autoDFN_CN_LR | 小巧轻便的汽车 二极管和晶体管 | Brochure | 2022-04-26 |
SOT8015 | 3D model for products with SOT8015 package | Design support | 2022-05-03 |
Nexperia_AutoDFN_factsheet_2022 | Small & light automotive diodes and transistors | Leaflet | 2022-04-13 |
SOT8015 | plastic, leadless extremely thin small outline package with side-wettable flanks (SWF); 3 terminals; 0.65 mm pitch; 1.1 mm x 1 mm x 0.48 mm body | Package information | 2023-05-31 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOT8015 | 3D model for products with SOT8015 package | Design support | 2022-05-03 |
Ordering, pricing & availability
样品
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。