SOD123W_SOD128 (Automotive)
参数类型
型号 | Package version | Package name | Size (mm) | VR [max] (V) | IF [max] (A) | Nr of functions | Configuration | IR [max] (µA) | Cd [max] (pF) |
---|---|---|---|---|---|---|---|---|---|
PMEG10010ELR-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 100.0 | 1.0 | single | single | 500.0 | 70.0 |
PMEG10020AELP-Q | SOD128 | CFP5 | 3.8 x 2.5 x 1 | 100.0 | 2.0 | single | single | 1000.0 | 135.0 |
PMEG10020AELR-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 100.0 | 2.0 | single | single | 1000.0 | 135.0 |
PMEG10020ELR-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 100.0 | 2.0 | single | single | 500.0 | 70.0 |
PMEG10030ELP-Q | SOD128 | CFP5 | 3.8 x 2.5 x 1 | 100.0 | 3.0 | single | single | 1500.0 | 200.0 |
PMEG6010ELR-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 60.0 | 1.0 | single | single | 0.3 | 110.0 |
PMEG6020AELP-Q | SOD128 | CFP5 | 3.8 x 2.5 x 1 | 60.0 | 2.0 | single | single | 1400.0 | 220.0 |
PMEG6020AELR-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 60.0 | 2.0 | single | single | 1400.0 | 220.0 |
PMEG6020ELR-Q | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 60.0 | 2.0 | single | single | 0.3 | 110.0 |
PMEG6030ELP-Q | SOD128 | CFP5 | 3.8 x 2.5 x 1 | 60.0 | 3.0 | single | single | 2100.0 | 315.0 |
封装
环境信息
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PMEG10010ELR-Q | PMEG10010ELR-QX | PMEG10010ELR-Q | ||
PMEG10020AELP-Q | PMEG10020AELP-QX | PMEG10020AELP-Q | ||
PMEG10020AELR-Q | PMEG10020AELR-QX | PMEG10020AELR-Q | ||
PMEG10020ELR-Q | PMEG10020ELR-QX | PMEG10020ELR-Q | ||
PMEG10030ELP-Q | PMEG10030ELP-QX | PMEG10030ELP-Q | ||
PMEG6010ELR-Q | PMEG6010ELR-QX | PMEG6010ELR-Q | ||
PMEG6020AELP-Q | PMEG6020AELP-QX | PMEG6020AELP-Q | ||
PMEG6020AELR-Q | PMEG6020AELR-QX | PMEG6020AELR-Q | ||
PMEG6020ELR-Q | PMEG6020ELR-QX | PMEG6020ELR-Q | ||
PMEG6030ELP-Q | PMEG6030ELP-QX | PMEG6030ELP-Q |
文档 (13)
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
AN90002 | Wave soldering guidelines for flatpack packages | Application note | 2023-11-02 |
Nexperia_document_brochure_CFP_Schottky_rectifier | Schottky rectifiers in CFP packages | Brochure | 2020-01-28 |
SOD123W | 3D model for products with SOD123W package | Design support | 2019-01-22 |
Nexperia_Document_Leaflet_Schottky_rectifiers_in_CFP_CHN_2022 | CFP封装的肖特基整流器 | Leaflet | 2022-07-01 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
CFP3_SOD123W_mk | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | Marcom graphics | 2017-01-28 |
CFP5_SOD128_mk | plastic, surface mounted package; 2 terminals; 4 mm pitch; 3.8 mm x 2.6 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOD123W | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | Package information | 2020-04-21 |
SOD128 | plastic, surface mounted package; 2 terminals; 4 mm pitch; 3.8 mm x 2.6 mm x 1 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
TN90007 | Evaluation of junction temperature and thermal stacks using the virtual junction | Technical note | 2024-09-02 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
模型
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOD123W | 3D model for products with SOD123W package | Design support | 2019-01-22 |
Ordering, pricing & availability
样品
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。