外形图
封装版本 | 封装名称 | 封装说明 | 参考 | 发行日期 |
---|---|---|---|---|
SOD323F | SC-90 | plastic, surface-mounted package; 2 leads; 1.7 mm x 1.25 mm x 0.7 mm body | SC-90 (EIAJ) | 2006-03-16 |
相关文档
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOT323F | 3D model for products with SOT323F package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SC-90_SOD323F_mk | plastic, surface-mounted package; 2 leads; 1.7 mm x 1.25 mm x 0.7 mm body | Marcom graphics | 2017-01-28 |
SOD323F | plastic, surface-mounted package; 2 leads; 1.7 mm x 1.25 mm x 0.7 mm body | Package information | 2022-05-27 |
SOD323F_115 | Reel pack for SMD, 7''; Q1/T1-Q2/T3 product orientation | Packing information | 2020-06-12 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
采用此封装的产品
Automotive qualified products (AEC-Q100/Q101)
型号 | 描述 | 快速访问 |
---|---|---|
BZX100A | Single Zener diode |
|