可订购部件
型号 | 可订购的器件编号 | 订购代码(12NC) | 封装 | 从经销商处购买 |
---|---|---|---|---|
BAV70W-Q | BAV70W-QX | 934663620115 | SOT323 | 订单产品 |
BAV70W-Q | BAV70W-QF | 934663620135 | SOT323 | 订单产品 |
BAV70W-Q | BAV70W-QZ | 934663620300 | SOT323 | 订单产品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationHigh switching speed: trr ≤ 4 ns
Low capacitance: Cd ≤ 1.5 pF
Low leakage current
Reverse voltage: VR ≤ 100 V
Very small SMD plastic package
Qualified according to AEC-Q101 and recommended for use in automotive applications
High-speed switching
General-purpose switching
型号 | Package version | Package name | Size (mm) | VR [max] (V) | IFSM [max] (A) | VF [max] (mV) | IR [max] (nA) | IFRM (mA) | Configuration | trr [max] (ns) | IF [max] (mA) | Cd [max] (pF) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAV70W-Q | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 100 | 4 | 1000@IF=50mA | 2500@VR=75V | 500 | dual c.c. | 4 | 175 | 1.5 | Y |
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
BAV70W-Q | BAV70W-QX (934663620115) |
Active | A4% |
SC-70 (SOT323) |
SOT323 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT323_115 |
BAV70W-QF (934663620135) |
Active | A4% | SOT323_135 | ||||
BAV70W-QZ (934663620300) |
Samples available / Development | A4% | 暂无信息 |
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
---|---|---|---|---|
BAV70W-Q | BAV70W-QX | BAV70W-Q | ||
BAV70W-Q | BAV70W-QF | BAV70W-Q | ||
BAV70W-Q | BAV70W-QZ | BAV70W-Q |
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
BAV70W-Q | High-speed switching double diode | Data sheet | 2021-06-14 |
SOT323 | 3D model for products with SOT323 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SC-70_SOT323_mk | plastic, surface-mounted package; 3 leads; 1.3 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2017-01-28 |
SOT323 | plastic, surface-mounted package; 3 leads; 1.3 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Package information | 2022-05-27 |
SOT323_115 | Reel pack for SMD, 7"; Q3/T4 product orientation | Packing information | 2024-06-17 |
SOT323_135 | Tape reel SMD; standard product orientation 12NC ending 135 | Packing information | 2020-04-27 |
BAV70W-Q_Nexperia_Product_Reliability | BAV70W-Q Nexperia Product Reliability | Quality document | 2024-04-22 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
SOT323 | 3D model for products with SOT323 package | Design support | 2019-01-22 |
型号 | Orderable part number | Ordering code (12NC) | 状态 | 包装 | Packing Quantity | 在线购买 |
---|---|---|---|---|---|---|
BAV70W-Q | BAV70W-QX | 934663620115 | Active | SOT323_115 | 3,000 | 订单产品 |
BAV70W-Q | BAV70W-QF | 934663620135 | Active | SOT323_135 | 10,000 | 订单产品 |
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.