可订购部件
型号 | 可订购的器件编号 | 订购代码(12NC) | 封装 | 从经销商处购买 |
---|---|---|---|---|
PBSS4350D | PBSS4350D,115 | 934055947115 | SOT457 | 订单产品 |
PBSS4350D | PBSS4350D,125 | 934055947125 | SOT457 | 订单产品 |
PBSS4350D | PBSS4350D,135 | 934055947135 | SOT457 | 订单产品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more information50 V low VCEsat NPN transistor
NPN low VCEsat transistor in a SOT457 (SC-74) plastic package.
PNP complement: PBSS5350D
Low collector-emitter saturation voltage
High current capability
Improved device reliability due to reduced heat generation
Replacement for SOT89/SOT223 standard packaged transistors due to enhanced performance
AEC-Q101 qualified
Supply line switching circuits
Battery management applications
DC/DC convertor applications
Strobe flash units
Heavy duty battery powered equipment (motor and lamp drivers)
型号 | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | TJ [max] (°C) | fT [min] (MHz) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|
PBSS4350D | SOT457 | TSOP6 | 2.9 x 1.5 x 1 | NPN | 600 | 50 | 3000 | 200 | 150 | 100 | Y |
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
PBSS4350D | PBSS4350D,115 (934055947115) |
Active | 43 |
TSOP6 (SOT457) |
SOT457 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT457_115 |
PBSS4350D,125 (934055947125) |
Active | 43 | SOT457_125 | ||||
PBSS4350D,135 (934055947135) |
Active | 43 | SOT457_135 |
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PBSS4350D | PBSS4350D,115 | PBSS4350D | ||
PBSS4350D | PBSS4350D,125 | PBSS4350D | ||
PBSS4350D | PBSS4350D,135 | PBSS4350D |
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
PBSS4350D | 50 V low VCEsat NPN transistor | Data sheet | 2023-11-09 |
AN11076 | Thermal behavior of small-signal discretes on multilayer PCBs | Application note | 2021-06-23 |
Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
SOT457 | 3D model for products with SOT457 package | Design support | 2022-11-04 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
TSOP6_SOT457_mk | plastic, surface-mounted package (TSOP6); 6 leads; 0.95 mm pitch; 2.9 mm x 1.5 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOT457 | plastic, surface-mounted package (SC-74; TSOP6); 6 leads | Package information | 2023-03-03 |
SOT457_115 | TSOP6; Reel pack for SMD, 7"; Q2/T3 product orientation | Packing information | 2020-06-12 |
SOT457_125 | TSOP6; Reel pack for SMD, 7"; Q3/T4 product orientation | Packing information | 2020-04-21 |
SOT457_135 | TSOP6; Reel pack for SMD, 11"; Q2/T3 product orientation | Packing information | 2020-06-12 |
PBSS4350D_Nexperia_Product_Reliability | PBSS4350D Nexperia Product Reliability | Quality document | 2024-04-23 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
PBSS4350D | PBSS4350D SPICE model | SPICE model | 2024-08-27 |
MAR_SOT457 | MAR_SOT457 Topmark | Top marking | 2013-06-03 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
型号 | Orderable part number | Ordering code (12NC) | 状态 | 包装 | Packing Quantity | 在线购买 |
---|---|---|---|---|---|---|
PBSS4350D | PBSS4350D,115 | 934055947115 | Active | SOT457_115 | 3,000 | 订单产品 |
PBSS4350D | PBSS4350D,125 | 934055947125 | Active | SOT457_125 | 3,000 | 订单产品 |
PBSS4350D | PBSS4350D,135 | 934055947135 | Active | SOT457_135 | 10,000 | 订单产品 |
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.