可订购部件
型号 | 可订购的器件编号 | 订购代码(12NC) | 封装 | 从经销商处购买 |
---|---|---|---|---|
PDZ6.2B | PDZ6.2B,115 | 934054854115 | SOD323 | 订单产品 |
PDZ6.2B | PDZ6.2BF | 934054854135 | SOD323 | 订单产品 |
PDZ6.2B | PDZ6.2BZ | 934054854145 | SOD323 | 订单产品 |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationSingle Zener diodes
Low-power general purpose voltage regulator diodes in a very small SOD323 (SC-76) Surface-Mounted Device (SMD) plastic package.
Total power dissipation: Ptot ≤ 400 mW
Small plastic package suitable for surface mounted design
Wide variety of voltage ranges: nominal 2.4 V to 36 V (E24 range)
Tolerance approximately ± 2 %
PDZ5.1B - 10B: Very low dynamic impedances at low currents, very low leakage current, hard breakdown knee
General voltage regulation
型号 | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [min] (V) | VZ [max] (V) | IF [max] (mA) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDZ6.2B | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 6.195 | 5 | appr. 2% | 6.06 | 6.33 | 200 | 400 | 40 | 150 | single |
型号 | 可订购的器件编号,(订购码(12NC)) | 状态 | 标示 | 封装 | 外形图 | 回流焊/波峰焊 | 包装 |
---|---|---|---|---|---|---|---|
PDZ6.2B | PDZ6.2B,115 (934054854115) |
Active | ZA |
(SOD323) |
SOD323 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOD323_115 |
PDZ6.2BF (934054854135) |
Active | ZA | SOD323_135 | ||||
PDZ6.2BZ (934054854145) |
Active | ZA | SOD323_145 |
型号 | 可订购的器件编号 | 化学成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PDZ6.2B | PDZ6.2B,115 | PDZ6.2B | ||
PDZ6.2B | PDZ6.2BF | PDZ6.2B | ||
PDZ6.2B | PDZ6.2BZ | PDZ6.2B |
文件名称 | 标题 | 类型 | 日期 |
---|---|---|---|
PDZ-B_SER | Single Zener diodes | Data sheet | 2022-12-21 |
Nexperia_document_brochure_ESD-Protection-Applications_022017 | ESD Protection Application guide | Brochure | 2018-12-21 |
SOD323 | 3D model for products with SOD323 package | Design support | 2022-11-04 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOD323_mk | plastic, surface-mounted package; 2 leads; 1.3 mm pitch; 1.7 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2017-01-28 |
SOD323 | plastic, surface-mounted package; 2 leads; 1.3 mm pitch; 1.7 mm x 1.25 mm x 0.95 mm body | Package information | 2022-05-27 |
SOD323_115 | Reel pack for SMD, 7"; Q1/T1-Q2/T3 product orientation | Packing information | 2020-06-11 |
SOD323_135 | Reel pack for SMD, 11"; Q1/T1-Q2/T3 product orientation | Packing information | 2020-06-11 |
SOD323_145 | Reel pack for SMD, 7"; Q1/T1-Q2/T3 product orientation | Packing information | 2022-05-18 |
PDZ6_2B_Nexperia_Product_Reliability | PDZ6 2B Nexperia Product Reliability | Quality document | 2024-04-23 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
PDZ6_2B | PDZ6_2B SPICE model | SPICE model | 2012-07-22 |
PDZ6_2B | PDZ6 2B SPICE model | SPICE model | 2024-10-14 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
如果您需要设计/技术支持,请告知我们并填写 应答表 我们会尽快回复您。
型号 | Orderable part number | Ordering code (12NC) | 状态 | 包装 | Packing Quantity | 在线购买 |
---|---|---|---|---|---|---|
PDZ6.2B | PDZ6.2B,115 | 934054854115 | Active | SOD323_115 | 3,000 | 订单产品 |
PDZ6.2B | PDZ6.2BF | 934054854135 | Active | SOD323_135 | 10,000 | 订单产品 |
PDZ6.2B | PDZ6.2BZ | 934054854145 | Active | SOD323_145 | 30,000 | 订单产品 |
作为 Nexperia 的客户,您可以通过我们的销售机构订购样品。
如果您没有 Nexperia 的直接账户,我们的全球和地区分销商网络可为您提供 Nexperia 样品支持。查看官方经销商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.