主要特性和优势
- 5 V和3.3 V混合型应用
- 缩短复杂设计上市的时间
- 节省电路板空间
- 在复杂布局中具有更出色的信号完整度
- 宽电源电压范围
- 低传播延迟
- 过压容限选项
- 低输入阈值选项
- CMOS低功耗
- AEC Q100 1级
关键应用
- 电动助力转向
- 车内照明
- 信息娱乐系统
- 发动机监控
- 导航和仪表板
参数搜索
Gates
数据加载中,请稍候...
参数搜索不可用。
产品
型号 | 描述 | 状态 | 快速访问 |
---|---|---|---|
74AHC00-Q100; 74AHCT00-Q100 | Quad 2-input NAND gate | ACT |
|
74AHC00BQ-Q100 | Quad 2-input NAND gate | Production | |
74AHC00D-Q100 | Quad 2-input NAND gate | Production | |
74AHC00PW-Q100 | Quad 2-input NAND gate | Production | |
74AHCT00BQ-Q100 | Quad 2-input NAND gate | Production | |
74AHCT00D-Q100 | Quad 2-input NAND gate | Production | |
74AHCT00PW-Q100 | Quad 2-input NAND gate | Production | |
74AHC02-Q100; 74AHCT02-Q100 | Quad 2-input NOR gate | ACT |
|
74AHC02BQ-Q100 | Quad 2-input NOR gate | Production | |
74AHC02D-Q100 | Quad 2-input NOR gate | Production | |
74AHC02PW-Q100 | Quad 2-input NOR gate | Production | |
74AHCT02BQ-Q100 | Quad 2-input NOR gate | Production | |
74AHCT02D-Q100 | Quad 2-input NOR gate | Production | |
74AHCT02PW-Q100 | Quad 2-input NOR gate | Production | |
74AHC08-Q100; 74AHCT08-Q100 | Quad 2-input AND gate | ACT |
|
74AHC08BQ-Q100 | Quad 2-input AND gate | Production | |
74AHC08D-Q100 | Quad 2-input AND gate | Production | |
74AHC08PW-Q100 | Quad 2-input AND gate | Production | |
74AHCT08BQ-Q100 | Quad 2-input AND gate | Production | |
74AHCT08D-Q100 | Quad 2-input AND gate | Production | |
74AHCT08PW-Q100 | Quad 2-input AND gate | Production | |
74AHC132-Q100; 74AHCT132-Q100 | Quad 2-input NAND Schmitt trigger | ACT |
|
74AHC132BQ-Q100 | Quad 2-input NAND Schmitt trigger | Production | |
74AHC132D-Q100 | Quad 2-input NAND Schmitt trigger | Production | |
74AHC132PW-Q100 | Quad 2-input NAND Schmitt trigger | Production | |
74AHCT132BQ-Q100 | Quad 2-input NAND Schmitt trigger | Production | |
74AHCT132D-Q100 | Quad 2-input NAND Schmitt trigger | Production | |
74AHCT132PW-Q100 | Quad 2-input NAND Schmitt trigger | Production | |
74AHC1G00-Q100; 74AHCT1G00-Q100 | 2-input NAND gate | ACT |
|
74AHC1G00GV-Q100 | 2-input NAND gate | Production | |
74AHC1G00GW-Q100 | 2-input NAND gate | Production | |
74AHCT1G00GV-Q100 | 2-input NAND gate | Production | |
74AHCT1G00GW-Q100 | 2-input NAND gate | Production | |
74AHC1G02-Q100; 74AHCT1G02-Q100 | 2-input NOR gate | ACT |
|
74AHC1G02GV-Q100 | 2-input NOR gate | Production | |
74AHC1G02GW-Q100 | 2-input NOR gate | Production | |
74AHCT1G02GV-Q100 | 2-input NOR gate | Production | |
74AHCT1G02GW-Q100 | 2-input NOR gate | Production | |
74AHC1G08-Q100; 74AHCT1G08-Q100 | 2-input AND gate | ACT |
|
74AHC1G08GV-Q100 | 2-input AND gate | Production | |
74AHC1G08GW-Q100 | 2-input AND gate | Production | |
74AHC1G08GZ-Q100 | 2-input AND gate | Production | |
74AHCT1G08GV-Q100 | 2-input AND gate | Production | |
74AHCT1G08GW-Q100 | 2-input AND gate | Production | |
74AHC1G09-Q100 | 2-input AND gate with open-drain output | ACT |
|
74AHC1G09GV-Q100 | 2-input AND gate with open-drain output | Production | |
74AHC1G09GW-Q100 | 2-input AND gate with open-drain output | Production | |
74AHC1G32-Q100; 74AHCT1G32-Q100 | 2-input OR gate | ACT |
|
74AHC1G32GV-Q100 | 2-input OR gate | Production | |
74AHC1G32GW-Q100 | 2-input OR gate | Production | |
74AHCT1G32GV-Q100 | 2-input OR gate | Production | |
74AHCT1G32GW-Q100 | 2-input OR gate | Production | |
74AHC1G86-Q100; 74AHCT1G86-Q100 | 2-input EXCLUSIVE-OR gate | ACT |
|
74AHC1G86GV-Q100 | 2-input EXCLUSIVE-OR gate | Production | |
74AHC1G86GW-Q100 | 2-input EXCLUSIVE-OR gate | Production | |
74AHCT1G86GV-Q100 | 2-input EXCLUSIVE-OR gate | Production | |
74AHCT1G86GW-Q100 | 2-input EXCLUSIVE-OR gate | Production | |
74AHC2G00-Q100; 74AHCT2G00-Q100 | Dual 2-input NAND gate | ACT |
|
74AHC2G00DC-Q100 | Dual 2-input NAND gate | Production | |
74AHC2G00DP-Q100 | Dual 2-input NAND gate | Production | |
74AHCT2G00DC-Q100 | Dual 2-input NAND gate | Production | |
74AHCT2G00DP-Q100 | EndOfLife | ||
74AHC2G08-Q100; 74AHCT2G08-Q100 | Dual 2-input AND gate | ACT |
|
74AHC2G08DC-Q100 | Dual 2-input AND gate | Production | |
74AHC2G08DP-Q100 | Dual 2-input AND gate | Production | |
74AHCT2G08DC-Q100 | Dual 2-input AND gate | Production | |
74AHCT2G08DP-Q100 | Dual 2-input AND gate | Production | |
74AHCT2G08GD-Q100 | Dual 2-input AND gate | EndOfLife | |
74AHC2G32-Q100; 74AHCT2G32-Q100 | ACT |
|
|
74AHC2G32DC-Q100 | Dual 2-input OR gate | Production | |
74AHC2G32DP-Q100 | Dual 2-input OR gate | Production | |
74AHCT2G32DC-Q100 | Dual 2-input OR gate | Production | |
74AHCT2G32DP-Q100 | Dual 2-input OR gate | Production | |
74AHCT2G32GD-Q100 | EndOfLife | ||
74AHC30-Q100; 74AHCT30-Q100 | 8-input NAND gate | ACT |
|
74AHC30BQ-Q100 | 8-input NAND gate | Production | |
74AHC30D-Q100 | 8-input NAND gate | Production | |
74AHC30PW-Q100 | 8-input NAND gate | Production | |
74AHCT30BQ-Q100 | 8-input NAND gate | Production | |
74AHCT30D-Q100 | 8-input NAND gate | Production | |
74AHCT30PW-Q100 | 8-input NAND gate | Production | |
74AHC32-Q100; 74AHCT32-Q100 | Quad 2-input OR gate | ACT |
|
74AHC32BQ-Q100 | Quad 2-input OR gate | Production | |
74AHC32D-Q100 | Quad 2-input OR gate | Production | |
74AHC32PW-Q100 | Quad 2-input OR gate | Production | |
74AHCT32BQ-Q100 | Quad 2-input OR gate | Production | |
74AHCT32D-Q100 | Quad 2-input OR gate | Production | |
74AHCT32PW-Q100 | Quad 2-input OR gate | Production | |
74AHC86-Q100; 74AHCT86-Q100 | Quad 2-input EXCLUSIVE-OR gate | ACT |
|
74AHC86BQ-Q100 | Quad 2-input EXCLUSIVE-OR gate | Production | |
74AHC86D-Q100 | Quad 2-input EXCLUSIVE-OR gate | Production | |
74AHC86PW-Q100 | Quad 2-input EXCLUSIVE-OR gate | Production | |
74AHCT86BQ-Q100 | Quad 2-input EXCLUSIVE-OR gate | Production | |
74AHCT86D-Q100 | Quad 2-input EXCLUSIVE-OR gate | Production | |
74AHCT86PW-Q100 | Quad 2-input EXCLUSIVE-OR gate | Production | |
74ALVC00-Q100 | Quad 2-input NAND gate | ACT |
|
74ALVC00BQ-Q100 | Quad 2-input NAND gate | Production | |
74ALVC00D-Q100 | Quad 2-input NAND gate | Production | |
74ALVC00PW-Q100 | Quad 2-input NAND gate | Production | |
74ALVC32-Q100 | Quad 2-input OR gate | ACT |
|
74ALVC32BQ-Q100 | Quad 2-input OR gate | Production | |
74ALVC32D-Q100 | Quad 2-input OR gate | Production | |
74ALVC32PW-Q100 | Quad 2-input OR gate | Production | |
74AUP1G00-Q100 | Low-power 2-input NAND gate | ACT |
|
74AUP1G00GW-Q100 | Low-power 2-input NAND gate | Production | |
74AUP1G02-Q100 | Low-power 2-input NOR gate | ACT |
|
74AUP1G02GW-Q100 | Low-power 2-input NOR gate | Production | |
74AUP1G08-Q100 | Low-power 2-input AND gate | ACT |
|
74AUP1G08GM-Q100 | Low-power 2-input AND gate | Production | |
74AUP1G08GW-Q100 | Low-power 2-input AND gate | Production | |
74AUP1G09-Q100 | Low-power 2-input AND gate with open-drain | ACT |
|
74AUP1G09GW-Q100 | Low-power 2-input AND gate with open-drain | Production | |
74AUP1G132-Q100 | Low-power 2-input NAND Schmitt trigger | ACT |
|
74AUP1G132GW-Q100 | Low-power 2-input NAND Schmitt trigger | Production | |
74AUP1G32-Q100 | Low-power 2-input OR-gate | ACT |
|
74AUP1G32GM-Q100 | Low-power 2-input OR-gate | Production | |
74AUP1G32GW-Q100 | Low-power 2-input OR-gate | Production | |
74AUP1G86-Q100 | Low-power 2-input EXCLUSIVE-OR gate | ACT |
|
74AUP1G86GW-Q100 | Low-power 2-input EXCLUSIVE-OR gate | Production | |
74AUP1T08-Q100 | Low-power 2-input AND gate with voltage-level translator | ACT |
|
74AUP1T08GW-Q100 | Low-power 2-input AND gate with voltage-level translator | Production | |
74AUP1T97-Q100 | Low-power configurable gate with voltage-level translator | ACT |
|
74AUP1T97GW-Q100 | Low-power configurable gate with voltage-level translator | Production | |
74AUP1T98-Q100 | Low-power configurable gate with voltage-level translator | ACT |
|
74AUP1T98GW-Q100 | Low-power configurable gate with voltage-level translator | Production | |
74AUP2G00-Q100 | Low-power dual 2-input NAND gate | ACT |
|
74AUP2G00DC-Q100 | Low-power dual 2-input NAND gate | Production | |
74AUP2G08-Q100 | Low-power dual 2-input AND gate | ACT |
|
74AUP2G08DC-Q100 | Low-power dual 2-input AND gate | Production | |
74AUP2G57-Q100 | Low-power dual PCB configurable multiple function gate | ACT |
|
74AUP2G57GU-Q100 | Low-power dual PCB configurable multiple function gate | Production | |
74AXP1T57-Q100 | Dual supply configurable multiple function gate | ACT |
|
74AXP1T57DC-Q100 | Dual supply configurable multiple function gate | EndOfLife | |
74AXP2T08-Q100 | Dual supply, dual 2-input AND gate | ACT |
|
74AXP2T08DP-Q100 | Dual supply, dual 2-input AND gate | EndOfLife | |
74HC00-Q100; 74HCT00-Q100 | Quad 2-input NAND gate | ACT |
|
74HC00BQ-Q100 | Quad 2-input NAND gate | Production | |
74HC00D-Q100 | Quad 2-input NAND gate | Production | |
74HC00PW-Q100 | Quad 2-input NAND gate | Production | |
74HCT00BQ-Q100 | Quad 2-input NAND gate | Production | |
74HCT00D-Q100 | Quad 2-input NAND gate | Production | |
74HCT00PW-Q100 | Quad 2-input NAND gate | Production | |
74HC02-Q100; 74HCT02-Q100 | Quad 2-input NOR gate | ACT |
|
74HC02BQ-Q100 | Quad 2-input NOR gate | Production | |
74HC02D-Q100 | Quad 2-input NOR gate | Production | |
74HC02PW-Q100 | Quad 2-input NOR gate | Production | |
74HCT02BQ-Q100 | Quad 2-input NOR gate | Production | |
74HCT02D-Q100 | Quad 2-input NOR gate | Production | |
74HCT02PW-Q100 | Quad 2-input NOR gate | Production | |
74HC03-Q100; 74HCT03-Q100 | Quad 2-input NAND gate; open-drain output | ACT |
|
74HC03D-Q100 | Quad 2-input NAND gate; open-drain output | Production | |
74HC03DB-Q100 | EndOfLife | ||
74HC03PW-Q100 | Quad 2-input NAND gate; open-drain output | Production | |
74HCT03D-Q100 | Quad 2-input NAND gate; open-drain output | Production | |
74HCT03DB-Q100 | EndOfLife | ||
74HCT03PW-Q100 | Quad 2-input NAND gate; open-drain output | Production | |
74HC08-Q100; 74HCT08-Q100 | Quad 2-input AND gate | ACT |
|
74HC08BQ-Q100 | Quad 2-input AND gate | Production | |
74HC08D-Q100 | Quad 2-input AND gate | Production | |
74HC08PW-Q100 | Quad 2-input AND gate | Production | |
74HCT08BQ-Q100 | Quad 2-input AND gate | Production | |
74HCT08D-Q100 | Quad 2-input AND gate | Production | |
74HCT08PW-Q100 | Quad 2-input AND gate | Production | |
74HC10-Q100; 74HCT10-Q100 | Triple 3-input NAND gate | ACT |
|
74HC10D-Q100 | Triple 3-input NAND gate | Production | |
74HC10PW-Q100 | Triple 3-input NAND gate | Production | |
74HCT10D-Q100 | Triple 3-input NAND gate | Production | |
74HCT10PW-Q100 | Triple 3-input NAND gate | Production | |
74HC11-Q100; 74HCT11-Q100 | Triple 3-input AND gate | ACT |
|
74HC11D-Q100 | Triple 3-input AND gate | Production | |
74HC11PW-Q100 | Triple 3-input AND gate | Production | |
74HCT11D-Q100 | Triple 3-input AND gate | Production | |
74HCT11PW-Q100 | Triple 3-input AND gate | Production | |
74HC132-Q100; 74HCT132-Q100 | Quad 2-input NAND Schmitt trigger | ACT |
|
74HC132BQ-Q100 | Quad 2-input NAND Schmitt trigger | Production | |
74HC132D-Q100 | Quad 2-input NAND Schmitt trigger | Production | |
74HC132PW-Q100 | Quad 2-input NAND Schmitt trigger | Production | |
74HCT132D-Q100 | Quad 2-input NAND Schmitt trigger | Production | |
74HCT132PW-Q100 | Quad 2-input NAND Schmitt trigger | Production | |
74HC1G00-Q100; 74HCT1G00-Q100 | 2-input NAND gate | ACT |
|
74HC1G00GV-Q100 | 2-input NAND gate | Production | |
74HC1G00GW-Q100 | 2-input NAND gate | Production | |
74HCT1G00GV-Q100 | 2-input NAND gate | Production | |
74HCT1G00GW-Q100 | 2-input NAND gate | Production | |
74HC1G02-Q100; 74HCT1G02-Q100 | 2-input NOR gate | ACT |
|
74HC1G02GV-Q100 | 2-input NOR gate | Production | |
74HC1G02GW-Q100 | 2-input NOR gate | Production | |
74HCT1G02GV-Q100 | 2-input NOR gate | Production | |
74HCT1G02GW-Q100 | 2-input NOR gate | Production | |
74HC1G08-Q100; 74HCT1G08-Q100 | 2-input AND gate | ACT |
|
74HC1G08GV-Q100 | 2-input AND gate | Production | |
74HC1G08GW-Q100 | 2-input AND gate | Production | |
74HCT1G08GV-Q100 | 2-input AND gate | Production | |
74HCT1G08GW-Q100 | 2-input AND gate | Production | |
74HC1G32-Q100; 74HCT1G32-Q100 | 2-input OR gate | ACT |
|
74HC1G32GV-Q100 | 2-input OR gate | Production | |
74HC1G32GW-Q100 | 2-input OR gate | Production | |
74HCT1G32GV-Q100 | 2-input OR gate | Production | |
74HCT1G32GW-Q100 | 2-input OR gate | Production | |
74HC1G86-Q100; 74HCT1G86-Q100 | 2-input EXCLUSIVE-OR gate | ACT |
|
74HC1G86GV-Q100 | 2-input EXCLUSIVE-OR gate | Production | |
74HC1G86GW-Q100 | 2-input EXCLUSIVE-OR gate | Production | |
74HCT1G86GV-Q100 | 2-input EXCLUSIVE-OR gate | Production | |
74HCT1G86GW-Q100 | 2-input EXCLUSIVE-OR gate | Production | |
74HC20-Q100 | Dual 4-input NAND gate | ACT |
|
74HC20D-Q100 | Dual 4-input NAND gate | Production | |
74HC20PW-Q100 | Dual 4-input NAND gate | Production | |
74HC21-Q100 | Dual 4-input AND gate | ACT |
|
74HC21D-Q100 | Dual 4-input AND gate | Production | |
74HC21PW-Q100 | Dual 4-input AND gate | Production | |
74HC27-Q100; 74HCT27-Q100 | Triple 3-input NOR gate | ACT |
|
74HC27BQ-Q100 | Triple 3-input NOR gate | Production | |
74HC27D-Q100 | Triple 3-input NOR gate | Production | |
74HC27PW-Q100 | Triple 3-input NOR gate | Production | |
74HCT27BQ-Q100 | Triple 3-input NOR gate | Production | |
74HCT27D-Q100 | Triple 3-input NOR gate | Production | |
74HCT27PW-Q100 | Triple 3-input NOR gate | Production | |
74HC2G00-Q100; 74HCT2G00-Q100 | Dual 2-input NAND gate | ACT |
|
74HC2G00DC-Q100 | Dual 2-input NAND gate | Production | |
74HC2G00DP-Q100 | Dual 2-input NAND gate | Production | |
74HCT2G00DC-Q100 | Dual 2-input NAND gate | Production | |
74HCT2G00DP-Q100 | Dual 2-input NAND gate | Production | |
74HC2G02-Q100; 74HCT2G02-Q100 | Dual 2-input NOR gate | ACT |
|
74HC2G02DC-Q100 | Dual 2-input NOR gate | Production | |
74HC2G02DP-Q100 | Dual 2-input NOR gate | Production | |
74HCT2G02DC-Q100 | Dual 2-input NOR gate | Production | |
74HCT2G02DP-Q100 | Dual 2-input NOR gate | Production | |
74HC2G08-Q100; 74HCT2G08-Q100 | Dual 2-input AND gate | ACT |
|
74HC2G08DC-Q100 | Dual 2-input AND gate | Production | |
74HC2G08DP-Q100 | Dual 2-input AND gate | Production | |
74HCT2G08DC-Q100 | Dual 2-input AND gate | Production | |
74HCT2G08DP-Q100 | Dual 2-input AND gate | Production | |
74HC2G32-Q100; 74HCT2G32-Q100 | Dual 2-input OR gate | ACT |
|
74HC2G32DC-Q100 | Dual 2-input OR gate | Production | |
74HC2G32DP-Q100 | Dual 2-input OR gate | Production | |
74HCT2G32DC-Q100 | Dual 2-input OR gate | Production | |
74HCT2G32DP-Q100 | Dual 2-input OR gate | Production | |
74HC2G86-Q100; 74HCT2G86-Q100 | Dual 2-input EXCLUSIVE-OR gate | ACT |
|
74HC2G86DC-Q100 | Dual 2-input EXCLUSIVE-OR gate | Production | |
74HC2G86DP-Q100 | Dual 2-input EXCLUSIVE-OR gate | Production | |
74HCT2G86DC-Q100 | Dual 2-input EXCLUSIVE-OR gate | Production | |
74HC30-Q100; 74HCT30-Q100 | 8-input NAND gate | ACT |
|
74HC30D-Q100 | 8-input NAND gate | Production | |
74HC30PW-Q100 | 8-input NAND gate | Production | |
74HCT30D-Q100 | 8-input NAND gate | Production | |
74HCT30PW-Q100 | 8-input NAND gate | Production | |
74HC32-Q100; 74HCT32-Q100 | Quad 2-input OR gate | ACT |
|
74HC32BQ-Q100 | Quad 2-input OR gate | Production | |
74HC32D-Q100 | Quad 2-input OR gate | Production | |
74HC32PW-Q100 | Quad 2-input OR gate | Production | |
74HCT32BQ-Q100 | Quad 2-input OR gate | Production | |
74HCT32D-Q100 | Quad 2-input OR gate | Production | |
74HCT32PW-Q100 | Quad 2-input OR gate | Production | |
74HC4002-Q100 | Dual 4-input NOR gate | ACT |
|
74HC4002D-Q100 | Dual 4-input NOR gate | Production | |
74HC4002PW-Q100 | Dual 4-input NOR gate | Production | |
74HC4075-Q100; 74HCT4075-Q100 | Triple 3-input OR gate | ACT |
|
74HC4075D-Q100 | Triple 3-input OR gate | Production | |
74HC4075PW-Q100 | Triple 3-input OR gate | Production | |
74HCT4075D-Q100 | Triple 3-input OR gate | Production | |
74HCT4075PW-Q100 | EndOfLife | ||
74HC86-Q100; 74HCT86-Q100 | Quad 2-input EXCLUSIVE-OR gate | ACT |
|
74HC86D-Q100 | Quad 2-input EXCLUSIVE-OR gate | Production | |
74HC86PW-Q100 | Quad 2-input EXCLUSIVE-OR gate | Production | |
74HCT86D-Q100 | Quad 2-input EXCLUSIVE-OR gate | Production | |
74HCT86PW-Q100 | Quad 2-input EXCLUSIVE-OR gate | Production | |
74LV00-Q100 | Quad 2-input NAND gate | ACT |
|
74LV00D-Q100 | Quad 2-input NAND gate | Production | |
74LV00PW-Q100 | Quad 2-input NAND gate | Production | |
74LV03-Q100 | Quad 2-input NAND gate | ACT |
|
74LV03D-Q100 | Quad 2-input NAND gate | Production | |
74LV08-Q100 | Quad 2-input AND gate | ACT |
|
74LV08D-Q100 | Quad 2-input AND gate | Production | |
74LV08PW-Q100 | Quad 2-input AND gate | Production | |
74LV132-Q100 | Quad 2-input NAND Schmitt trigger | ACT |
|
74LV132BQ-Q100 | Quad 2-input NAND Schmitt trigger | Production | |
74LV132D-Q100 | Quad 2-input NAND Schmitt trigger | Production | |
74LV132PW-Q100 | Quad 2-input NAND Schmitt trigger | Production | |
74LV7032A-Q100 | Quad 2-input OR gate with Schmitt trigger inputs | ACT |
|
74LV7032APW-Q100 | Quad 2-input OR gate with Schmitt trigger inputs | Production | |
74LVC00A-Q100 | Quad 2-input NAND gate | ACT |
|
74LVC00ABQ-Q100 | Quad 2-input NAND gate | Production | |
74LVC00AD-Q100 | Quad 2-input NAND gate | Production | |
74LVC00APW-Q100 | Quad 2-input NAND gate | Production | |
74LVC02A-Q100 | Quad 2-input NOR gate | ACT |
|
74LVC02ABQ-Q100 | Quad 2-input NOR gate | Production | |
74LVC02AD-Q100 | Quad 2-input NOR gate | Production | |
74LVC02APW-Q100 | Quad 2-input NOR gate | Production | |
74LVC08A-Q100 | Quad 2-input AND gate | ACT |
|
74LVC08ABQ-Q100 | Quad 2-input AND gate | Production | |
74LVC08AD-Q100 | Quad 2-input AND gate | Production | |
74LVC08APW-Q100 | Quad 2-input AND gate | Production | |
74LVC10A-Q100 | Triple 3-input NAND gate | ACT |
|
74LVC10APW-Q100 | Triple 3-input NAND gate | Production | |
74LVC11-Q100 | Triple 3-input AND gate | ACT |
|
74LVC11BQ-Q100 | Triple 3-input AND gate | Production | |
74LVC11D-Q100 | Triple 3-input AND gate | Production | |
74LVC11PW-Q100 | Triple 3-input AND gate | Production | |
74LVC132A-Q100 | Quad 2-input NAND Schmitt trigger | ACT |
|
74LVC132ABQ-Q100 | Quad 2-input NAND Schmitt trigger | Production | |
74LVC132AD-Q100 | Quad 2-input NAND Schmitt trigger | Production | |
74LVC132APW-Q100 | Quad 2-input NAND Schmitt trigger | Production | |
74LVC1G00-Q100 | Single 2-input NAND gate | ACT |
|
74LVC1G00GV-Q100 | Single 2-input NAND gate | Production | |
74LVC1G00GW-Q100 | Single 2-input NAND gate | Production | |
74LVC1G02-Q100 | Single 2-input NOR gate | ACT |
|
74LVC1G02GV-Q100 | Single 2-input NOR gate | Production | |
74LVC1G02GW-Q100 | Single 2-input NOR gate | Production | |
74LVC1G08-Q100 | Single 2-input AND gate | ACT |
|
74LVC1G08GM-Q100 | Single 2-input AND gate | Production | |
74LVC1G08GV-Q100 | Single 2-input AND gate | Production | |
74LVC1G08GW-Q100 | Single 2-input AND gate | Production | |
74LVC1G08GZ-Q100 | Single 2-input AND gate | Production | |
74LVC1G10-Q100 | Single 3-input NAND gate | ACT |
|
74LVC1G10GW-Q100 | Single 3-input NAND gate | Production | |
74LVC1G11-Q100 | Single 3-input AND gate | ACT |
|
74LVC1G11GV-Q100 | Single 3-input AND gate | Production | |
74LVC1G11GW-Q100 | Single 3-input AND gate | Production | |
74LVC1G27-Q100 | Single 3-input NOR gate | ACT |
|
74LVC1G27GW-Q100 | Single 3-input NOR gate | Production | |
74LVC1G32-Q100 | Single 2-input OR gate | ACT |
|
74LVC1G32GM-Q100 | Single 2-input OR gate | Production | |
74LVC1G32GV-Q100 | Single 2-input OR gate | Production | |
74LVC1G32GW-Q100 | Single 2-input OR gate | Production | |
74LVC1G332-Q100 | Single 3-input OR gate | ACT |
|
74LVC1G332GV-Q100 | Single 3-input OR gate | Production | |
74LVC1G332GW-Q100 | Single 3-input OR gate | Production | |
74LVC1G38-Q100 | 2-input NAND gate; open drain | ACT |
|
74LVC1G38GV-Q100 | 2-input NAND gate; open drain | Production | |
74LVC1G38GW-Q100 | 2-input NAND gate; open drain | Production | |
74LVC1G386-Q100 | 3-input EXCLUSIVE-OR gate | ACT |
|
74LVC1G386GW-Q100 | 3-input EXCLUSIVE-OR gate | Production | |
74LVC1G57-Q100 | Low-power configurable multiple function gate | ACT |
|
74LVC1G57GV-Q100 | Low-power configurable multiple function gate | Production | |
74LVC1G57GW-Q100 | Low-power configurable multiple function gate | Production | |
74LVC1G58-Q100 | Low-power configurable multiple function gate | ACT |
|
74LVC1G58GV-Q100 | Low-power configurable multiple function gate | Production | |
74LVC1G58GW-Q100 | Low-power configurable multiple function gate | Production | |
74LVC1G86-Q100 | 2-input EXCLUSIVE-OR gate | ACT |
|
74LVC1G86GV-Q100 | 2-input EXCLUSIVE-OR gate | Production | |
74LVC1G86GW-Q100 | 2-input EXCLUSIVE-OR gate | Production | |
74LVC1G97-Q100 | Low-power configurable multiple function gate | ACT |
|
74LVC1G97GW-Q100 | Low-power configurable multiple function gate | Production | |
74LVC1G98-Q100 | Low-power configurable multiple function gate | ACT |
|
74LVC1G98GV-Q100 | Low-power configurable multiple function gate | Production | |
74LVC1GX04-Q100 | X-tal driver | ACT |
|
74LVC1GX04GV-Q100 | X-tal driver | Production | |
74LVC1GX04GW-Q100 | X-tal driver | Production | |
74LVC2G00-Q100 | Dual 2-input NAND gate | ACT |
|
74LVC2G00DC-Q100 | Dual 2-input NAND gate | Production | |
74LVC2G02-Q100 | Dual 2-input NOR gate | ACT |
|
74LVC2G02DC-Q100 | Dual 2-input NOR gate | Production | |
74LVC2G02DP-Q100 | Dual 2-input NOR gate | Production | |
74LVC2G08-Q100 | Dual 2-input AND gate | ACT |
|
74LVC2G08DC-Q100 | Dual 2-input AND gate | Production | |
74LVC2G08DP-Q100 | Dual 2-input AND gate | Production | |
74LVC2G08GS-Q100 | Dual 2-input AND gate | Production | |
74LVC2G32-Q100 | Dual 2-input OR gate | ACT |
|
74LVC2G32DC-Q100 | Dual 2-input OR gate | Production | |
74LVC2G32DP-Q100 | Dual 2-input OR gate | Production | |
74LVC2G34-Q100 | Dual buffer gate | ACT |
|
74LVC2G34GM-Q100 | Dual buffer gate | Production | |
74LVC2G34GV-Q100 | Dual buffer gate | Production | |
74LVC2G34GW-Q100 | Dual buffer gate | Production | |
74LVC2G86-Q100 | Dual 2-input EXCLUSIVE-OR gate | ACT |
|
74LVC2G86DC-Q100 | Dual 2-input EXCLUSIVE-OR gate | Production | |
74LVC2G86DP-Q100 | Dual 2-input EXCLUSIVE-OR gate | Production | |
74LVC32A-Q100 | Quad 2-input OR gate | ACT |
|
74LVC32ABQ-Q100 | Quad 2-input OR gate | Production | |
74LVC32AD-Q100 | Quad 2-input OR gate | Production | |
74LVC32ADB-Q100 | Quad 2-input OR gate | EndOfLife | |
74LVC32APW-Q100 | Quad 2-input OR gate | Production | |
74LVC86A-Q100 | Quad 2-input EXCLUSIVE-OR gate | ACT |
|
74LVC86APW-Q100 | Quad 2-input EXCLUSIVE-OR gate | Production | |
74VHC02-Q100; 74VHCT02-Q100 | Quad 2-input NOR gate | ACT |
|
74VHC02BQ-Q100 | Quad 2-input NOR gate | Production | |
74VHC02D-Q100 | Quad 2-input NOR gate | Production | |
74VHC02PW-Q100 | Quad 2-input NOR gate | Production | |
74VHCT02BQ-Q100 | Quad 2-input NOR gate | Production | |
74VHCT02D-Q100 | Quad 2-input NOR gate | Production | |
74VHCT02PW-Q100 | Quad 2-input NOR gate | Production | |
74VHC08-Q100; 74VHCT08-Q100 | Quad 2-input AND gate | ACT |
|
74VHC08BQ-Q100 | Quad 2-input AND gate | Production | |
74VHC08D-Q100 | Quad 2-input AND gate | Production | |
74VHC08PW-Q100 | Quad 2-input AND gate | Production | |
74VHCT08BQ-Q100 | Quad 2-input AND gate | Production | |
74VHCT08D-Q100 | Quad 2-input AND gate | Production | |
74VHCT08PW-Q100 | Quad 2-input AND gate | Production | |
74VHC32-Q100; 74VHCT32-Q100 | Quad 2-input OR gate | ACT |
|
74VHC32BQ-Q100 | Quad 2-input OR gate | Production | |
74VHC32D-Q100 | Quad 2-input OR gate | Production | |
74VHC32PW-Q100 | Quad 2-input OR gate | Production | |
74VHCT32BQ-Q100 | Quad 2-input OR gate | Production | |
74VHCT32D-Q100 | Quad 2-input OR gate | Production | |
74VHCT32PW-Q100 | Quad 2-input OR gate | Production | |
HEF4001B-Q100 | Quad 2-input NOR gate | ACT |
|
HEF4001BT-Q100 | Quad 2-input NOR gate | Production | |
HEF4011B-Q100 | Quad 2-input NAND gate | ACT |
|
HEF4011BT-Q100 | Quad 2-input NAND gate | Production | |
HEF4030B-Q100 | ACT |
|
|
