Orderable parts
Type number | Orderable part number | Ordering code (12NC) | Package | Buy from distributors |
---|---|---|---|---|
BC56-10PAST | BC56-10PASTX | 934667939115 | SOT1061D | Order product |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more information80 V, 1 A NPN medium power transistors
NPN medium power transistors in an ultra thin DFN2020D-3 (SOT1061D) leadless small Surface-Mounted Device (SMD) plastic package with medium power capability and Side-Wettable Flanks (SWF).
Type number | Package | PNP complement |
---|---|---|
BC56PAST | DFN2020D-3 (SOT1061D) | BC53PAST |
BC56-10PAST | BC53-10PAST | |
BC56-10PAST | BC53-10PAST |
High collector current capability IC and ICM
Three current gain selections
Reduced Printed-Circuit Board (PCB) area requirements
Leadless small SMD plastic package with solderable side pads
Exposed heat sink for excellent thermal and electrical conductivity
Suitable for Automatic Optical Inspection (AOI) of solder point
Linear voltage regulators
MOSFET drivers
High-side switches
Power management
Amplifiers
Bettery driven devices
Type number | Package version | Package name | Size (mm) |
---|---|---|---|
BC56-10PAST | SOT1061D | DFN2020D-3 | 2 x 2 x 0.65 |
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
BC56-10PAST | BC56-10PASTX (934667939115) |
Active | F6 |
DFN2020D-3 (SOT1061D) |
SOT1061D |
REFLOW_BG-BD-1
|
SOT1061D_115 |
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
BC56-10PAST | BC56-10PASTX | BC56-10PAST |
File name | Title | Type | Date |
---|---|---|---|
BC56PAST_SER | 80 V, 1 A NPN medium power transistors | Data sheet | 2024-08-23 |
AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 |
AN90023_ZH | Thermal performance of DFN packages | Application note | 2021-02-26 |
Nexperia_asset_document_brochure_autoDFN_CN_LR | 小巧轻便的汽车 二极管和晶体管 | Brochure | 2022-04-26 |
SOT1061D | 3D model for products with SOT1061D package | Design support | 2021-07-30 |
Nexperia_AutoDFN_factsheet_2022 | Small & light automotive diodes and transistors | Leaflet | 2022-04-13 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN2020D-3_SOT1061D_mk | plastic, thermal enhanced ultra thin small outline package; no leads; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Marcom graphics | 2017-01-28 |
SOT1061D | plastic, leadless thermal enhanced ultra thin small outline package with side-wettable flanks (SWF); no leads; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Package information | 2022-10-10 |
SOT1061D_115 | DFN2020D-3; Reel pack for SMD, 7"; Q2/T3 product orientation | Packing information | 2020-05-29 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
BC56-10PAST | BC56-10PAST SPICE model | SPICE model | 2024-08-27 |
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
File name | Title | Type | Date |
---|---|---|---|
BC56-10PAST | BC56-10PAST SPICE model | SPICE model | 2024-08-27 |
SOT1061D | 3D model for products with SOT1061D package | Design support | 2021-07-30 |
Type number | Orderable part number | Ordering code (12NC) | Status | Packing | Packing Quantity | Buy online |
---|---|---|---|---|---|---|
BC56-10PAST | BC56-10PASTX | 934667939115 | Active | SOT1061D_115 | 3,000 | Order product |
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.