Products
Type number | Description | Status | Quick access |
---|---|---|---|
BC849W; BC850W | NPN general purpose transistors | ACT |
|
BC849BW | NPN general purpose transistors | Production | |
BC849CW | NPN general purpose transistors | Production | |
BC850BW | NPN general purpose transistors | Production | |
BC850CW | NPN general purpose transistors | Production | |
BC859; BC860 | PNP general purpose transistors | ACT |
|
BC859B | PNP general purpose transistors | Production | |
BC859C | PNP general purpose transistors | Production | |
BC860B | PNP general purpose transistors | Production | |
BC860C | PNP general purpose transistors | Production | |
BC859W; BC860W | PNP general purpose transistors | ACT |
|
BC859BW | PNP general purpose transistors | Production | |
BC859CW | PNP general purpose transistors | Production | |
BC860BW | PNP general purpose transistors | Production | |
BC860CW | PNP general purpose transistors | Production | |
BCM856BS; BCM856BS/DG | PNP/PNP matched double transistors | ACT |
|
BCM856BS | 65 V, 100 mA PNP/PNP matched double transistors | Production | |
BCM856DS | 65 V, 100 mA PNP/PNP matched double transistors | Production | |
BCV26; BCV46 | PNP Darlington transistors | ACT |
|
BCV26 | PNP Darlington transistor | Production | |
BCV61 | NPN general-purpose double transistors | ACT |
|
BCV61 | NPN general-purpose double transistors | Production | |
BCV61A | NPN general-purpose double transistors | Production | |
BCV61B | NPN general-purpose double transistors | Production | |
BCV61C | NPN general-purpose double transistors | Production | |
BCV62 | PNP general-purpose double transistors | ACT |
|
BCV62 | PNP general-purpose double transistors | Production | |
BCV62A | PNP general-purpose double transistors | Production | |
BCV62B | PNP general-purpose double transistors | Production | |
BCV62C | PNP general-purpose double transistors | Production | |
BCV63; BCV63B | NPN general-purpose double transistors | ACT |
|
BCV63 | NPN general-purpose double transistors | Production | |
BCV63B | NPN general-purpose double transistors | Production | |
BSP50; BSP51; BSP52 | NPN Darlington transistors | ACT |
|
BSP50 | NPN Darlington transistor | Production | |
BSP50-Q | NPN Darlington transistor | Production | |
BSP51 | NPN Darlington transistor | Production | |
BSP51-Q | NPN Darlington transistor | Production | |
BSP52 | NPN Darlington transistor | Production | |
BSP52-Q | NPN Darlington transistor | Production | |
BSP60; BSP61; BSP62 | PNP Darlington transistors | ACT |
|
BSP60 | PNP Darlington transistor | Production | |
BSP61 | PNP Darlington transistor | Production | |
BSP62 | PNP Darlington transistor | Production | |
BSP62-Q | PNP Darlington transistor | Production | |
PBLS1501Y; PBLS1501V | 15 V PNP BISS loadswitch | ACT |
|
PBLS1501V | 15 V PNP BISS loadswitch | EndOfLife | |
PBLS1502Y; PBLS1502V | 15 V PNP BISS loadswitch | ACT |
|
PBLS1502V | 15 V PNP BISS loadswitch | EndOfLife | |
PBLS1502Y | 15 V PNP BISS loadswitch | EndOfLife | |
PBLS1503Y; PBLS1503V | 15 V PNP BISS loadswitch | ACT |
|
PBLS1503V | 15 V PNP BISS loadswitch | EndOfLife | |
PBLS1503Y | 15 V PNP BISS loadswitch | Production | |
PBLS1504Y; PBLS1504V | 15 V PNP BISS loadswitch | ACT |
|
PBLS1504V | 15 V PNP BISS loadswitch | EndOfLife | |
PBLS1504Y | 15 V 500 mA PNP/NPN loadswitch double transistor | Production | |
PBLS4001Y; PBLS4001V | 40 V PNP BISS loadswitch | ACT |
|
PBLS4001V | 40 V PNP BISS loadswitch | EndOfLife | |
PBLS4001Y | 40 V PNP BISS loadswitch | Production | |
PBLS4003Y; PBLS4003V | 40 V PNP BISS loadswitch | ACT |
|
PBLS4003V | 40 V PNP BISS loadswitch | EndOfLife | |
PBLS4003Y | 40 V 500 mA PNP/NPN loadswitch double transistor | Production | |
PBLS4004Y; PBLS4004V | 40 V PNP BISS loadswitch | ACT |
|
PBLS4004V | 40 V PNP BISS loadswitch | EndOfLife | |
PBLS4004Y | 40 V PNP BISS loadswitch | Production | |
PBLS4005Y; PBLS4005V | 40 V PNP BISS loadswitch | ACT |
|
PBLS4005V | 40 V PNP BISS loadswitch | EndOfLife | |
PBLS4005Y | 40 V 500 mA PNP/NPN loadswitch double transistor | Production | |
BC849B | NPN general purpose transistor | Production | |
BC849C | NPN general purpose transistor | Production | |
BC850B | NPN general purpose transistor | Production | |
BC850C | NPN general purpose transistor | Production | |
BC850C-Q | NPN general purpose transistor | Production | |
BCM53DS | 80 V, 1 A PNP/PNP matched double transistors | Production | |
BCM56DS | 80 V, 1 A NPN/NPN matched double transistors | Production | |
BCM61B | NPN/NPN matched double transistor | Production | |
BCM62B | PNP/PNP matched double transistor | Production | |
BCM846BS | NPN/NPN matched double transistor | Production | |
BCM846BS-Q | NPN/NPN matched double transistor | Production | |
BCM846BSH | 65 V, 100 mA NPN/NPN matched double transistor | EndOfLife | |
BCM846BSH-Q | 65 V, 100 mA NPN/NPN matched double transistor | Production | |
BCM847BS | NPN/NPN matched double transistor | Production | |
BCM847BS-Q | NPN/NPN matched double transistor | Production | |
BCM847BSH | 45 V, 100 mA NPN/NPN matched double transistor | EndOfLife | |
BCM847BSH-Q | 45 V, 100 mA NPN/NPN matched double transistor | Production | |
BCM847BV | NPN/NPN matched double transistor | Production | |
BCM847DS | NPN/NPN matched double transistor | Production | |
BCM847QAS | 45 V, 100 mA NPN/NPN matched double transistors | Production | |
BCM856BS-Q | 65 V, 100 mA PNP/PNP matched double transistors | Production | |
BCM856BSH | 65 V, 100 mA PNP/PNP matched double transistor | EndOfLife | |
BCM856BSH-Q | 65 V, 100 mA PNP/PNP matched double transistor | Production | |
BCM856DS-Q | 65 V, 100 mA PNP/PNP matched double transistors | Production | |
BCM857BS | PNP/PNP matched double transistor | Production | |
BCM857BS-Q | PNP/PNP matched double transistor | Production | |
BCM857BSH | 45 V, 100 mA PNP/PNP matched double transistor | EndOfLife | |
BCM857BSH-Q | 45 V, 100 mA PNP/PNP matched double transistor | Production | |
BCM857BV | PNP/PNP matched double transistor | Production | |
BCM857DS | PNP/PNP matched double transistor | Production | |
BCM857QAS | 45 V, 100 mA PNP/PNP matched double transistors | Production | |
BCV27 | NPN Darlington transistor | Production | |
BCV27-Q | NPN Darlington transistor | Production | |
BCV28 | PNP Darlington transistor | Production | |
BCV29 | NPN Darlington transistor | Production | |
BCV46 | PNP Darlington transistor | Production | |
BCV46-Q | PNP Darlington transistor | Production | |
BCV47 | NPN Darlington transistor | Production | |
BCV47-Q | NPN Darlington transistor | Production | |
BCV48 | PNP Darlington transistors | Production | |
BCV48-Q | PNP Darlington transistor | Production | |
BCV49 | NPN Darlington transistor | Production | |
BCV49-Q | NPN Darlington transistor | Production | |
BCV64B | PNP general-purpose double transistor | Production | |
BCV65 | NPN/PNP general-purpose transistor | Production | |
BF550 | PNP medium frequency transistor | Production | |
BF570 | NPN medium frequency transistor | Production | |
BF824 | PNP medium frequency transistor | Production | |
BF824W | PNP medium frequency transistor | Production | |
BF840 | NPN medium frequency transistor | Production | |
BFS19 | NPN medium frequency transistor | Production | |
BFS20 | NPN medium frequency transistor | Production | |
BFS20W | NPN medium frequency transistor | Production | |
BST50 | NPN Darlington transistor | Production | |
BST50-Q | NPN Darlington transistor | Production | |
BST51 | NPN Darlington transistor | Production | |
BST52 | NPN Darlington transistor | Production | |
BST60 | PNP Darlington transistor | Production | |
BST60-Q | PNP Darlington transistor | Production | |
BST61 | PNP Darlington transistor | Production | |
BST62 | PNP Darlington transistor | Production | |
PBLS1501Y | 15 V PNP BISS loadswitch | Production | |
PBLS1504Y-Q | 15 V 500 mA PNP/NPN loadswitch double transistor | Production | |
PBLS2001D | 20 V PNP BISS loadswitch | Production | |
PBLS2001S | 20 V PNP BISS loadswitch | EndOfLife | |
PBLS2002D | 20 V PNP BISS loadswitch | Production | |
PBLS2002S | 20 V PNP BISS loadswitch | EndOfLife | |
PBLS2003D | 20 V PNP BISS loadswitch | Production | |
PBLS2003S | 20 V PNP BISS loadswitch | EndOfLife | |
PBLS2004D | 20 V PNP BISS loadswitch | EndOfLife | |
PBLS2021D | 20 V, 1.8 A PNP BISS loadswitch | Production | |
PBLS2022D | 20 V, 1.8 A PNP BISS loadswitch | Production | |
PBLS2023D | 20 V, 1.8 A PNP BISS loadswitch | Production | |
PBLS2024D | 20 V, 1.8 A PNP BISS loadswitch | EndOfLife | |
PBLS4001D | 40 V PNP BISS loadswitch | EndOfLife | |
PBLS4002D | 40 V PNP BISS loadswitch | EndOfLife | |
PBLS4002V | EndOfLife | ||
PBLS4002Y | 40 V, 500 mA PNP loadswitch transistor | Production | |
PBLS4002Y-Q | 40 V PNP loadswitch transistor | Production | |
PBLS4003D | 40 V PNP BISS loadswitch | Production | |
PBLS4003Y-Q | 40 V 500 mA PNP/NPN loadswitch double transistor | Production | |
PBLS4004D | 40 V PNP BISS loadswitch | EndOfLife | |
PBLS4005D | 40 V PNP BISS loadswitch | Production | |
PBLS4005Y-Q | 40 V 500 mA PNP/NPN loadswitch double transistor | Production | |
PBLS6001D | 60 V PNP BISS loadswitch | Production | |
PBLS6002D | 60 V, 1 A PNP/NPN loadswitch double transistor | Production | |
PBLS6003D | 60 V, 1 A PNP loadswitch double transistor | Production | |
PBLS6004D | 60 V PNP BISS loadswitch | EndOfLife | |
PBLS6005D | 60 V PNP BISS loadswitch | Production | |
PBLS6021D | 60 V, 1.5 A PNP BISS loadswitch | Production | |
PBLS6022D | 60 V, 1.5 A PNP BISS loadswitch | Production | |
PBLS6023D | 60 V, 1.5 A PNP BISS loadswitch | Production | |
PBLS6024D | 60 V, 1.5 A PNP loadswitch | Production | |
PBLS6024D-Q | 60 V, 1.5 A PNP loadswitch | Production | |
PBSM5240PF | 40 V, 2 A PNP low VCEsat (BISS) transistor with N-channel Trench MOSFET | EndOfLife | |
PBSM5240PFH | 40 V, 2 A PNP low VCEsat (BISS) transistor with N-channel Trench MOSFET | Production | |
PHPT610035NK | NPN/NPN high power double bipolar transistor | Production | |
PHPT610035NK-Q | NPN/NPN high power double bipolar transistor | Production | |
PHPT610035PK | PNP/PNP matched high power double bipolar transistor | Production | |
PHPT610035PK-Q | PNP/PNP matched high power double bipolar transistor | Production | |
PMBTA13 | 30 V, 0.5 A NPN Darlington transistor | Production | |
PMBTA14 | 30 V, 0.5 A NPN Darlington transistor | Production | |
PMBTA64 | PNP Darlington transistor | EndOfLife | |
PMD2001D | MOSFET driver | Production | |
PMD3001D | MOSFET driver | Production | |
PMD9001D | MOSFET driver | EndOfLife | |
PMD9002D | MOSFET driver | EndOfLife | |
PMD9003D | MOSFET driver | EndOfLife | |
PMD9010D | MOSFET driver | EndOfLife | |
PMD9050D | MOSFET driver | EndOfLife | |
PMP3906AYS | 40 V, 200 mA PNP/PNP matched double transistor | Production | |
PMP3906AYS-Q | 40 V, 200 mA PNP/PNP matched double transistor | Production | |
PMP4201G | 45 V, 100 mA NPN/NPN matched double transistor | NotForDesignIn | |
PMP4201V | 45 V, 100 mA NPN/NPN matched double transistor | Production | |
PMP4201Y | 45 V, 100 mA NPN/NPN matched double transistor | Production | |
PMP4501G | NPN/NPN matched double transistor | EndOfLife | |
PMP4501QAS | 45 V, 100 mA NPN/NPN matched double transistors | Production | |
PMP4501V | 45 V, 100 mA NPN/NPN matched double transistor | Production | |
PMP4501Y | 45 V, 100 mA NPN/NPN matched double transistor | Production | |
PMP5201G | 45 V, 100 mA PNP/PNP matched double transistor | NotForDesignIn | |
PMP5201V | 45 V, 100 mA PNP/PNP matched double transistor | Production | |
PMP5201Y | 45 V, 100 mA PNP/PNP matched double transistor | Production | |
PMP5201Y-Q | 45 V, 100 mA PNP/PNP matched double transistor | Production | |
PMP5501G | EndOfLife | ||
PMP5501QAS | 45 V, 100 mA PNP/PNP matched double transistors | Production | |
PMP5501V | 45 V, 100 mA PNP/PNP matched double transistor | Production | |
PMP5501Y | 45 V, 100 mA PNP/PNP matched double transistor | Production | |
PXTA14 | NPN Darlington transistor | Production | |
PZTA14 | NPN Darlington transistor | Production | |
PZTA14-Q | NPN Darlington transistor | Production |
Marcom graphics (1) |
|||
---|---|---|---|
File name | Title | Type | Date |
LFPAK56D_SOT1205_mk.png | plastic, single ended surface mounted package (LFPAK56D); 8 leads; 1.27 mm pitch; 4.7 mm x 5.3 mm x 1.05 mm body | Marcom graphics | 2017-01-28 |
Selection guide (1) |
|||
File name | Title | Type | Date |
Nexperia_Selection_guide_2023.pdf | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
If you have a support question, let us know. If you are in need of design support, let us know and fill in the answer form, well get back to you shortly.
Or contact us for further support.