Parametric search
Products
Type number | Description | Status | Quick access |
---|---|---|---|
PESD2CANFD27V-QC | ESD protection for in-vehicle networks | Production | |
PESD2CAN | CAN bus ESD protection diode | NotForDesignIn | |
PESD2CANFD27V-T | ESD protection for In-vehicle networks | Production | |
PESD2CANFD24U-U | ESD protection for In-vehicle networks | Production | |
PESD2CANFD27V-U | ESD protection for In-vehicle networks | Production | |
PESD2CANFD24U-T | ESD protection for In-vehicle networks | Production | |
PESD1LIN | LIN-bus ESD protection diode | NotForDesignIn | |
PESD2IVN24-U | ESD protection for In-vehicle networks | Production | |
PESD1CAN-U | CAN bus ESD protection diode | NotForDesignIn | |
PESD2CANFD24V-QC | ESD protection for in-vehicle networks | Production | |
PESD2CANFD24V-T | ESD protection for In-vehicle networks | Production | |
PESD2CANFD27U-T | ESD protection for In-vehicle networks | Production | |
PESD2CANFD27U-QC | ESD protection for In-vehicle networks | Production | |
PESD2CANFD24V-U | ESD protection for In-vehicle networks | Production | |
PESD2CANFD24L-T | ESD protection for In-vehicle networks | Production | |
PESD2CANFD27L-U | ESD protection for In-vehicle networks | Production | |
PESD2CANFD27L-T | ESD protection for In-vehicle networks | Production | |
PESD1CAN | CAN bus ESD protection diode | NotForDesignIn | |
PESD2CANFD27V-QB | ESD protection for in-vehicle networks | Production | |
PESD2CANFD27U-QB | ESD protection for In-vehicle networks | Production | |
PESD2CANFD24U-QC | ESD protection for In-vehicle networks | Production | |
PESD2CANFD24U-QB | ESD protection for In-vehicle networks | Production | |
PESD2CANFD27U-U | ESD protection for In-vehicle networks | Production | |
PESD2CANFD24V-QB | ESD protection for in-vehicle networks | Production | |
PESD2CANFD36LU-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD36VU-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD24VQB-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD36LT-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD27UT-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD27UQB-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD24UQC-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD24UU-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD27VQC-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD24UQB-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD24VT-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD36UU-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD36UT-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD24UT-Q | ESD protection for in-vehicle networks | Production | |
PESD2CAN24LT-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD27UQC-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD27VQB-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD24VQC-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD24VU-Q | ESD protection for in-vehicle networks | Production | |
PESD2CAN24XLT-Q | ESD protection for in-vehicle networks | Production | |
PESD2IVN24U-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD36VT-Q | ESD protection for in-vehicle networks | Production | |
PESD1CANFD36LS-Q | Extremely low clamping bidirectional ESD protection diode | Production | |
PESD1CANFD36L-Q | Extremely low clamping bidirectional ESD protection diode | Production | |
PESD36VV2BT-Q | ESD protection for in-vehicle networks | Production | |
PESD1CANFD33L-Q | Extremely low clamping bidirectional ESD protection diode | Production | |
PESD36VU2BT-Q | ESD protection for in-vehicle networks | Production | |
PESD1CANFD30L-Q | Extremely low clamping bidirectional ESD protection diode | Production | |
PESD2CAN24T-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD27VU-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD27UU-Q | ESD protection for in-vehicle networks | Production | |
PESD36VL2BT-Q | ESD protection for in-vehicle networks | Production | |
PESD1CANFD24LS-Q | Extremely low clamping bidirectional ESD protection diode | Production | |
PESD2CANFD27VT-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD27LU-Q | ESD protection for in-vehicle networks | Production | |
PESD2IVN27U-Q | ESD protection for in-vehicle networks | Production | |
PESD1IVN27A-Q | ESD protection for In-vehicle networks | Production | |
PESD2CANFD24LT-Q | ESD protection for In-vehicle networks | Production | |
PESD2IVN27T-Q | ESD protection for in-vehicle networks | Production | |
PESD1IVN-U | In-vehicle network ESD protection diode | NotForDesignIn | |
PESD2IVN24-T | ESD protection for In-vehicle networks | Production | |
PESD1IVN27-U | ESD protection for In-vehicle networks | Production | |
PESD1FLEX | FlexRay bus ESD protection diode | NotForDesignIn | |
PESD1IVN24-A | ESD protection for In-vehicle networks | Production | |
PESD1IVN27-LS | ESD protection for In-vehicle networks | Production | |
PESD1IVN27-A | ESD protection for In-vehicle networks | Production | |
PESD2IVN27-U | ESD protection for In-vehicle networks | Production | |
PESD2IVN27-T | ESD protection for In-vehicle networks | Production | |
PESD2CANFD24L-U | ESD protection for In-vehicle networks | Production | |
PESD2IVN-U | In-vehicle network ESD protection diode | NotForDesignIn | |
PESD1IVN24-LS | ESD protection for In-vehicle networks | Production | |
PESD2IVN48T-Q | ESD protection for in-vehicle networks | Production | |
PESD2IVN24T-Q | ESD protection for In-vehicle networks | Production | |
PESD2CANFD36VQB-Q | Extremely low clamping bidirectional ESD protection diode | Production | |
PESD1IVN27LS-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD36LQC-Q | Extremely low clamping bidirectional ESD protection diode | Production | |
PESD1IVN24LS-Q | ESD protection for in-vehicle networks | Production | |
PESD1IVN27L-Q | Bidirectional ESD protection diode | Production | |
PESD2CANFD36LQB-Q | Extremely low clamping bidirectional ESD protection diode | Production | |
PESD2CANFD24LU-Q | ESD protection for in-vehicle networks | Production | |
PESD1IVN24L-Q | Bidirectional ESD protection diode | Production | |
PESD2CANFD33UQB-Q | Extremely low clamping bidirectional ESD protection diode | Production | |
PESD2CANFD36UQB-Q | Extremely low clamping bidirectional ESD protection diode | Production | |
PESD2CANFD36VQC-Q | Extremely low clamping bidirectional ESD protection diode | Production | |
PESD2CANFD27LT-Q | ESD protection for in-vehicle networks | Production | |
PESD1IVN27U-Q | ESD protection for in-vehicle networks | Production | |
PESD2CANFD36UQC-Q | Extremely low clamping bidirectional ESD protection diode | Production | |
PESD1IVN24A-Q | ESD protection for in-vehicle networks | Production |
Brochure (4) |
|||
---|---|---|---|
File name | Title | Type | Date |
Nexperia_ESD_Automotive_Application_Guide.pdf | ESD Automotive Application Guide | Brochure | 2023-02-16 |
Nexperia_document_brochure_application-guide_automotive.pdf | Nexperia Application Guide Automotive | Brochure | 2019-05-31 |
Nexperia_document_brochure_ESD-Protection-Applications_022017.pdf | ESD Protection Application guide | Brochure | 2018-12-21 |
Nexperia_document_brochure_IVN_protection_Factsheet.pdf | In-vehicle Network (IVN) ESD protection | Brochure | 2017-12-17 |
Marcom graphics (1) |
|||
File name | Title | Type | Date |
SOT23_mk.png | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Marcom graphics | 2017-01-28 |
Selection guide (2) |
|||
File name | Title | Type | Date |
Nexperia_Selection_guide_2023.pdf | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
nexperia_automotive_selection_guide_LR_201902.pdf | Nexperia Automotive Selection Guide 2019 | Selection guide | 2019-02-18 |
White paper (2) |
|||
File name | Title | Type | Date |
Nexperia_Whitepaper_ESD_Discharge_Current_Measurement_Using_SEED_CN.pdf | 运用SEED设计方法,根据开放技术联盟100BASE-T1规范 | White paper | 2020-02-26 |
Nexperia_Whitepaper_ESD_Discharge_Current_Measurement_Using_SEED_1.pdf | Efficient prediction of ESD discharge current according to OPEN Alliance 100BASE-T1 specification using SEED | White paper | 2019-12-19 |
If you have a support question, let us know. If you are in need of design support, let us know and fill in the answer form, well get back to you shortly.
Or contact us for further support.