主要特性和优势
- 一个晶体管和两个电阻集成在一个封装中
- 降低处理和库存成本
- 广泛的100 mA产品范围
- 减少电路板空间
- 500 mA产品组合
- 缩短装配时间
- 采用SOT363/457封装的完整双RET系列
- 简化设计流程
- 符合AEC-Q101标准
- 减少焊点,提升系统可靠性
关键应用
- 数字应用
- 仪表盘
- 发动机控制单元
Parametric search
Resistor-Equipped Transistors (RETs)
Please wait loading data...
Parametric search is unavailable.
Products
Type number | Description | Status | Quick access |
---|---|---|---|
PDTA124E (Automotive) | PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | ACT |
|
PDTA124EE | PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | EndOfLife | |
PDTA124EM | PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PDTA124EU | PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PDTA143X_TO_124XQB-Q series | 50 V, 100 mA PNP resistor-equipped transistors | ACT |
|
PDTA114YQB-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA123JQB-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA124XQB-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA143XQB-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA143ZQB-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTB1xxxU series | 500 mA, 50 V PNP resistor-equipped transistors | ACT |
|
PDTB113EU | 50 V, 500 mA PNP resistor-equipped transistor | Production | |
PDTB123EU | 50 V, 500 mA PNP resistor-equipped transistor | Production | |
PDTB123YU | 50 V, 500 mA PNP resistor-equipped transistor | Production | |
PDTB143EU | 50 V, 500 mA PNP resistor-equipped transistor | Production | |
PDTB143XU | 50 V, 500 mA PNP resistor-equipped transistor | Production | |
PDTC115T series | NPN resistor-equipped transistors; R1 = 100 kOhm, R2 = open | ACT |
|
PDTC115TE | NPN resistor-equipped transistors; R1 = 100 kOhm, R2 = open | EndOfLife | |
PDTC115TM | NPN resistor-equipped transistors; R1 = 100 kOhm, R2 = open | Production | |
PDTC115TU | NPN resistor-equipped transistors; R1 = 100 kOhm, R2 = open | Production | |
PDTC143X_TO_124XQB-Q Series | 50 V, 100 mA NPN resistor-equipped transistors | ACT |
|
PDTC114YQB-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC123JQB-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC124XQB-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC143XQB-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC143ZQB-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC143X_TO_124XQC-Q Series | 50 V, 100 mA NPN resistor-equipped transistors | ACT |
|
PDTC114YQC-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC123JQC-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC124XQC-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC143XQC-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC143ZQC-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC143_114_124_144EQB-Q Series | 50 V, 100 mA NPN resistor-equipped transistors | ACT |
|
PDTC114EQB-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC124EQB-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC143EQB-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC144EQB-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC143_114_124_144EQC-Q Series | 50 V, 100 mA NPN resistor-equipped transistors | ACT |
|
PDTC114EQC-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC124EQC-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC143EQC-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC144EQC-Q | 50 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTC144T series | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = open | ACT |
|
PDTC144TM | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = open | Production | |
PDTC144TT | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = open | Production | |
PDTC144TU | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = open | Production | |
PDTC144W series | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | ACT |
|
PDTC144WM | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | Production | |
PDTC144WU | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | Production | |
PDTD1xxxT series | 500 mA, 50 V NPN resistor-equipped transistors | ACT |
|
PDTD114ET | 50 V, 500 mA NPN resistor-equipped transistor; R1 = 10 kΩ, R2 = 10 kΩ | Production | |
PDTD143ET-Q | 500 mA, 50 V NPN resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 4.7 kΩ | Production | |
PDTD143XT | 50 V, 500 mA NPN resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PDTD1xxxU series | 500 mA, 50 V NPN resistor-equipped transistors | ACT |
|
PDTD113EU | 50 V, 500 mA NPN resistor-equipped transistor | Production | |
PDTD113ZU | 50 V, 500 mA NPN resistor-equipped transistor | Production | |
PDTD114EU-Q | 50 V, 500 mA NPN resistor-equipped transistor | Production | |
PDTD123EU | 50 V, 500 mA NPN resistor-equipped transistor | Production | |
PDTD123YU | 50 V, 500 mA NPN resistor-equipped transistor | Production | |
PDTD143EU | 50 V, 500 mA NPN resistor-equipped transistor | Production | |
PDTD143XU | 50 V, 500 mA NPN resistor-equipped transistor | Production | |
PEMB10; PUMB10 (Automotive) | ACT |
|
|
PUMB10 | 50 V, 100 mA PNP/PNP resistor-equipped double transistor; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PEMB16; PUMB16 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | ACT |
|
PUMB16 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | Production | |
PEMB19; PUMB19 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = open | ACT |
|
PUMB19 | PNP/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = open | Production | |
PEMD17; PUMD17 | NPN/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | ACT |
|
PUMD17 | NPN/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | Production | |
PEMH7; PUMH7 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | ACT |
|
PUMH7 | NPN/NPN resistor-equipped transistors; R1 = 4.7 kOhm, R2 = open | Production | |
PDTA123EE | PNP resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | EndOfLife | |
PDTA113EE | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 1 kOhm | EndOfLife | |
PDTA123JE | EndOfLife | ||
PDTA114YE | PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | EndOfLife | |
PDTD123YK | NPN 500 mA, 50 V resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 10 kOhm | EndOfLife | |
PDTA115EE | PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = 100 kOhm | EndOfLife | |
PDTA114TE | PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | EndOfLife | |
PDTA114EE | PNP resistor-equipped transistors; R1 = 10 kΩ; R2 = 10 kΩ | EndOfLife | |
PDTA124EK | EndOfLife | ||
PDTA113ZE | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 10 kOhm | EndOfLife | |
PDTA115TE | PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = open | EndOfLife | |
PDTA124ES | EndOfLife | ||
PDTA144EE | PNP resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | EndOfLife | |
PUML1 | 50 V, 200 mA NPN general-purpose transistor/100 mA NPN resistor-equipped transistor | EndOfLife | |
PUMH15-Q | NPN/NPN resistor-equipped double transistor; R1 = 4.7 kΩ, R2 = 4.7 kΩ | Production | |
PIMC31-Q | 500 mA, 50 V NPN/PNP double resistor-equipped transistor; R1 = 1 kΩ, R2 = 10 kΩ | Production | |
PDTC114EU-Q | NPN resistor-equipped transistors; R1 = 10 kΩ, R2 = 10 kΩ | Production | |
NHDTA124EU | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHUMB9 | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Production | |
NHDTA123JU | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHUMD10 | 80 V, 100 mA NPN/PNP resistor-equipped double transistors | Production | |
NHUMB10 | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Production | |
NHDTC123JU | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHUMD9 | 80 V, 100 mA NPN/PNP resistor-equipped double transistors | Production | |
NHUMB11 | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Production | |
NHUMH9 | 80 V, 100 mA NPN/NPN resistor-equipped double transistor | Production | |
NHUMB2 | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Production | |
NHDTA114ET | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHDTA114EU | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA114YU | PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | Production | |
PDTA124TMB | PNP resistor-equipped transistor; R1 = 22 kΩ, R2 = open | Production | |
NHDTA144EU | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA113ZMB | PNP resistor-equipped transistor; R1 = 1 kΩ, R2 = 10 kΩ | Production | |
NHDTC114YU | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHUMH13 | 80 V, 100 mA NPN/NPN resistor-equipped double transistor | Production | |
NHDTC143ZU | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC114YT | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHDTC114EU | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHUMH10 | 80 V, 100 mA NPN/NPN resistor-equipped double transistor | Production | |
PDTA114YT | PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | Production | |
PDTA123JT | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTA123ET | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 2.2 kΩ | Production | |
PDTA114TM | PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | Production | |
PDTA124XMB | PNP resistor-equipped transistor; R1 = 22 kΩ, R2 = 47 kΩ | Production | |
PDTA143TMB | PNP resistor-equipped transistor; R1 = 4.7 kΩ, R2 = open | Production | |
PDTA144TMB | PNP resistor-equipped transistor; R1 = 47 kΩ, R2 = open | Production | |
PDTC143XU | NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
NHDTA114YU | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA114YMB | PNP resistor-equipped transistor; R1 = 10 kΩ, R2 = 47 kΩ | Production | |
PDTA123TT | PNP resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | Production | |
PDTA113EMB | PNP resistor-equipped transistor; R1 = 1 kΩ, R2 = 1 kΩ | Production | |
PDTA143XMB | PNP resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PDTA144EMB | PNP resistor-equipped transistor; R1 = 47 kΩ, R2 = 47 kΩ | Production | |
PDTA123TMB | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = open | Production | |
PDTB143EQA | 50 V, 500 mA PNP resistor-equipped transistors | Production | |
PDTC143EM | 50 V, 100 mA NPN resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 4.7 kΩ | Production | |
PDTC123TMB | NPN resistor-equipped transistor; R1 = 2.2 kΩ, R2 = open | Production | |
PDTC115TMB | NPN resistor-equipped transistor; R1 = 100 kΩ, R2 = open | Production | |
PDTC143EMB | NPN resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 4.7 kΩ | Production | |
PDTC124XT | NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | Production | |
PDTC123TU | NPN resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | Production | |
NHDTC124EU | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
NHUMB1 | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Qualification | |
PIMD2 | 50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PDTC143TMB | NPN resistor-equipped transistor; R1 = 4.7 kΩ, R2 = open | Production | |
PDTD123ET | NPN 500 mA, 50 V resistor-equipped transistors; R1 = 2.2 kOhm, R2 = 2.2 kOhm | Production | |
PDTA143ZMB | PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 47 kΩ | Production | |
PDTB113EQA | 50 V, 500 mA PNP resistor-equipped transistors | Production | |
PDTA144WMB | PNP resistor-equipped transistor; R1 = 47 kΩ, R2 = 22 kΩ | Production | |
PDTC124EMB | NPN resistor-equipped transistor; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PDTA115TMB | PNP resistor-equipped transistor; R1 = 100 kΩ, R2 = open | Production | |
PDTC124XM | NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | Production | |
PDTC124XMB | NPN resistor-equipped transistor; R1 = 22 kΩ, R2 = 47 kΩ | Production | |
PDTA115TM | PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = open | Production | |
PDTC144VM | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 10 kOhm | Production | |
PDTC123YU | NPN resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 10 kΩ | Production | |
PDTC144EM | 50 V, 100 mA NPN resistor-equipped transistor; R1 = 47 kΩ, R2 = 47 kΩ | Production | |
PDTC143XM | NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PDTC124TM | NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = open | Production | |
PDTC124TT | NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = open | Production | |
NHDTA143ZU | 80 V, 100 mA PNP resistor-equipped transistors | Production | |
NHUMB13 | 80 V, 100 mA PNP/PNP resistor-equipped double transistors | Production | |
NHDTC143ZT | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTA123JU | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
NHDTC123JT | 80 V, 100 mA NPN resistor-equipped transistors | Production | |
PDTA143EMB | PNP resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 4.7 kΩ | Production | |
NHUMD13 | 80 V, 100 mA NPN/PNP resistor-equipped double transistors | Production | |
PDTA113ZT | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 10 kOhm | Production | |
PDTC123YMB | NPN resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 10 kΩ | Production | |
PDTA123YMB | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 10 kΩ | Production | |
PDTA113ZM | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 10 kOhm | Production | |
PDTC143XT | NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PDTA113ET | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 1 kOhm | Production | |
PDTA114TU | PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | Production | |
PDTC143ZMB | NPN resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 47 kΩ | Production | |
PDTA123EMB | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 2.2 kΩ | Production | |
PDTB123YQA | 50 V, 500 mA PNP resistor-equipped transistors | Production | |
PDTC144EMB | 50 V, 100 mA NPN resistor-equipped transistor; R1 = 47 kΩ, R2 = 47 kΩ | Production | |
PDTC143XMB | NPN resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PDTC124XU | NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = 47 kOhm | Production | |
PDTB114EQA | 50 V, 500 mA PNP resistor-equipped transistors | Production | |
PDTC124TMB | NPN resistor-equipped transistor; R1 = 22 kΩ, R2 = open | Production | |
PDTA115EMB | PNP resistor-equipped transistor; R1 = 100 kΩ, R2 = 100 kΩ | Production | |
PDTA115TT | PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = open | Production | |
PDTA113EM | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 1 kOhm | Production | |
PDTC144TMB | NPN resistor-equipped transistor; R1 = 47 kΩ, R2 = open | Production | |
PDTC143TM | NPN resistor-equipped transistor; R1 = 4.7 kΩ, R2 = open | Production | |
PDTB113ZQA | 50 V, 500 mA PNP resistor-equipped transistors | Production | |
PDTC114EMB | NPN resistor-equipped transistor; R1 = 10 kΩ, R2 = 10 kΩ | Production | |
PDTA114TT | PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | Production | |
PDTA114EMB | 50 V, 100 mA PNP resistor-equipped transistor; R1 = 10 kΩ, R2 = 10 kΩ | Production | |
PDTC123TM | NPN resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | Production | |
PDTC124EM | 50 V, 100 mA NPN resistor-equipped transistor; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PDTC114TMB | NPN resistor-equipped transistor; R1 = 10 kΩ, R2 = open | Production | |
PDTC143TT | NPN resistor-equipped transistors; R1 = 4.7 kΩ, R2 = open | Production | |
PDTB123EQA | 50 V, 500 mA PNP resistor-equipped transistors | Production | |
PDTC123EMB | NPN resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 2.2 kΩ | Production | |
PDTC143ZM | 50 V, 100 mA NPN resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 47 kΩ | Production | |
PDTC144VU | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 10 kOhm | Production | |
PDTC144VT | NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 10 kOhm | Production | |
PDTA123JMB | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTA114TMB | PNP resistor-equipped transistor; R1 = 10 kΩ, R2 = open | Production | |
PDTA123JM | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTC123YM | NPN resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 10 kΩ | Production | |
PDTA123EM | PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 2.2 kΩ | Production | |
PDTA124EMB | PNP resistor-equipped transistor; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PDTC143ZT | 50 V, 100 mA NPN resistor-equipped transistor; R1 = 4.7 kΩ, R2 = 47 kΩ | Production | |
PDTC144VMB | NPN resistor-equipped transistor; R1 = 47 kΩ, R2 = 10 kΩ | Production | |
PDTA113EU | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 1 kOhm | Production | |
PDTA124EQA | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTC123JMB | NPN resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTC124TU | NPN resistor-equipped transistors; R1 = 22 kOhm, R2 = open | Production | |
PDTA144VMB | PNP resistor-equipped transistor; R1 = 47 kΩ, R2 = 10 kΩ | Production | |
PDTA114EM | 50 V, 100 mA PNP resistor-equipped transistor; R1 = 10 kΩ, R2 = 10 kΩ | Production | |
PDTA113ZU | PNP resistor-equipped transistors; R1 = 1 kOhm, R2 = 10 kOhm | Production | |
PDTB143XQA | 50 V, 500 mA PNP resistor-equipped transistors | Production | |
PDTA115ET | PNP resistor-equipped transistor; R1 = 100 kΩ, R2 = 100 kΩ | Production | |
PDTC144WMB | NPN resistor-equipped transistor; R1 = 47 kΩ, R2 = 22 kΩ | Production | |
PDTC123JM | 50 V, 100 mA NPN resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTC115EMB | NPN resistor-equipped transistor; R1 = 100 kΩ, R2 = 100 kΩ | Production | |
PDTA115TU | PNP resistor-equipped transistors; R1 = 100 kOhm, R2 = open | Production | |
PDTD123TT | NPN 500 mA, 50 V resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | Production | |
PQMH11 | NPN/NPN resistor-equipped transistors; R1 = 10 kΩ, R2 = 10 kΩ | Production | |
PQMD16 | NPN/PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 47 kΩ | Production | |
PRMD13 | 50 V, 100 mA NPN/PNP Resistor-Equipped double Transistors (RET) | Production | |
PQMH2 | NPN/NPN resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | Production | |
PQMD2 | NPN/PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PQMH9 | NPN/NPN resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | Production | |
PQMD13 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 47 kΩ | Production | |
PUMD30 | 50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1 = 2.2 kΩ, R2 = open | Production | |
PQMD12 | NPN/PNP resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | Production | |
PUMB14 | PNP/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = open | Production | |
PUMD20 | 50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1 = 2.2 kΩ, R2 = 2.2 kΩ | Production | |
PUMH24 | NPN/NPN resistor-equipped transistors; R1 = 100 kOhm, R2 = 100 kOhm | Production | |
PQMB11 | PNP/PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 10 kΩ | Production | |
PIMN31 | 500 mA, 50 V NPN/NPN double resistor-equipped transistor; R1 = 1 kOhm, R2 = 10 kOhm | Production | |
PUMB17 | PNP/PNP resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | Production | |
PUMH4 | 50 V, 100 mA NPN/NPN resistor-equipped transistor; R1 = 10 kΩ, R2 = open | Production | |
PUMH16 | 50 V, 100 mA NPN/NPN resistor-equipped transistor; R1 = 22 kΩ, R2 = 47 kΩ | Production | |
PUMB18 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PQMD10 | NPN/PNP resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PQMD3 | NPN/PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 10 kΩ | Production | |
PRMH13 | 50 V, 100 mA NPN/NPN Resistor-Equipped double Transistors (RET) | Production | |
PRMB11 | 50 V, 100 mA PNP/PNP Resistor-Equipped double Transistors (RET) | Production | |
PRMD3 | 50 V, 100 mA NPN/PNP Resistor-Equipped double Transistors (RET) | Production | |
PQMH10 | NPN/NPN resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PRMH2 | 50 V, 100 mA NPN/NPN Resistor-Equipped double Transistors (RET) | Production | |
PRMH10 | 50 V, 100 mA NPN/NPN Resistor-Equipped double Transistors (RET) | Production | |
PRMD2 | 50 V, 100 mA NPN/PNP Resistor-Equipped double Transistors (RET) | Production | |
PUMH30 | NPN/NPN double resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | Production | |
PUMH19 | 50 V, 100 mA NPN/NPN resistor-equipped transistor; R1 = 22 kΩ, R2 = open | Production | |
PUMB9 | PNP/PNP double Resistor-Equipped Transistor; R1 = 10 kΩ, R2 = 47 kΩ | Production | |
PUMH18 | 50 V, 100 mA NPN/NPN resistor-equipped double transistor; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PRMH9 | 50 V, 100 mA NPN/NPN Resistor-Equipped double Transistors (RET) | Production | |
PUMB4 | PNP/PNP resistor-equipped transistors; R1 = 10 kOhm, R2 = open | Production | |
PUMH17 | NPN/NPN resistor-equipped transistors; R1 = 47 kOhm, R2 = 22 kOhm | Production | |
PUMB1 | PNP/PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | Production | |
PRMH11 | 50 V, 100 mA NPN/NPN Resistor-Equipped double Transistors (RET) | Production | |
PUMD14 | 50 V, 100 mA NPN/PNP resistor-equipped transistor; R1 = 47 kΩ, R2 = open | Production | |
PUMD18 | 50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1 = 4.7 kΩ, R2 = 10 kΩ | Production | |
PUMD19 | NPN/PNP resistor-equipped transistors; R1 = 22 kOhm, R2 = open | Production | |
PUMB15 | PNP/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 4.7 kΩ | Production | |
PUMB30 | PNP/PNP double resistor-equipped transistors; R1 = 2.2 kOhm, R2 = open | Production | |
PUMB3 | 50 V, 100 mA PNP/PNP resistor-equipped transistor; R1 = 4.7 kΩ, R2 = open | Production | |
PUMH7H-Q | 50 V, 100 mA NPN/NPN Resistor-Equipped double Transistor; R1 = 4.7 kΩ, R2 = open | Production | |
PRMD10 | 50 V, 100 mA NPN/PNP Resistor-Equipped double Transistors (RET) | Production | |
PUMD6H-Q | 50 V, 100 mA NPN/PNP Resistor-Equipped double Transistor; R1 = 4.7 kΩ, R2 = open | Production | |
PRMD12 | 50 V, 100 mA NPN/PNP Resistor-Equipped double Transistors (RET) | Production | |
PDTB123YT-Q | 50 V, 500 mA PNP resistor-equipped transistor; R1 = 2.2 kΩ, R2 = 10 kΩ | Production | |
PDTA143EQC-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA124XQC-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PUMH2-Q | 50 V, 100 mA NPN/NPN resistor-equipped double transistor; R1 = 47 kΩ, R2 = 47 kΩ | Production | |
PDTA143EQB-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PUMD10-Q | NPN/PNP double Resistor-Equipped Transistor; R1 = 2.2 kΩ, R2 = 47 kΩ | Production | |
PDTA143XQC-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PUMD4-Q | 50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1 = 10 kΩ, R2 = open | Production | |
PUMF12 | PNP general purpose transistor; NPN resistor-equipped transistor | EndOfLife | |
PDTA144EQC-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA114EQB-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA124EQC-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PUMF11 | NPN resistor-equipped transistor; PNP general purpose transistor | EndOfLife | |
PDTD113ZT-Q | NPN 500 mA, 50 V resistor-equipped transistor; R1 = 1 kΩ, R2 = 10 kΩ | Production | |
PDTA114YQC-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PDTA114EQC-Q | 50 V, 100 mA PNP resistor-equipped transistors | Production | |
PUMH20 | 50 V, 100 mA NPN/NPN resistor-equipped double transistor; R1 = 2.2 kΩ, R2 = 2.2 kΩ | Production | |
