Orderable parts
Type number | Orderable part number | Ordering code (12NC) | Package | Buy from distributors |
---|---|---|---|---|
BUK7M10-40E | BUK7M10-40EX | 934070083115 | SOT1210 | Order product |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 40 V, 10 mΩ standard level MOSFET in LFPAK33
Standard level N-channel MOSFET in an LFPAK33 (Power33) package using TrenchMOS technology. This product has been designed and qualified to AEC Q101 standard for use in high performance automotive applications.
Q101 Compliant
Repetitive avalanche rated
Suitable for thermally demanding environments due to 175 °C rating
True standard level gate with VGS(th) rating of greater than 1 V at 175 °C
12 V automotive systems
Motors, lamps and solenoid control
Transmission control
Ultra high performance power switching
Type number | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUK7M10-40E | SOT1210 | LFPAK33 | Production | N | 1 | 40 | 10 | 175 | 56 | 6.7 | 19.5 | 62 | 12.8 | 3 | Y | 926 | 184 | 2016-04-12 |
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
BUK7M10-40E | BUK7M10-40EX (934070083115) |
Active | 71040E |
LFPAK33 (SOT1210) |
SOT1210 |
REFLOW_BG-BD-1
|
SOT1210_115 |
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
BUK7M10-40E | BUK7M10-40EX | BUK7M10-40E |
File name | Title | Type | Date |
---|---|---|---|
BUK7M10-40E | N-channel 40 V, 10 mΩ standard level MOSFET in LFPAK33 | Data sheet | 2018-04-05 |
AN10273 | Power MOSFET single-shot and repetitive avalanche ruggedness rating | Application note | 2022-06-20 |
AN11156 | Using Power MOSFET Zth Curves | Application note | 2021-01-04 |
AN11158 | Understanding power MOSFET data sheet parameters | Application note | 2020-07-06 |
AN11160 | Designing RC Snubbers | Application note | 2024-10-21 |
AN11243 | Failure signature of Electrical Overstress on Power MOSFETs | Application note | 2017-12-21 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN11599 | Using power MOSFETs in parallel | Application note | 2016-07-13 |
SOT1210 | 3D model for products with SOT1210 package | Design support | 2017-06-30 |
Nexperia_Document_Leaflet_LFPAK33_12022020 | LFPAK33 shrinking the power footprint | Leaflet | 2020-03-25 |
Nexperia_Document_Leaflet_LFPAK33_12022020_CH | LFPAK33 leaflet | Leaflet | 2020-03-25 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK33_SOT1210_mk | Plastic, single ended surface mounted package (LFPAK33); 8 leads; 0.65 mm pitch; 2.7 mm x 3.4 mm x 0.9 mm body | Marcom graphics | 2017-01-28 |
BUK7xxxx-40E_LTspice_V3 | BUK7xxxx-40E Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2023-07-10 |
SOT1210 | Plastic, single ended surface mounted package (LFPAK33); 8 leads; 0.65 mm pitch | Package information | 2024-07-24 |
SOT1210_115 | LFPAK33; Reel pack for SMD, 7"; Q1/T1 product orientation | Packing information | 2022-06-07 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
BUK7M10-40E | BUK7M10-40E SPICE model | SPICE model | 2016-05-02 |
TN00008 | Power MOSFET frequently asked questions and answers | Technical note | 2024-08-09 |
BUK7M10-40E_RC_Thermal_Model | BUK7M10-40E Thermal design model | Thermal design | 2021-01-18 |
BUK7M10-40E | BUK7M10-40E Thermal model | Thermal model | 2016-05-03 |
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
File name | Title | Type | Date |
---|---|---|---|
BUK7xxxx-40E_LTspice_V3 | BUK7xxxx-40E Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2023-07-10 |
BUK7M10-40E | BUK7M10-40E SPICE model | SPICE model | 2016-05-02 |
BUK7M10-40E_RC_Thermal_Model | BUK7M10-40E Thermal design model | Thermal design | 2021-01-18 |
BUK7M10-40E | BUK7M10-40E Thermal model | Thermal model | 2016-05-03 |
SOT1210 | 3D model for products with SOT1210 package | Design support | 2017-06-30 |
Type number | Orderable part number | Ordering code (12NC) | Status | Packing | Packing Quantity | Buy online |
---|---|---|---|---|---|---|
BUK7M10-40E | BUK7M10-40EX | 934070083115 | Active | SOT1210_115 | 1,500 | Order product |
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.