Orderable parts
Type number | Orderable part number | Ordering code (12NC) | Package | Buy from distributors |
---|---|---|---|---|
PESD5V0L1UB | PESD5V0L1UB,115 | 934063219115 | SOD523 | Order product |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationLow capacitance unidirectional ESD protection diodes
Low capacitance unidirectional ElectroStatic Discharge (ESD) protection diodes in small Surface-Mounted Device (SMD) plastic packages designed to protect one signal line from the damage caused by ESD and other transients.
Unidirectional ESD protection of one line
Low diode capacitance: Cd = 25 pF
Low clamping voltage: VCL = 12 V
Very low leakage current: IRM = 10 nA
ESD protection up to 26 kV
IEC 61000-4-2; level 4 (ESD)
Computers and peripherals
Audio and video equipment
Cellular handsets and accessories
Communication systems
Subscriber Identity Module (SIM) card protection
Portable electronics
FireWire
High-speed data lines
Type number | Package name | Nr of lines | Configuration | VRWM (V) (V) | Cd [typ] (pF) | VESD IEC61000-4-2 (kV) |
---|---|---|---|---|---|---|
PESD5V0L1UB | SC-79 | 1 | Unidirectional | 5 | 25 | 26 |
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PESD5V0L1UB | PESD5V0L1UB,115 (934063219115) |
Active | Z8 |
SC-79 (SOD523) |
SOD523 |
REFLOW_BG-BD-1
|
SOD523_115 |
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PESD5V0L1UB | PESD5V0L1UB,115 | PESD5V0L1UB |
File name | Title | Type | Date |
---|---|---|---|
PESD5V0L1UB | Low capacitance unidirectional ESD protection diodes | Data sheet | 2023-04-11 |
Nexperia_document_brochure_ESD-Protection-Applications_022017 | ESD Protection Application guide | Brochure | 2018-12-21 |
SOD523 | 3D model for products with SOD523 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOD523_mk | plastic, surface-mounted package; 2 leads; 1.2 mm x 0.8 mm x 0.6 mm body | Marcom graphics | 2017-01-28 |
SOD523 | plastic, surface-mounted package; 2 leads; 1.2 mm x 0.8 mm x 0.6 mm body | Package information | 2022-05-27 |
SOD523_115 | Reel pack for SMD, 7''; Q1/T1-Q2/T3 product orientation | Packing information | 2021-02-05 |
PESD5V0L1UB_Nexperia_Product_Quality | PESD5V0L1UB Nexperia Product Quality | Quality document | 2019-05-20 |
PESD5V0L1UB_Nexperia_Product_Reliability | PESD5V0L1UB Nexperia Product Reliability | Quality document | 2024-04-29 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
PESD5V0L1UB | PESD5V0L1UB SPICE model | SPICE model | 2012-07-22 |
PESD5V0L1UB | PESD5V0L1UB SPICE model | SPICE model | 2024-10-14 |
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
File name | Title | Type | Date |
---|---|---|---|
PESD5V0L1UB | PESD5V0L1UB SPICE model | SPICE model | 2012-07-22 |
PESD5V0L1UB | PESD5V0L1UB SPICE model | SPICE model | 2024-10-14 |
SOD523 | 3D model for products with SOD523 package | Design support | 2019-01-22 |
Type number | Orderable part number | Ordering code (12NC) | Status | Packing | Packing Quantity | Buy online |
---|---|---|---|---|---|---|
PESD5V0L1UB | PESD5V0L1UB,115 | 934063219115 | Active | SOD523_115 | 3,000 | Order product |
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.