Orderable parts
Type number | Orderable part number | Ordering code (12NC) | Package | Buy from distributors |
---|---|---|---|---|
PIMC31-Q | PIMC31-QX | 934664231115 | SOT457 | Order product |
PIMC31-Q | PIMC31-QF | 934664231135 | SOT457 | Order product |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more information500 mA, 50 V NPN/PNP double resistor-equipped transistor; R1 = 1 kΩ, R2 = 10 kΩ
500 mA, 50 V NPN/PNP double Resistor-Equipped Transistor (RET) in a small SOT457 (SC-74) Surface-Mounted Device (SMD) plastic package.
500 mA output current capability
Built-in bias resistors
Simplifies circuit design
Reduces component count
Reduces pick and place costs
Qualified according to AEC-Q101 and recommended for use in automotive applications
Digital application in automotive and industrial segments
Switching loads
Type number | Package version | Package name | Size (mm) |
---|---|---|---|
PIMC31-Q | SOT457 | TSOP6 | 2.9 x 1.5 x 1 |
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PIMC31-Q | PIMC31-QX (934664231115) |
Active | ZH |
TSOP6 (SOT457) |
SOT457 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT457_115 |
PIMC31-QF (934664231135) |
Active | ZH | SOT457_135 |
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PIMC31-Q | PIMC31-QX | PIMC31-Q | ||
PIMC31-Q | PIMC31-QF | PIMC31-Q |
File name | Title | Type | Date |
---|---|---|---|
PIMC31-Q | 500 mA, 50 V NPN/PNP double resistor-equipped transistor; R1 = 1 kΩ, R2 = 10 kΩ | Data sheet | 2023-04-20 |
Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
SOT457 | 3D model for products with SOT457 package | Design support | 2022-11-04 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
TSOP6_SOT457_mk | plastic, surface-mounted package (TSOP6); 6 leads; 0.95 mm pitch; 2.9 mm x 1.5 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOT457 | plastic, surface-mounted package (SC-74; TSOP6); 6 leads | Package information | 2023-03-03 |
SOT457_115 | TSOP6; Reel pack for SMD, 7"; Q2/T3 product orientation | Packing information | 2020-06-12 |
SOT457_135 | TSOP6; Reel pack for SMD, 11"; Q2/T3 product orientation | Packing information | 2020-06-12 |
PIMC31-Q_Nexperia_Product_Reliability | PIMC31-Q Nexperia Product Reliability | Quality document | 2024-04-22 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
MAR_SOT457 | MAR_SOT457 Topmark | Top marking | 2013-06-03 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
File name | Title | Type | Date |
---|---|---|---|
SOT457 | 3D model for products with SOT457 package | Design support | 2022-11-04 |
Type number | Orderable part number | Ordering code (12NC) | Status | Packing | Packing Quantity | Buy online |
---|---|---|---|---|---|---|
PIMC31-Q | PIMC31-QX | 934664231115 | Active | SOT457_115 | 3,000 | Order product |
PIMC31-Q | PIMC31-QF | 934664231135 | Active | SOT457_135 | 10,000 | Order product |
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.