Orderable parts
Type number | Orderable part number | Ordering code (12NC) | Package | Buy from distributors |
---|---|---|---|---|
PMCM4402UPE | PMCM4402UPEZ | 934070415084 | WLCSP4_2-2 | Order product |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more information20 V, P-channel Trench MOSFET
P-channel enhancement mode Field-Effect Transistor (FET) in a 4 bumps Wafer Level Chip-Size Package (WLCSP) using Trench MOSFET technology.
Low threshold voltage
Ultra small package 0.78 x 0.78 x 0.35 mm
Trench MOSFET technology
ElectroStatic Discharge (ESD) protection > 2 kV HBM
Battery switch
High-speed line driver
High-side loadswitch
Switching circuits
Type number | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | VGS [max] (V) | RDSon [max] @ VGS = 4.5 V; @25 C (mΩ) | RDSon [max] @ VGS = 2.5 V (mΩ) | VESD (kV) (kV) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 4.5 V (nC) | Ptot [max] (W) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PMCM4402UPE | WLCSP4_2-2 | WLCSP4 | Production | P | 1 | -20 | 8 | 80 | 110 | 2000 | 150 | -4.2 | 2 | 6.2 | 0.4 | -0.6 | N | 450 | 72 | 2017-04-17 |
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PMCM4402UPE | PMCM4402UPEZ (934070415084) |
Active |
WLCSP4 (WLCSP4_2-2) |
WLCSP4_2-2 | Not available |
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PMCM4402UPE | PMCM4402UPEZ | PMCM4402UPE |
File name | Title | Type | Date |
---|---|---|---|
PMCM4402UPE | 20 V, P-channel Trench MOSFET | Data sheet | 2017-05-30 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN11599 | Using power MOSFETs in parallel | Application note | 2016-07-13 |
WLCSP4_2-2 | 3D model for products with WLCSP10_4-2-4 package | Design support | 2023-03-13 |
nexperia_document_leaflet_SsMOS_for_mobile_2022-CHN | 适合移动和便携式设备的 大批量小信号MOSFET, 采用WLCSP和无引脚DFN封装 | Leaflet | 2022-07-04 |
nexperia_document_leaflet_SsMOS_for_mobile_2022 | High volume small-signal MOSFETs for mobile and portables, in WLCSP and leadless DFN packages | Leaflet | 2022-07-04 |
nexperia_document_leaflet_WLCSP_201803 | Small-signal MOSFETs in WLCSP - Smallest size - lowest RDS(on) | Leaflet | 2018-04-25 |
nexperia_document_leaflet_WLCSP_201803_CHN | WLCSP Chinese Translation | Leaflet | 2018-04-25 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
nexperia_document_leaflet_WLCSP_201803 | Small-signal MOSFETs in WLCSP - Smallest size - lowest RDS(on) | Leaflet | 2018-04-25 |
nexperia_document_leaflet_WLCSP_201803_CHN | WLCSP Chinese Translation | Leaflet | 2018-04-25 |
WLCSP4_2-2 | wafer level chip-size package; 4 bumps (2 x 2) | Package information | 2022-07-13 |
pmcm4401vne-ssmos_fr | pmcm4401vne-ssmos_fr | Reflow soldering | 2015-07-10 |
PMCM4402UPE | PMCM4402UPE Spice Model | SPICE model | 2019-04-26 |
TN00008 | Power MOSFET frequently asked questions and answers | Technical note | 2024-08-09 |
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
File name | Title | Type | Date |
---|---|---|---|
PMCM4402UPE | PMCM4402UPE Spice Model | SPICE model | 2019-04-26 |
WLCSP4_2-2 | 3D model for products with WLCSP10_4-2-4 package | Design support | 2023-03-13 |
Type number | Orderable part number | Ordering code (12NC) | Status | Packing | Packing Quantity | Buy online |
---|---|---|---|---|---|---|
PMCM4402UPE | PMCM4402UPEZ | 934070415084 | Active | Not available | 9,000 | Order product |
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.