Orderable parts
Type number | Orderable part number | Ordering code (12NC) | Package | Buy from distributors |
---|---|---|---|---|
PMEG6020ER | PMEG6020ER,115 | 934061464115 | SOD123W | Order product |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more information60 V, 2 A low VF Schottky barrier rectifier
Planar Schottky barrier rectifier with an integrated guard ring for stress protection, encapsulated in a SOD123W small and flat lead Surface-Mounted Device (SMD) plastic package.
Average forward current: IF(AV) ≤ 2 A
Reverse voltage: VR ≤ 60 V
Low forward voltage
High power capability due to clip-bond technology
Small and flat lead SMD plastic package
Low voltage rectification
High efficiency DC-to-DC conversion
Switch Mode Power Supply (SMPS)
Reverse polarity protection
Low power consumption applications
Type number | Package version | Package name | Size (mm) | VR [max] (V) | IF [max] (A) | Nr of functions | Configuration | VF [typ] @25 C (mV) | VF [max] (mV) | IR [typ] @25 C (µA) | IR [max] @25 C (µA) | Cd [max] (pF) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PMEG6020ER | SOD123W | CFP3 | 2.6 x 1.7 x 1 | 60 | 2 | single | single | 460 | 530 | 60 | 150 | 240 | N |
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PMEG6020ER | PMEG6020ER,115 (934061464115) |
Active | BC |
CFP3 (SOD123W) |
SOD123W |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOD123W_115 |
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PMEG6020ER | PMEG6020ER,115 | PMEG6020ER |
File name | Title | Type | Date |
---|---|---|---|
PMEG6020ER | 60 V, 2 A low VF Schottky barrier rectifier | Data sheet | 2023-01-02 |
AN10808 | Thermal consideration of NXP FlatPower MEGA Schottky barrier rectifiers - Selection criteria | Application note | 2015-04-29 |
AN90002 | Wave soldering guidelines for flatpack packages | Application note | 2023-11-02 |
Nexperia_document_brochure_CFP_Schottky_rectifier | Schottky rectifiers in CFP packages | Brochure | 2020-01-28 |
Nexperia_document_brochure_CFP_Schottky_rectifier | Schottky rectifiers in CFP packages | Brochure | 2020-01-28 |
SOD123W | 3D model for products with SOD123W package | Design support | 2019-01-22 |
Nexperia_Document_Leaflet_Schottky_rectifiers_in_CFP_CHN_2022 | CFP封装的肖特基整流器 | Leaflet | 2022-07-01 |
Nexperia_Document_Leaflet_Schottky_rectifiers_in_CFP_CHN_2022 | CFP封装的肖特基整流器 | Leaflet | 2022-07-01 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
CFP3_SOD123W_mk | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOD123W | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | Package information | 2020-04-21 |
SOD123W_115 | Reel pack for SMD, 7''; Q1/T1-Q2/T3 product orientation | Packing information | 2020-06-11 |
PMEG6020ER_Nexperia_Product_Reliability | PMEG6020ER Nexperia Product Reliability | Quality document | 2024-04-23 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
PMEG6020ER | PMEG6020ER SPICE model | SPICE model | 2012-07-22 |
PMEG6020ER | PMEG6020ER SPICE model | SPICE model | 2024-10-14 |
TN90007 | Evaluation of junction temperature and thermal stacks using the virtual junction | Technical note | 2024-09-02 |
TN90007 | Evaluation of junction temperature and thermal stacks using the virtual junction | Technical note | 2024-09-02 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
File name | Title | Type | Date |
---|---|---|---|
PMEG6020ER | PMEG6020ER SPICE model | SPICE model | 2012-07-22 |
PMEG6020ER | PMEG6020ER SPICE model | SPICE model | 2024-10-14 |
SOD123W | 3D model for products with SOD123W package | Design support | 2019-01-22 |
Type number | Orderable part number | Ordering code (12NC) | Status | Packing | Packing Quantity | Buy online |
---|---|---|---|---|---|---|
PMEG6020ER | PMEG6020ER,115 | 934061464115 | Active | SOD123W_115 | 3,000 | Order product |
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.