Orderable parts
Type number | Orderable part number | Ordering code (12NC) | Package | Buy from distributors |
---|---|---|---|---|
PSMN015-60BS | PSMN015-60BS,118 | 934066201118 | SOT404 | Order product |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 60 V 14.8 mΩ standard level MOSFET in D2PAK
Standard level N-channel MOSFET in D2PAK package qualified to 175 °C. This product is designed and qualified for use in a wide range of industrial, communications and domestic equipment.
High efficiency due to low switching and conduction losses
Robust construction for demanding applications
Standard level gate
DC-to-DC converters
Load switching
Motor control
Server power supplies
Type number | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN015-60BS | SOT404 | D2PAK | Production | N | 1 | 60 | 14.8 | 175 | 50 | 4.7 | 20.9 | 86 | 28.5 | 3 | N | 1220 | 169 | 2011-10-25 |
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PSMN015-60BS | PSMN015-60BS,118 (934066201118) |
Active | PSMN015 60BS |
D2PAK (SOT404) |
SOT404 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT404_118 |
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PSMN015-60BS | PSMN015-60BS,118 | PSMN015-60BS |
File name | Title | Type | Date |
---|---|---|---|
PSMN015-60BS | N-channel 60 V 14.8 mOhm standard level MOSFET in D2PAK | Data sheet | 2017-04-20 |
AN10273 | Power MOSFET single-shot and repetitive avalanche ruggedness rating | Application note | 2022-06-20 |
AN10874_ZH | LFPAK MOSFET thermal design guide, Chinese version | Application note | 2020-04-30 |
AN11113_ZH | LFPAK MOSFET thermal design guide - Part 2 | Application note | 2020-04-30 |
AN11156 | Using Power MOSFET Zth Curves | Application note | 2021-01-04 |
AN11158 | Understanding power MOSFET data sheet parameters | Application note | 2020-07-06 |
AN11158_ZH | Understanding power MOSFET data sheet parameters | Application note | 2021-01-04 |
AN11160 | Designing RC Snubbers | Application note | 2024-10-21 |
AN11243 | Failure signature of Electrical Overstress on Power MOSFETs | Application note | 2017-12-21 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN11599 | Using power MOSFETs in parallel | Application note | 2016-07-13 |
SOT404 | 3D model for products with SOT226 package | Design support | 2017-06-30 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
D2PAK_SOT404_mk | plastic, single-ended surface-mounted package (D2PAK); 3 terminals (one lead cropped); 2.54 mm pitch; 11 mm x 10 mm x 4.3 mm body | Marcom graphics | 2017-01-28 |
SOT404 | plastic, single-ended surface-mounted package (D2PAK); 3 terminals (one lead cropped); 2.54 mm pitch; 11 mm x 10 mm x 4.3 mm body | Package information | 2022-05-27 |
SOT404_118 | D2PAK; Reel pack; SMD, 13" Q2/T3 standard product orientation Orderable part number ending ,118 or J Ordering code (12NC) ending 118 | Packing information | 2020-04-27 |
Reliability_information_t6_sot404 | Reliability_information_t6_sot404 | Quality document | 2023-03-22 |
T6_SOT404_PSMN015-60BS_Nexperia_Quality_document | PSMN015-60BS Quality document | Quality document | 2023-03-16 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
TN00008 | Power MOSFET frequently asked questions and answers | Technical note | 2024-08-09 |
PSMN015-60BS | PSMN015-60BS Thermal model | Thermal model | 2012-03-15 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
File name | Title | Type | Date |
---|---|---|---|
PSMN015-60BS | PSMN015-60BS Thermal model | Thermal model | 2012-03-15 |
SOT404 | 3D model for products with SOT226 package | Design support | 2017-06-30 |
Type number | Orderable part number | Ordering code (12NC) | Status | Packing | Packing Quantity | Buy online |
---|---|---|---|---|---|---|
PSMN015-60BS | PSMN015-60BS,118 | 934066201118 | Active | SOT404_118 | 800 | Order product |
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.