Orderable parts
Type number | Orderable part number | Ordering code (12NC) | Package | Buy from distributors |
---|---|---|---|---|
PSMN071-100NSE | PSMN071-100NSEX | 934663731115 | SOT1220-2 | Order product |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 100 V, 82 mOhm standard level ASFET with enhanced SOA in DFN2020. Designed for high power PoE, inrush management, eFuse and relay replacement
New standards and proprietary approaches are enabling Power-over-Ethernet (PoE) systems capable of delivering up to 90 W to each powered device (PD). Such solutions place increased demands on the power sourcing equipment (PSE) in terms of “soft-start”, thermal management and power density requirements. These ASFETs combine enhanced SOA in a compact 2 mm x 2 mm footprint making them ideally placed for a variety of applications including PoE, eFuse and relay replacement.
Enhanced safe operating area (SOA) for superior linear mode operation
Low RDSon for low I2R conduction losses
2 mm x 2 mm space-saving DFN2020 package, 60% smaller footprint than LFPAK33
Very low IDSS leakage
Low power PoE applications
IEEE802.3at and proprietary PoE solutions
Fault tolerant load switch - inrush management and eFuse applications
Battery management applications
Relay replacement
WIFI hotspots
5G picocells
CCTV
Type number | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN071-100NSE | SOT1220-2 | DFN2020M-6 | Production | N | 1 | 100 | 82.3 | 175 | 9.8 | 1 | 6.5 | 31 | 21 | 2.7 | N | 413 | 118 | 2022-05-10 |
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PSMN071-100NSE | PSMN071-100NSEX (934663731115) |
Active | ZU |
DFN2020M-6 (SOT1220-2) |
SOT1220-2 | SOT1220-2_115 |
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PSMN071-100NSE | PSMN071-100NSEX | PSMN071-100NSE |
File name | Title | Type | Date |
---|---|---|---|
PSMN071-100NSE | N-channel 100 V, 82 mOhm standard level ASFET with enhanced SOA in DFN2020. Designed for high power PoE, inrush management, eFuse and relay replacement | Data sheet | 2023-12-12 |
AN11158 | Understanding power MOSFET data sheet parameters | Application note | 2020-07-06 |
AN50006 | Power MOSFETs in linear mode | Application note | 2022-04-12 |
AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 |
Reliability_information_t12_sot1220-2 | Reliability information t12 sot1220-2 | Brochure | 2024-01-29 |
SOT1220-2 | 3D model for products with SOT1220-2 package | Design support | 2023-02-02 |
PSMN071-100NSE_LTspice_V1 | PSMN071-100NSE Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2024-03-05 |
SOT1220-2 | plastic thermal enhanced ultra thin small outline package; no leads;6 terminals; body 2 x 2 x 0.65 mm | Package information | 2020-06-17 |
SOT1220-2_115 | DFN2020M-6; Reel pack for SMD, 7''; Q2/T3 product orientation | Packing information | 2021-06-10 |
T12_SOT1220-2_PSMN071-100NSE_Nexperia_Quality_document | T12 SOT1220-2 PSMN071-100NSE Nexperia Quality document | Quality document | 2024-01-29 |
PSMN071-100NSE | PSMN071-100NSE SPICE model | SPICE model | 2024-02-08 |
CauerModel_PSMN071-100NSE | Cauer model PSMN071-100NSE | Thermal model | 2023-09-28 |
FosterModel_PSMN071-100NSE | Foster model PSMN071-100NSE | Thermal model | 2023-09-28 |
PSMN071-100NSE | PSMN071-100NSE RC thermal model | Thermal model | 2023-09-28 |
PSMN071-100NSE_Cauer | PSMN071-100NSE Cauer model | Thermal model | 2023-09-28 |
PSMN071-100NSE_Foster | PSMN071-100NSE Foster model | Thermal model | 2023-09-28 |
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
File name | Title | Type | Date |
---|---|---|---|
PSMN071-100NSE_LTspice_V1 | PSMN071-100NSE Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2024-03-05 |
PSMN071-100NSE | PSMN071-100NSE SPICE model | SPICE model | 2024-02-08 |
CauerModel_PSMN071-100NSE | Cauer model PSMN071-100NSE | Thermal model | 2023-09-28 |
FosterModel_PSMN071-100NSE | Foster model PSMN071-100NSE | Thermal model | 2023-09-28 |
PSMN071-100NSE | PSMN071-100NSE RC thermal model | Thermal model | 2023-09-28 |
PSMN071-100NSE_Cauer | PSMN071-100NSE Cauer model | Thermal model | 2023-09-28 |
PSMN071-100NSE_Foster | PSMN071-100NSE Foster model | Thermal model | 2023-09-28 |
SOT1220-2 | 3D model for products with SOT1220-2 package | Design support | 2023-02-02 |
Type number | Orderable part number | Ordering code (12NC) | Status | Packing | Packing Quantity | Buy online |
---|---|---|---|---|---|---|
PSMN071-100NSE | PSMN071-100NSEX | 934663731115 | Active | SOT1220-2_115 | 3,000 | Order product |
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.