Orderable parts
Type number | Orderable part number | Ordering code (12NC) | Package | Buy from distributors |
---|---|---|---|---|
PSMN1R0-40YSH | PSMN1R0-40YSHX | 934660722115 | SOT1023 | Order product |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 40 V, 1 mΩ, 290 A standard level MOSFET in LFPAK56E using NextPower-S3 Schottky-Plus technology
290 Amp, standard level gate drive N-channel enhancement mode MOSFET in 175 °C LFPAK56E package using advanced TrenchMOS Superjunction technology. This product has been designed and qualified for high performance power switching applications.
290 A continuous ID(max)
Avalanche rated, 100% tested
NextPower-S3 technology delivers 'superfast switching with soft body-diode recovery'
Low QRR, QG and QGD for high system efficiency and low EMI designs
Schottky-Plus body-diode, gives soft switching without the associated high IDSS leakage
Strong linear-mode / SOA rating
High reliability LFPAK (Power SO8) package, with copper-clip and solder die attach, qualified to 175 °C
Exposed leads can be wave soldered, visual solder joint inspection and high quality solder joints for ultimate reliability
Low parasitic inductance and resistance
High-performance synchronous rectification
DC-to-DC converters
High performance and high efficiency server power supply
Brushless DC motor control
Battery protection
Load-switch and eFuse
Type number | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN1R0-40YSH | SOT1023 | LFPAK56E; Power-SO8 | Production | N | 1 | 40 | 1 | 175 | 290 | 13 | 87 | 333 | 53 | 3 | N | 6738 | 1767 | 2018-07-18 |
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PSMN1R0-40YSH | PSMN1R0-40YSHX (934660722115) |
Active | 1H0S40J |
LFPAK56E; Power-SO8 (SOT1023) |
SOT1023 |
REFLOW_BG-BD-1
|
SOT1023_115 |
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PSMN1R0-40YSH | PSMN1R0-40YSHX | PSMN1R0-40YSH |
File name | Title | Type | Date |
---|---|---|---|
PSMN1R0-40YSH | N-channel 40 V, 1 mΩ, 290 A standard level MOSFET in LFPAK56E using NextPower-S3 Schottky-Plus technology | Data sheet | 2019-08-13 |
AN90032 | Low temperature soldering, application study | Application note | 2022-02-22 |
SOT1023 | 3D model for products with SOT1023 package | Design support | 2017-06-29 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK56_SOT1023_mk | plastic, single-ended surface-mounted package (LFPAK56); 4 leads; 1.27 mm pitch; 4.58 mm x 5.13 mm x 1.03 mm body | Marcom graphics | 2017-01-28 |
SOT1023 | plastic, single-ended surface-mounted package (LFPAK56E); 4 leads; 1.27 mm pitch | Package information | 2024-08-28 |
SOT1023_115 | LFPAK56; Reel pack for SMD, 7"; Q1/T1 product orientation | Packing information | 2022-06-07 |
Reliability_information_t10_sot1023 | Reliability qualification information | Quality document | 2022-10-14 |
T10_SOT1023_PSMN1R0-40YSH_Nexperia_Quality_document | Product Quality Quick Reference Information | Quality document | 2022-10-14 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
PSMN1R0-40YSH | PSMN1R0-40YSH SPICE model | SPICE model | 2019-11-06 |
TN00008 | Power MOSFET frequently asked questions and answers | Technical note | 2024-08-09 |
CauerModel_PSMN1R0-40YSH | PSMN1R0-40YSH Cauer model | Thermal model | 2019-11-08 |
FosterModel_PSMN1R0-40YSH | PSMN1R0-40YSH Foster model | Thermal model | 2019-11-08 |
PSMN1R0-40YSH | PSMN1R0-40YSH FloTherm model | Thermal model | 2019-11-06 |
PSMN1R0-40YSH_Cauer | PSMN1R0-40YSH Cauer model | Thermal model | 2019-11-08 |
PSMN1R0-40YSH_Foster | PSMN1R0-40YSH Foster model | Thermal model | 2019-11-08 |
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
File name | Title | Type | Date |
---|---|---|---|
PSMN1R0-40YSH | PSMN1R0-40YSH SPICE model | SPICE model | 2019-11-06 |
CauerModel_PSMN1R0-40YSH | PSMN1R0-40YSH Cauer model | Thermal model | 2019-11-08 |
FosterModel_PSMN1R0-40YSH | PSMN1R0-40YSH Foster model | Thermal model | 2019-11-08 |
PSMN1R0-40YSH | PSMN1R0-40YSH FloTherm model | Thermal model | 2019-11-06 |
PSMN1R0-40YSH_Cauer | PSMN1R0-40YSH Cauer model | Thermal model | 2019-11-08 |
PSMN1R0-40YSH_Foster | PSMN1R0-40YSH Foster model | Thermal model | 2019-11-08 |
SOT1023 | 3D model for products with SOT1023 package | Design support | 2017-06-29 |
Type number | Orderable part number | Ordering code (12NC) | Status | Packing | Packing Quantity | Buy online |
---|---|---|---|---|---|---|
PSMN1R0-40YSH | PSMN1R0-40YSHX | 934660722115 | Active | SOT1023_115 | 1,500 | Order product |
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.