Orderable parts
Type number | Orderable part number | Ordering code (12NC) | Package | Buy from distributors |
---|---|---|---|---|
PSMN1R0-80CSE | PSMN1R0-80CSEJ | 934666613118 | SOT8005A | Order product |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel, 80 V, 0.95 mOhm, MOSFET with enhanced SOA in CCPAK1212i package
N-channel enhancement mode MOSFET in a CCPAK1212i package qualified to 175 °C. Part of Nexperia's Application Specific MOSFETs (ASFETs) for Hotswap and Soft Start. The PSMN1R0-80CSE delivers very low RDSon and enhanced safe operating area performance in a high-reliability copper-clip package (CCPAK1212i).
PSMN1R0-80CSE complements the latest "hot-swap" controllers - robust enough to withstand substantial inrush currents during turn-on, low RDSon to minimize I²R losses and deliver optimum efficiency when turned fully ON.
Fully optimized Safe Opertating Area (SOA) for superior linear mode operation
Low RDSon for low I²R conduction losses
CCPAK1212i package for applications that demand the highest performance and reliability
Inverted package, suitable for top-side cooling
Hot swap
Load switch
Soft start
E-fuse
Telecommunication systems based on a 48 V backplane/supply rail
Type number | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN1R0-80CSE | SOT8005A | CCPAK1212i | Production | N | 1 | 80 | 0.95 | 175 | 495 | 42.5 | 336 | 1550 | 101 | 2.8 | N | 26287 | 6139 | 2024-05-06 |
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PSMN1R0-80CSE | PSMN1R0-80CSEJ (934666613118) |
Active | XP1E0S80C |
CCPAK1212i (SOT8005A) |
SOT8005A | Not available |
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PSMN1R0-80CSE | PSMN1R0-80CSEJ | PSMN1R0-80CSE |
File name | Title | Type | Date |
---|---|---|---|
PSMN1R0-80CSE | N-channel, 80 V, 0.95 mOhm, MOSFET with enhanced SOA in CCPAK1212i package | Data sheet | 2024-10-29 |
AN11156 | Using Power MOSFET Zth Curves | Application note | 2021-01-04 |
AN11158 | Understanding power MOSFET data sheet parameters | Application note | 2020-07-06 |
AN11243 | Failure signature of Electrical Overstress on Power MOSFETs | Application note | 2017-12-21 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN50005 | Paralleling power MOSFETs in high power applications | Application note | 2021-09-13 |
AN50006 | Power MOSFETs in linear mode | Application note | 2022-04-12 |
AN90001 | Designing in MOSFETs for safe and reliable gate-drive operation | Application note | 2024-10-28 |
AN90003 | LFPAK MOSFET thermal design guide | Application note | 2023-08-22 |
AN90016 | Maximum continuous currents in NEXPERIA LFPAK power MOSFETs | Application note | 2020-09-03 |
SOT8005A | 3D model for products with SOT8005A package | Design support | 2024-11-20 |
nexperia_document_CCPAK_MOSFETs_2024 | Nexperia CCPAK MOSFETs | Leaflet | 2024-11-19 |
PSMN1R0-80CSE_LTspice_V1 | PSMN1R0-80CSE Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2024-10-21 |
SOT8005A | Plastic, surface mounted copper clip package (CCPAK1212i); 12 terminals;2.0 mm pitch, 12 mm × 12 mm × 2.5 mm body | Package information | 2024-10-23 |
T12_SOT8005A_PSMN1R0-80CSE_Nexperia_Quality_Reliability_document | T12_SOT8005A_PSMN1R0-80CSE_Nexperia_Quality_Reliability_document | Quality document | 2024-11-01 |
PSMN1R0-80CSE | PSMN1R0-80CSE SPICE model | SPICE model | 2024-10-28 |
PSMN1R0-80CSE | PSMN1R0-80CSE RC thermal model | Thermal model | 2024-09-09 |
PSMN1R0-80CSE_Cauer | PSMN1R0-80CSE Cauer model | Thermal model | 2024-09-09 |
PSMN1R0-80CSE_Foster | PSMN1R0-80CSE Foster model | Thermal model | 2024-09-09 |
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
File name | Title | Type | Date |
---|---|---|---|
PSMN1R0-80CSE_LTspice_V1 | PSMN1R0-80CSE Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2024-10-21 |
PSMN1R0-80CSE | PSMN1R0-80CSE SPICE model | SPICE model | 2024-10-28 |
PSMN1R0-80CSE | PSMN1R0-80CSE RC thermal model | Thermal model | 2024-09-09 |
PSMN1R0-80CSE_Cauer | PSMN1R0-80CSE Cauer model | Thermal model | 2024-09-09 |
PSMN1R0-80CSE_Foster | PSMN1R0-80CSE Foster model | Thermal model | 2024-09-09 |
SOT8005A | 3D model for products with SOT8005A package | Design support | 2024-11-20 |
Type number | Orderable part number | Ordering code (12NC) | Status | Packing | Packing Quantity | Buy online |
---|---|---|---|---|---|---|
PSMN1R0-80CSE | PSMN1R0-80CSEJ | 934666613118 | Active | Not available | 1,000 | Order product |
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.