Orderable parts
Type number | Orderable part number | Ordering code (12NC) | Package | Buy from distributors |
---|---|---|---|---|
PSMN8R9-100BSE | PSMN8R9-100BSEJ | 934660184118 | SOT404 | Order product |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 100 V, 10 mOhm, standard level MOSFET in D2PAK
SuperSOA N-channel enhancement mode MOSFET in a D2PAK package qualified to 175 °C. PSMN8R9-100BSE delivers low RDSon and very strong linear-mode (SOA) performance, and complements the latest "hot-swap" controllers - robust enough to withstand substantial inrush currents during turn on, low RDSon to minimize I2R losses and deliver optimum efficiency when turned fully ON.
Avalanche rated, 100% tested
Low RDSon for low I2R conduction losses
D2PAK package
Hot swap
Load switch
Soft start
E-fuse
Telecommunication systems based on a 48 V backplane/supply rail
Type number | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN8R9-100BSE | SOT404 | D2PAK | Production | N | 1 | 100 | 10 | 175 | 75 | 32 | 114 | 296 | 248 | 2.7 | N | 7028 | 447 | 2018-02-22 |
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PSMN8R9-100BSE | PSMN8R9-100BSEJ (934660184118) |
Active | PSMN8R9 100BSE |
D2PAK (SOT404) |
SOT404 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT404_118 |
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PSMN8R9-100BSE | PSMN8R9-100BSEJ | PSMN8R9-100BSE |
File name | Title | Type | Date |
---|---|---|---|
PSMN8R9-100BSE | N-channel 100 V, 10 mOhm, standard level MOSFET in D2PAK | Data sheet | 2024-06-06 |
SOT404 | 3D model for products with SOT226 package | Design support | 2017-06-30 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
D2PAK_SOT404_mk | plastic, single-ended surface-mounted package (D2PAK); 3 terminals (one lead cropped); 2.54 mm pitch; 11 mm x 10 mm x 4.3 mm body | Marcom graphics | 2017-01-28 |
SOT404 | plastic, single-ended surface-mounted package (D2PAK); 3 terminals (one lead cropped); 2.54 mm pitch; 11 mm x 10 mm x 4.3 mm body | Package information | 2022-05-27 |
SOT404_118 | D2PAK; Reel pack; SMD, 13" Q2/T3 standard product orientation Orderable part number ending ,118 or J Ordering code (12NC) ending 118 | Packing information | 2020-04-27 |
Reliability_information_t6_sot404 | Reliability_information_t6_sot404 | Quality document | 2023-03-22 |
T6_SOT404A_PSMN8R9-100BSE_Nexperia_Quality_document | PSMN8R9-100BSE Quality document | Quality document | 2023-03-22 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
TN00008 | Power MOSFET frequently asked questions and answers | Technical note | 2024-08-09 |
CauerModel_PSMN8R9-100BSE | CauerModel_PSMN8R9-100BSE | Thermal model | 2021-03-15 |
FosterModel_PSMN8R9-100BSE | FosterModel_PSMN8R9-100BSE | Thermal model | 2021-03-15 |
PSMN8R9-100BSE | PSMN8R9-100BSE | Thermal model | 2021-03-15 |
PSMN8R9-100BSE_Cauer | PSMN8R9-100BSE_Cauer | Thermal model | 2021-03-15 |
PSMN8R9-100BSE_Foster | PSMN8R9-100BSE_Foster | Thermal model | 2021-03-15 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
File name | Title | Type | Date |
---|---|---|---|
CauerModel_PSMN8R9-100BSE | CauerModel_PSMN8R9-100BSE | Thermal model | 2021-03-15 |
FosterModel_PSMN8R9-100BSE | FosterModel_PSMN8R9-100BSE | Thermal model | 2021-03-15 |
PSMN8R9-100BSE | PSMN8R9-100BSE | Thermal model | 2021-03-15 |
PSMN8R9-100BSE_Cauer | PSMN8R9-100BSE_Cauer | Thermal model | 2021-03-15 |
PSMN8R9-100BSE_Foster | PSMN8R9-100BSE_Foster | Thermal model | 2021-03-15 |
SOT404 | 3D model for products with SOT226 package | Design support | 2017-06-30 |
Type number | Orderable part number | Ordering code (12NC) | Status | Packing | Packing Quantity | Buy online |
---|---|---|---|---|---|---|
PSMN8R9-100BSE | PSMN8R9-100BSEJ | 934660184118 | Active | SOT404_118 | 800 | Order product |
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.