Orderable parts
Type number | Orderable part number | Ordering code (12NC) | Package | Buy from distributors |
---|---|---|---|---|
PXN011-100QL | PXN011-100QLJ | 934665767118 | SOT8002-1 | Order product |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 100 V, 11 mOhm, logic level Trench MOSFET in MLPAK33
General purpose MOSFET for standard applications, 56 A, logic level N-channel enhancement mode Power MOSFET in MLPAK33 package.
Logic level compatibility
Trench MOSFET technology
Thermally efficient package in a small form factor (3.3 mm x 3.3 mm footprint)
Secondary side synchronous rectification
DC-to-DC converters
Home appliance
Motor drive
Load switching
LED lighting
Type number | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | RDSon [max] @ VGS = 4.5 V; @25 C (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 4.5 V (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PXN011-100QL | SOT8002-1 | MLPAK33 | Production | N | 1 | 100 | 11 | 14 | 150 | 56 | 7.5 | 18 | 35 | 66 | 19 | 1.53 | N | 1898 | 567 | 2023-08-07 |
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PXN011-100QL | PXN011-100QLJ (934665767118) |
Active | 9AL |
MLPAK33 (SOT8002-1) |
SOT8002-1 | SOT8002-1_118 |
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PXN011-100QL | PXN011-100QLJ | PXN011-100QL |
File name | Title | Type | Date |
---|---|---|---|
PXN011-100QL | N-channel 100 V, 11 mOhm, logic level Trench MOSFET in MLPAK33 | Data sheet | 2023-09-21 |
AN10273 | Power MOSFET single-shot and repetitive avalanche ruggedness rating | Application note | 2022-06-20 |
AN10441 | Level shifting techniques in I2C-bus design | Application note | 2020-02-11 |
AN11119 | Medium power small-signal MOSFETs in DC-to-DC conversion | Application note | 2013-05-07 |
AN11156 | Using Power MOSFET Zth Curves | Application note | 2021-01-04 |
AN11158 | Understanding power MOSFET data sheet parameters | Application note | 2020-07-06 |
AN11160 | Designing RC Snubbers | Application note | 2024-10-21 |
AN11243 | Failure signature of Electrical Overstress on Power MOSFETs | Application note | 2017-12-21 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN11304 | MOSFET load switch PCB with thermal measurement | Application note | 2013-01-28 |
AN11599 | Using power MOSFETs in parallel | Application note | 2016-07-13 |
AN50005 | Paralleling power MOSFETs in high power applications | Application note | 2021-09-13 |
AN50006 | Power MOSFETs in linear mode | Application note | 2022-04-12 |
AN50014 | Understanding the MOSFET peak drain current rating | Application note | 2022-03-28 |
AN90001 | Designing in MOSFETs for safe and reliable gate-drive operation | Application note | 2024-10-28 |
AN90011 | Half-bridge MOSFET switching and its impact on EMC | Application note | 2020-04-28 |
AN90017 | Load switches for mobile and computing applications | Application note | 2020-09-02 |
AN90032 | Low temperature soldering, application study | Application note | 2022-02-22 |
SOT8002_1 | 3D model for products with SOT8002-1 package | Design support | 2021-04-30 |
SOT8002-1 | 3D model for products with SOT8002-1 package | Design support | 2021-01-28 |
SOT8002-1 | plastic thermal enhanced surface mounted package; mini leads; 8 terminals;pitch 0.65 mm; 3.3 x 3.3 x 0.8 mm body | Package information | 2023-05-22 |
SOT8002-1_118 | MLPAK33; Reel pack for SMD, 13"; Q1/T1 product orientation | Packing information | 2021-02-05 |
UNT_SGT_G1_SOT8002-1_PXN011-100QL_Nexperia_Quality_Reliability_document | PXN011-100QL Quality document | Quality document | 2024-09-11 |
PXN011-100QL | PXN011-100QL SPICE model | SPICE model | 2024-07-09 |
CauerModel_PXN011-100QL | Cauer Model PXN011-100QL | Thermal model | 2023-10-23 |
FosterModel_PXN011-100QL | Foster model PXN011-100QL | Thermal model | 2023-10-23 |
PXN011-100QL | PXN011-100QL RC thermal model | Thermal model | 2023-10-23 |
PXN011-100QL_Cauer | PXN011-100QL Cauer model | Thermal model | 2023-10-23 |
PXN011-100QL_Foster | PXN011-100QL Foster model | Thermal model | 2023-10-23 |
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
File name | Title | Type | Date |
---|---|---|---|
SOT8002_1 | 3D model for products with SOT8002-1 package | Design support | 2021-04-30 |
PXN011-100QL | PXN011-100QL SPICE model | SPICE model | 2024-07-09 |
CauerModel_PXN011-100QL | Cauer Model PXN011-100QL | Thermal model | 2023-10-23 |
FosterModel_PXN011-100QL | Foster model PXN011-100QL | Thermal model | 2023-10-23 |
PXN011-100QL | PXN011-100QL RC thermal model | Thermal model | 2023-10-23 |
PXN011-100QL_Cauer | PXN011-100QL Cauer model | Thermal model | 2023-10-23 |
PXN011-100QL_Foster | PXN011-100QL Foster model | Thermal model | 2023-10-23 |
SOT8002-1 | 3D model for products with SOT8002-1 package | Design support | 2021-01-28 |
Type number | Orderable part number | Ordering code (12NC) | Status | Packing | Packing Quantity | Buy online |
---|---|---|---|---|---|---|
PXN011-100QL | PXN011-100QLJ | 934665767118 | Active | SOT8002-1_118 | 3,000 | Order product |
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.