Orderable parts
Type number | Orderable part number | Ordering code (12NC) | Package | Buy from distributors |
---|---|---|---|---|
BUK9M5R2-30E | BUK9M5R2-30EX | 934070074115 | SOT1210 | Order product |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 30 V, 5.2 mΩ logic level MOSFET in LFPAK33
Logic level N-channel MOSFET in an LFPAK33 (Power33) package using TrenchMOS technology. This product has been designed and qualified to AEC Q101 standard for use in high performance automotive applications.
Q101 compliant
Repetitive avalanche rated
Suitable for thermally demanding environments due to 175 °C rating
True logic level gate with VGS(th) rating of greater than 0.5 V at 175 °C
12 V automotive systems
Motors, lamps and solenoid control
Transmission control
Ultra high performance power switching
Type number | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | RDSon [max] @ VGS = 5 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUK9M5R2-30E | SOT1210 | LFPAK33 | Production | N | 1 | 30 | 4.1 | 5.2 | 175 | 70 | 9.7 | 79 | 14 | 1.7 | Y | 1855 | 358 | 2016-04-12 |
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
BUK9M5R2-30E | BUK9M5R2-30EX (934070074115) |
Active | 95E230 |
LFPAK33 (SOT1210) |
SOT1210 |
REFLOW_BG-BD-1
|
SOT1210_115 |
Part number | Description | Type | Quick links | Shop link |
---|---|---|---|---|
Description NXP's ASLx500SHN and ASLx41xSHN Evaluation Board is designed to drive six LED strings with 150 mA to 1.6 A and 2 V to 60 V LED string voltage. Among the numerous Nexperia products on-board in the boost converter stage are 80 V MOSFETs in LFPAK56 and 100 V Schottky Rectifiers. The buck converter incorporates 80 V DFN2020 MOSFETs and 54 V TVS diodes.
|
Type Reference design
|
Quick links
|
Shop link
|
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
BUK9M5R2-30E | BUK9M5R2-30EX | BUK9M5R2-30E |
File name | Title | Type | Date |
---|---|---|---|
BUK9M5R2-30E | N-channel 30 V, 5.2 mΩ logic level MOSFET in LFPAK33 | Data sheet | 2018-04-05 |
AN10273 | Power MOSFET single-shot and repetitive avalanche ruggedness rating | Application note | 2022-06-20 |
AN11156 | Using Power MOSFET Zth Curves | Application note | 2021-01-04 |
AN11158 | Understanding power MOSFET data sheet parameters | Application note | 2020-07-06 |
AN11160 | Designing RC Snubbers | Application note | 2024-10-21 |
AN11243 | Failure signature of Electrical Overstress on Power MOSFETs | Application note | 2017-12-21 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN11599 | Using power MOSFETs in parallel | Application note | 2016-07-13 |
SOT1210 | 3D model for products with SOT1210 package | Design support | 2017-06-30 |
Nexperia_Document_Leaflet_LFPAK33_12022020 | LFPAK33 shrinking the power footprint | Leaflet | 2020-03-25 |
Nexperia_Document_Leaflet_LFPAK33_12022020_CH | LFPAK33 leaflet | Leaflet | 2020-03-25 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK33_SOT1210_mk | Plastic, single ended surface mounted package (LFPAK33); 8 leads; 0.65 mm pitch; 2.7 mm x 3.4 mm x 0.9 mm body | Marcom graphics | 2017-01-28 |
SOT1210 | Plastic, single ended surface mounted package (LFPAK33); 8 leads; 0.65 mm pitch | Package information | 2024-07-24 |
SOT1210_115 | LFPAK33; Reel pack for SMD, 7"; Q1/T1 product orientation | Packing information | 2022-06-07 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
BUK9M5R2-30E | BUK9M5R2-30E SPICE model | SPICE model | 2016-05-02 |
TN00008 | Power MOSFET frequently asked questions and answers | Technical note | 2024-08-09 |
BUK9M5R2-30E_RC_Thermal_Model | BUK9M5R2-30E Thermal design model | Thermal design | 2021-01-18 |
BUK9M5R2-30E | BUK9M5R2-30E Thermal model | Thermal model | 2016-05-03 |
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
File name | Title | Type | Date |
---|---|---|---|
BUK9M5R2-30E | BUK9M5R2-30E SPICE model | SPICE model | 2016-05-02 |
BUK9M5R2-30E_RC_Thermal_Model | BUK9M5R2-30E Thermal design model | Thermal design | 2021-01-18 |
BUK9M5R2-30E | BUK9M5R2-30E Thermal model | Thermal model | 2016-05-03 |
SOT1210 | 3D model for products with SOT1210 package | Design support | 2017-06-30 |
Type number | Orderable part number | Ordering code (12NC) | Status | Packing | Packing Quantity | Buy online |
---|---|---|---|---|---|---|
BUK9M5R2-30E | BUK9M5R2-30EX | 934070074115 | Active | SOT1210_115 | 1,500 | Order product |
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.