Orderable parts
Type number | Orderable part number | Ordering code (12NC) | Package | Buy from distributors |
---|---|---|---|---|
PSMN012-60HL | PSMN012-60HLX | 934665394115 | SOT1205 | Order product |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 60 V, 12.5 mOhm, logic level MOSFET in LFPAK56D using TrenchMOS technology enhanced for repetitive avalanche
Dual logic level N-channel MOSFET in an LFPAK56D (Dual Power-SO8) package, using application specific (ASFET) repetitive avalanche silicon technology.
High reliability LFPAK56D package, copper-clip, solder die attach and qualified to 175 °C
Tested to 1 Bn avalanche events
LFPAK copper clip package technology
Copper-clip, solder die attach
High robustness and reliability
Brushless DC and Brushed DC motor control
DC-to-DC converters
High-performance synchronous rectification
Type number | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | RDSon [max] @ VGS = 5 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN012-60HL | SOT1205 | LFPAK56D; Dual LFPAK | Production | N | 2 | 60 | 11.2 | 12.5 | 175 | 40 | 7.9 | 64 | 18.9 | 1.7 | N | 2215 | 225 | 2022-09-26 |
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PSMN012-60HL | PSMN012-60HLX (934665394115) |
Active | 12RL60H |
LFPAK56D; Dual LFPAK (SOT1205) |
SOT1205 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT1205_115 |
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PSMN012-60HL | PSMN012-60HLX | PSMN012-60HL |
File name | Title | Type | Date |
---|---|---|---|
PSMN012-60HL | N-channel 60 V, 12.5 mOhm, logic level MOSFET in LFPAK56D using TrenchMOS technology enhanced for repetitive avalanche | Data sheet | 2022-09-30 |
AN10273 | Power MOSFET single-shot and repetitive avalanche ruggedness rating | Application note | 2022-06-20 |
AN50004 | Using power MOSFETs in DC motor control applications | Application note | 2021-03-02 |
AN90003 | LFPAK MOSFET thermal design guide | Application note | 2023-08-22 |
AN90011 | Half-bridge MOSFET switching and its impact on EMC | Application note | 2020-04-28 |
SOT1205 | 3D model for products with SOT1205 package | Design support | 2017-06-30 |
SOT1205 | 3D model for products with SOT1205 package | Design support | 2017-06-30 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK56D_SOT1205_mk | plastic, single ended surface mounted package (LFPAK56D); 8 leads; 1.27 mm pitch; 4.7 mm x 5.3 mm x 1.05 mm body | Marcom graphics | 2017-01-28 |
SOT1205 | plastic, single ended surface mounted package (LFPAK56D); 8 leads | Package information | 2022-03-11 |
SOT1205_115 | LFPAK56D; Reel pack for SMD, 7''; Q1/T1 product orientation | Packing information | 2021-01-11 |
Reliability_information_t6_sot1205 | Reliability Information T6-SOT1205 | Quality document | 2022-11-01 |
T6_SOT1205_PSMN012-60HL_Nexperia_Quality_document | PSMN012-60HL Quality document | Quality document | 2022-11-01 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
PSMN012-60HL | PSMN012-60HL SPICE model | SPICE model | 2022-09-29 |
CauerModel_PSMN012-60HL | Cauer model PSMN012-60HL | Thermal model | 2022-09-27 |
FosterModel_PSMN012-60HL | Foster model PSMN012-60HL | Thermal model | 2022-09-29 |
PSMN012-60HL | PSMN012-60HL RC thermal model | Thermal model | 2022-09-29 |
PSMN012-60HL_Cauer | PSMN012-60HL Cauer model | Thermal model | 2022-09-29 |
PSMN012-60HL_Foster | PSMN012-60HL Foster model | Thermal model | 2022-09-29 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
File name | Title | Type | Date |
---|---|---|---|
SOT1205 | 3D model for products with SOT1205 package | Design support | 2017-06-30 |
PSMN012-60HL | PSMN012-60HL SPICE model | SPICE model | 2022-09-29 |
CauerModel_PSMN012-60HL | Cauer model PSMN012-60HL | Thermal model | 2022-09-27 |
FosterModel_PSMN012-60HL | Foster model PSMN012-60HL | Thermal model | 2022-09-29 |
PSMN012-60HL | PSMN012-60HL RC thermal model | Thermal model | 2022-09-29 |
PSMN012-60HL_Cauer | PSMN012-60HL Cauer model | Thermal model | 2022-09-29 |
PSMN012-60HL_Foster | PSMN012-60HL Foster model | Thermal model | 2022-09-29 |
SOT1205 | 3D model for products with SOT1205 package | Design support | 2017-06-30 |
Type number | Orderable part number | Ordering code (12NC) | Status | Packing | Packing Quantity | Buy online |
---|---|---|---|---|---|---|
PSMN012-60HL | PSMN012-60HLX | 934665394115 | Active | SOT1205_115 | 1,500 | Order product |
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.