Orderable parts
Type number | Orderable part number | Ordering code (12NC) | Package | Buy from distributors |
---|---|---|---|---|
PSMN014-40HLD | PSMN014-40HLDX | 934665396115 | SOT1205 | Order product |
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 40 V, 13.6 mOhm, logic level MOSFET in LFPAK56D using NextPowerS3 technology
Dual logic level N-channel MOSFET in an LFPAK56D (Dual Power-SO8) package using NextPowerS3 technology.
Dual MOSFET
Repetitive avalanche rated
High reliability LFPAK56D package
Copper-clip, solder die attach
Qualified to 175 °C
Brushless DC motor control
DC-to-DC converters
High-performance synchronous rectification
High performance and high efficiency server power supply
Type number | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | RDSon [max] @ VGS = 4.5 V; @25 C (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN014-40HLD | SOT1205 | LFPAK56D; Dual LFPAK | Production | N | 2 | 40 | 13.6 | 16.9 | 175 | 42 | 1.8 | 13 | 46 | 16.2 | 1.85 | N | 848 | 280 | 2022-09-26 |
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PSMN014-40HLD | PSMN014-40HLDX (934665396115) |
Active | 14DS40H |
LFPAK56D; Dual LFPAK (SOT1205) |
SOT1205 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT1205_115 |
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PSMN014-40HLD | PSMN014-40HLDX | PSMN014-40HLD |
File name | Title | Type | Date |
---|---|---|---|
PSMN014-40HLD | N-channel 40 V, 13.6 mOhm, logic level MOSFET in LFPAK56D using NextPowerS3 technology | Data sheet | 2022-09-26 |
AN10273 | Power MOSFET single-shot and repetitive avalanche ruggedness rating | Application note | 2022-06-20 |
AN50004 | Using power MOSFETs in DC motor control applications | Application note | 2021-03-02 |
AN90003 | LFPAK MOSFET thermal design guide | Application note | 2023-08-22 |
AN90011 | Half-bridge MOSFET switching and its impact on EMC | Application note | 2020-04-28 |
SOT1205 | 3D model for products with SOT1205 package | Design support | 2017-06-30 |
SOT1205 | 3D model for products with SOT1205 package | Design support | 2017-06-30 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK56D_SOT1205_mk | plastic, single ended surface mounted package (LFPAK56D); 8 leads; 1.27 mm pitch; 4.7 mm x 5.3 mm x 1.05 mm body | Marcom graphics | 2017-01-28 |
SOT1205 | plastic, single ended surface mounted package (LFPAK56D); 8 leads | Package information | 2022-03-11 |
SOT1205_115 | LFPAK56D; Reel pack for SMD, 7''; Q1/T1 product orientation | Packing information | 2021-01-11 |
Reliability_information_t6_sot1205 | Reliability Information T6-SOT1205 | Quality document | 2022-11-01 |
T9_SOT1205_PSMN014-40HLD_Nexperia_Quality_document | PSMN014-40HLD Quality document | Quality document | 2022-11-01 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
PSMN014-40HLD | PSMN014-40HLD SPICE model | SPICE model | 2022-09-27 |
CauerModel_PSMN014-40HLD | Cauer model PSMN014-40HLD | Thermal model | 2022-09-29 |
FosterModel_PSMN014-40HLD | Foster model PSMN014-40HLD | Thermal model | 2022-09-29 |
PSMN014-40HLD | PSMN014-40HLD RC thermal model | Thermal model | 2022-09-29 |
PSMN014-40HLD_Cauer | PSMN014-40HLD Cauer model | Thermal model | 2022-09-29 |
PSMN014-40HLD_Foster | PSMN014-40HLD Foster model | Thermal model | 2022-09-29 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
File name | Title | Type | Date |
---|---|---|---|
SOT1205 | 3D model for products with SOT1205 package | Design support | 2017-06-30 |
PSMN014-40HLD | PSMN014-40HLD SPICE model | SPICE model | 2022-09-27 |
CauerModel_PSMN014-40HLD | Cauer model PSMN014-40HLD | Thermal model | 2022-09-29 |
FosterModel_PSMN014-40HLD | Foster model PSMN014-40HLD | Thermal model | 2022-09-29 |
PSMN014-40HLD | PSMN014-40HLD RC thermal model | Thermal model | 2022-09-29 |
PSMN014-40HLD_Cauer | PSMN014-40HLD Cauer model | Thermal model | 2022-09-29 |
PSMN014-40HLD_Foster | PSMN014-40HLD Foster model | Thermal model | 2022-09-29 |
SOT1205 | 3D model for products with SOT1205 package | Design support | 2017-06-30 |
Type number | Orderable part number | Ordering code (12NC) | Status | Packing | Packing Quantity | Buy online |
---|---|---|---|---|---|---|
PSMN014-40HLD | PSMN014-40HLDX | 934665396115 | Active | SOT1205_115 | 1,500 | Order product |
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.